The date of the last change in this table was 1 February 2011.
| Fund Name | APIR Code | Buy spread | Sell spread |
|---|---|---|---|
| Schroder Asia Pacific Fund | SCH0006AU | 0.50% | 0.50% |
| Schroder Australian Equity Fund | SCH0002AU | 0.30% | 0.30% |
| Schroder Australian Smaller Companies Fund | SCH0036AU | 0.60% | 0.60% |
| Schroder Balanced Fund | SCH0102AU | 0.22% | 0.22% |
| Schroder Balanced Fund Standard Class | SCH0010AU | 0.22% | 0.22% |
| Schroder Cash Plus Fund | SCH0038AU | 0.12% | 0.12% |
| Schroder Credit Securities Fund | SCH0103AU | 0.15% | 0.15% |
| Schroder Credit Securities Fund Standard Class | SCH0024AU | 0.15% | 0.15% |
| Schroder Equity Opportunities Fund | SCH0035AU | 0.40% | 0.40% |
| Schroder Fixed Income Fund | SCH0028AU | 0.05% | 0.05% |
| Schroder Fixed Income Fund Standard Class | SCH0016AU | 0.05% | 0.05% |
| Schroder Global Active Value Fund | SCH0030AU | 0.15% | 0.15% |
| Schroder Global Active Value Fund (Hedged) | SCH0032AU | 0.18% | 0.18% |
| Schroder Global Dynamic Blend Fund | SCH0040AU | 0.15% | 0.15% |
| Schroder Global Dynamic Blend Fund (Hedged) | SCH0051AU | 0.18% | 0.18% |
| Schroder Global Emerging Markets Fund | SCH0034AU | 0.50% | 0.50% |
| Schroder Global Enhanced Index Fund | SCH0003AU | 0.15% | 0.15% |
| Schroder Global Quality Fund | SCH0041AU | 0.15% | 0.15% |
| Schroder Global Smaller Companies Fund | SCH0008AU | 0.50% | 0.50% |
| Schroder Global Value Extension Fund | SCH0043AU | Nil | Nil |
| Schroder Microcap Fund | SCH0033AU | 1.00% | 1.00% |
| Schroder Pooled Superannuation Trust | SCH0018AU | 0.30% | 0.30% |
| Schroder Real Return Fund Standard Class | SCH0039AU | 0.20% | 0.20% |
| Schroder Real Return Fund Wholesale Class | SCH0047AU | 0.20% | 0.20% |
| Schroder Superannuation Fund | SCH0004AU | 0.22% | 0.22% |
| Schroder Wholesale Australian Equity Fund | SCH0101AU | 0.30% | 0.30% |
The buy/sell spread is not subject to GST. No part of the buy/sell spread is paid to Schroders - the amount is retained in the assets of the relevant Fund to protect ongoing investors from the transaction activity driven by applications and withdrawals.
The buy/ sell spread may, subject to law, be varied from time to time without notice, to ensure that non-transacting investors are not adversely impacted by the application or withdrawal by other investors. In stressed and dislocated market conditions, the buy/ sell spread may increase significantly. Schroders may also at our discretion reduce the buy/sell spread in certain situations such as when there is a simultaneous purchase and sale of units of equivalent value by different investors; or an investor subscribes assets (rather than cash) on an application or receives assets (rather than cash) on a withdrawal.