Each managed fund has an individual benchmark which performance is measured against.
A table of our investment funds and their respective benchmark is listed below.
| Schroder Wholesale Series | |||||
|---|---|---|---|---|---|
| Fund Name | Benchmark | ||||
| Schroder Wholesale Australian Equity Fund | S&P/ASX 200 Accumulation Index | ||||
| Schroder Australian Smaller Companies Fund | S&P/ASX Small Ordinaries Accumulation Index | ||||
| Schroder Global Active Value Fund (Hedged) | MSCI World ex Australia Index total return net of withholding tax hedged in A$ | ||||
| Schroder Global Active Value Fund | MSCI World ex Australia Index total return net of withholding tax in A$ | ||||
| Schroder Asia Pacific Fund | MSCI AC Asia ex-Japan Index in A$ | ||||
| Schroder Global Smaller Companies Fund | S&P/Citigroup Extended Market World Index (ex Australia) in A$ | ||||
| Schroder Global Emerging Markets Fund | MSCI Emerging Markets Index net of withholding tax in A$ | ||||
| Schroder Balanced Fund | Mercer median market linked investment manager | ||||
| Schroder Fixed Income Fund | UBS Composite Bond Index | ||||
| Schroder Australian Equity Income Fund | 90 day bank bill rate | ||||
| Schroder Hybrid Securities Fund | UBS Credit Index | ||||
| Schroder Institutional Series | |||||
|---|---|---|---|---|---|
| Fund Name | Benchmark | ||||
| Schroder Australian Equity Fund | S&P/ASX 200 Accumulation Index | ||||
| Schroder Global Equity Fund Standard Class | MSCI World ex Australia Index total return net of withholding tax in A$ | ||||
| Schroder Balanced Fund Standard Class | Mercer median market linked investment manager | ||||
| Schroder Fixed Income Fund Standard Class | UBS Composite Bond Index | ||||
| Schroder Hybrid Securities Fund Standard Class | UBS Credit Index | ||||
This page contains general information only and it is not intended that it be relied on for the purpose of making an investment decision. It does not take into account the objectives, financial situation or needs that an individual investor may have to consider before making any investment decision.