The Schroder ISF fund range is registered and priced in Luxembourg. Please note that the following days are legal holidays in Luxembourg and therefore these funds will not be priced on those days.
| Legal Holidays in Luxembourg 2008 | ||||
|---|---|---|---|---|
| 01 January | New Year's Day | |||
| 21 March | Good Friday | |||
| 24 March | Easter Monday | |||
| 01 May | Labour Day and Ascension Day | |||
| 12 May | Whit Monday | |||
| 23 June | The National Holiday | |||
| 15 August | Assumption Day | |||
| 01 November | All Saint's Day | |||
| 24 December ½ day (afternoon) | Christmas Eve | |||
| 25 December | Christmas Day | |||
| 26 December | Boxing Day | |||
Please note that the following days are legal holidays in Denmark and therefore
the office will be closed on these days.
| Legal Holidays in Denmark 2008 | ||||
|---|---|---|---|---|
| 20 March | Maunday Thursday | |||
| 21 March | Good Friday | |||
| 24 March | Easter Monday | |||
| 18 April | General Prayer Day | |||
| 01 May | Ascension Day | |||
| 12 May | Whit Monday | |||
| 05 June | Constitution Day | |||
| 24 December | Christmas Eve | |||
| 25 December | Christmas Day | |||
| 26 December | Boxing Day | |||
The Schroder ISF fund range is registered and priced in Luxembourg. Please
note that the following days are legal holidays in Luxembourg and therefore
these funds will not be priced on those days.
| Legal Holidays in Luxembourg 2009 | ||||
|---|---|---|---|---|
| 01 January | New Year's Day | |||
| 10 April | Good Friday | |||
| 13 April | Easter Monday | |||
| 01 May | Labour Day | |||
| 21 May | Ascension Day | |||
| 01 June | Whit Monday | |||
| 23 June | The National Holiday | |||
| 15 August | Assumption Day | |||
| 01 November | All Saint's Day | |||
| 24 December ½ day (afternoon) | Christmas Eve | |||
| 25 December | Christmas Day | |||
| 26 December (Saturday) | Boxing Day | |||
Please note that the following days are legal holidays in Denmark and therefore
the office will be closed on these days.
| Legal Holidays in Denmark 2009 | ||||
|---|---|---|---|---|
| 01 January | New Year's Day | |||
| 09 April | Maunday Thursday | |||
| 10 -13 April | Easter | |||
| 08 May | General Prayer Day | |||
| 21 - 22 May | Ascension Day | |||
| 31 May | Whit Sunday | |||
| 01 June | Whit Monday | |||
| 05 June | Constitution Day | |||
| 24 - 26 December | Christmas | |||
| 31 December | New Year's Eve | |||