| Global Equity Funds | Monthly Factsheets English | Quarterly Reports |
|---|---|---|
| Schroder ISF Global Energy | ||
| Schroder ISF Global Equity | ||
| Schroder ISF Global Equity Alpha | ||
| Schroder ISF Global Equity Extended Alpha |
n/a
|
n/a
|
| Schroder ISF Global Equity Yield |
| Regional Equity Funds | Monthly Factsheets | Quarterly Reports |
|---|---|---|
| Schroder ISF Asian Equity Alpha | ||
| Schroder ISF Asian Equity Extended Alpha |
n/a
|
n/a
|
| Schroder ISF Asian Equity Yield | ||
| Schroder ISF Asian Smaller Companies | ||
| Schroder ISF BRIC (Brazil, Russia, India and China) | ||
| Schroder ISF Emerging Asia | ||
| Schroder ISF Emerging Europe | ||
| Schroder ISF Emerging Markets | ||
| Schroder ISF EURO Equity | ||
| Schroder ISF European Absolute Return | ||
| Schroder ISF European Equity | ||
| Schroder ISF European Equity Alpha | ||
| Schroder ISF European Equity Extended Alpha |
n/a
|
n/a
|
| Schroder ISF European Equity Yield | ||
| Schroder ISF European Large Cap | ||
| Schroder ISF Greater China | ||
| Schroder ISF Japanese Equity Extended Alpha |
n/a
|
n/a
|
| Schroder ISF Latin American | ||
| Schroder ISF Middle East | ||
| Schroder ISF Pacific Equity | ||
| Schroder ISF US Dividend Maximiser |
n/a
|
n/a
|
| Schroder ISF US Equity Extended Alpha |
n/a
|
n/a
|
| Schroder ISF US Large Cap |
| Single Country Equity Funds | Monthly Factsheets | Quarterly Reports |
|---|---|---|
| Schroder ISF China Opportunities | ||
| Schroder ISF Hong Kong Equity | ||
| Schroder ISF Italian Equity | ||
| Schroder ISF Japanese Equity | ||
| Schroder ISF Japanese Equity Alpha | ||
| Schroder ISF Japanese Equity - EUR Hedged | ||
| Schroder ISF Korean Equity | ||
| Schroder ISF Swiss Equity | ||
| Schroder ISF UK Equity |
| Speciality/Sector Equity Funds | Monthly Factsheets | Quarterly Reports |
|---|---|---|
| Schroder ISF EURO Active Value | ||
| Schroder ISF EURO Dynamic Growth | ||
| Schroder ISF European Active Value | ||
| Schroder ISF European Dynamic Growth | ||
| Schroder ISF European Smaller Companies | ||
| Schroder ISF European Special Situations | ||
| Schroder ISF Global Climate Change Equity | ||
| Schroder ISF Global Property Securities | ||
| Schroder ISF Global Property Securities - EUR Hedged | ||
| Schroder ISF Japanese Smaller Companies | ||
| Schroder ISF QEP Global Active Value | ||
| Schroder ISF Swiss Equity Opportunities | ||
| Schroder ISF Swiss Small & Mid Cap Equity | ||
| Schroder ISF US Small & Mid Cap Equity | ||
| Schroder ISF US Smaller Companies |
| Global/USD and Emerging Markets Debt Funds Bonds | Monthly Factsheets | Quarterly Reports |
|---|---|---|
| Schroder ISF Absolute Return Bond R4 |
n/a
|
n/a
|
| Schroder ISF Asia Convertible Bond | ||
| Schroder ISF Asian Absolute Return |
n/a
|
n/a
|
| Schroder ISF Asian Bond | ||
| Schroder ISF Emerging Markets Debt Absolute Return | ||
| Schroder ISF Emerging Markets Debt Absolute Return - EUR Hedged | ||
| Schroder ISF Global Bond | ||
| Schroder ISF Global Convertible Bond | ||
| Schroder ISF Global Convertible Bond Yield |
n/a
|
n/a
|
| Schroder ISF Global Corporate Bond | ||
| Schroder ISF Global Corporate Bond - EUR Hedged | ||
| Schroder ISF Global High Yield | ||
| Schroder ISF Global High Yield - EUR Hegded | ||
| Schroder ISF Global Inflation Linked Bond | ||
| Schroder ISF Hong Kong Dollar Bond | ||
| Schroder ISF Strategic Bond | ||
| Schroder ISF Strategic Bond - EUR Hedged | ||
| Schroder ISF Strategic Credit | ||
| Schroder ISF US Absolute Return |
n/a
|
n/a
|
| Schroder ISF US Dollar Bond |
| Liquidity/Defensive Funds | Monthly Factsheets | Quarterly Reports |
|---|---|---|
| Schroder ISF EURO Liquidity | ||
| Schroder ISF European Defensive | ||
| Schroder ISF US Dollar Liquidity |
If you do not have Adobe Reader, you can download the software for free using the link above. It is necessary to install Adobe Reader in order to display and download PDF documents.