The links below provide you with the portfolio structure and the ten largest holdings of our sub-funds on a monthly basis.
Please click on the fund name to open the monthly factsheets (PDF files).
| Monthly factsheet - Global Equity Funds | A Shares English | C Shares English | I Shares English |
|---|---|---|---|
| Schroder ISF Emerging Markets | |||
| Schroder ISF Global Emerging Market Opportunities | |||
| Schroder ISF Global Energy | |||
| Schroder ISF Global Equity | |||
| Schroder ISF Global Equity Alpha | |||
| Schroder ISF Global Equity Yield |
| Monthly factsheet - Regional Equity Funds | A Shares English | C Shares English | I Shares English |
|---|---|---|---|
| Schroder ISF Asian Equity Yield | |||
| Schroder ISF Asian Smaller Companies | |||
| Schroder ISF Asian Total Return | |||
| Schroder ISF Asia Pacific Property Securities |
n/a
|
n/a
|
|
| Schroder ISF BRIC (Brazil, Russia, India and China) | |||
| Schroder ISF Emerging Asia | |||
| Schroder ISF Emerging Europe | |||
| Schroder ISF EURO Equity | |||
| Schroder ISF European Allocation | |||
| Schroder ISF European Equity Alpha | |||
| Schroder ISF European Equity Yield | |||
| Schroder ISF European Large Cap | |||
| Schroder ISF Greater China | |||
| Schroder ISF Indian Equity | |||
| Schroder ISF Japanese Large Cap | |||
| Schroder ISF Latin American | |||
| Schroder ISF Middle East | |||
| Schroder ISF Pacific Equity | |||
| Schroder ISF US All Cap | |||
| Schroder ISF US Large Cap |
| Monthly factsheet - Single Country Equity Funds | A Shares English | C Shares English | I Shares English |
|---|---|---|---|
| Schroder ISF China Opportunities | |||
| Schroder ISF Hong Kong Equity | |||
| Schroder ISF Italian Equity | |||
| Schroder ISF Japanese Equity | |||
| Schroder ISF Japanese Equity Alpha | |||
| Schroder ISF Japanese Equity - EUR Hedged | |||
| Schroder ISF Korean Equity |
n/a
|
||
| Schroder ISF Swiss Equity | |||
| Schroder ISF Taiwanese Equity | |||
| Schroder ISF UK Equity |
| Monthly factsheet - Speciality/Sector Equity Funds | A Shares English | C Shares English | I Shares English |
|---|---|---|---|
| Schroder ISF Asia Pacific Property Securities | |||
| Schroder ISF EURO Active Value | |||
| Schroder ISF EURO Dynamic Growth | |||
| Schroder ISF European Active Value | |||
| Schroder ISF European Dividend Maximiser | |||
| Schroder ISF European Dynamic Growth | |||
| Schroder ISF European Smaller Companies | |||
| Schroder ISF European Special Situations | |||
| Schroder ISF Global Climate Change Equity | |||
| Schroder ISF Global Dividend Maximiser |
n/a
|
||
| Schroder ISF Global Managed Currency | |||
| Schroder ISF Global Property Securities | |||
| Schroder ISF Global Property Securities - EUR Hedged | |||
| Schroder ISF Global Smaller Companies | |||
| Schroder ISF Japanese Smaller Companies | |||
| Schroder ISF QEP Global Active Value | |||
| Schroder ISF QEP Global Core |
n/a
| ||
| Schroder ISF QEP Global Quality Fund | |||
| Schroder ISF QEP US Core |
n/a
| ||
| Schroder ISF Swiss Equity Opportunities | |||
| Schroder ISF Swiss Small & Mid Cap Equity | |||
| Schroder ISF US Small & Mid Cap Equity | |||
| Schroder ISF US Smaller Companies |
| Monthly factsheet - Global/USD and Emerging Markets Debt Funds Bonds | A Shares English | C Shares English | I Shares English |
|---|---|---|---|
| Schroder ISF Asia Convertible Bond | |||
| Schroder ISF Asian Bond | |||
| Schroder ISF Asian Local Currency Bond | |||
| Schroder ISF Emerging Markets Debt Absolute Return | |||
| Schroder ISF Emerging Markets Debt Absolute Return - EUR Hedged | |||
| Schroder ISF Global Bond |
n/a
|
||
| Schroder ISF Global Convertible Bond | |||
| Schroder ISF Global Corporate Bond | |||
| Schroder ISF Global Corporate Bond - EUR Hedged |
n/a
|
n/a
|
|
| Schroder ISF Global Credit Duration Hedged | |||
| Schroder ISF Global Emerging Market Opportunities |
n/a
|
n/a
|
|
| Schroder ISF Global High Yield | |||
| Schroder ISF Global High Yield - EUR Hedged | |||
| Schroder ISF Global Inflation Linked Bond | |||
| Schroder ISF Hong Kong Dollar Bond | |||
| Schroder ISF Strategic Bond | |||
| Schroder ISF Strategic Bond - EUR Hedged | |||
| Schroder ISF US Dollar Bond |
| Monthly factsheet - European Bond Funds | A Shares English | C Shares English | I Shares English |
|---|---|---|---|
| Schroder ISF Emerging Europe Debt Absolute Return | |||
| Schroder ISF EURO Bond | |||
| Schroder ISF EURO Corporate Bond | |||
| Schroder ISF EURO Government Bond | |||
| Schroder ISF EURO Short Term Bond |
| Monthly factsheet - Liquidity/Defensive Funds | A Shares English | C Shares English | I Shares English |
|---|---|---|---|
| Schroder ISF EURO Government Liquidity | |||
| Schroder ISF EURO Liquidity | |||
| Schroder ISF European Defensive |
n/a
|
n/a
|
|
| Schroder ISF European Defensive 6 Monthly |
n/a
|
n/a
|
|
| Schroder ISF European Defensive Monthly |
n/a
|
n/a
|
|
| Schroder ISF US Dollar Liquidity |
If you do not have Adobe Reader, you can download the software for free using the link above. It is necessary to install Adobe Reader in order to display and download PDF documents.