The Schroder ISF Monthly Fund Analyser contain most of the Fund's Asset Allocation data in a graphical representation and also detailed statistical and financial indicators coming from various sources*.
Please note that for the completion of our reporting we use various Information Sources such as S&P Micropal, S&P Fund Research, Lipper, Lipper GFA, Morningstar, Bloomberg, eFinancial News, FT.com, Schroders & Competitor Web-sites, and Performance and Analytics Group (London).
| Schroder ISF Funds | Fund Analyser C Shares | Fund Analyser I Shares |
|---|---|---|
| Schroder ISF Asian Absolute Return |
n/a
|
n/a
|
| Schroder ISF Asian Convertible Bond | ||
| Schroder ISF Asian Equity Alpha | ||
| Schroder ISF Asian Equity Yield | ||
| Schroder ISF Asian Local Currency Bond |
n/a
|
n/a
|
| Schroder ISF Asian Smaller Companies | ||
| Schroder ISF Emerging Asia | ||
| Schroder ISF Emerging Europe | ||
| Schroder ISF Emerging Europe Debt Absolute Return | ||
| Schroder ISF Emerging Markets | ||
| Schroder ISF Emerging Markets Debt Absolute Return | ||
| Schroder ISF EURO Active Value | ||
| Schroder ISF EURO Bond | ||
| Schroder ISF EURO Corporate Bond | ||
| Schroder ISF EURO Dynamic Growth | ||
| Schroder ISF EURO Equity | ||
| Schroder ISF European Absolute Return | ||
| Schroder ISF European Bond | ||
| Schroder ISF European Dynamic Growth | ||
| Schroder ISF European Equity | ||
| Schroder ISF European Equity Alpha | ||
| Schroder ISF European Equity Yield | ||
| Schroder ISF European Smaller Companies | ||
| Schroder ISF Fund Performance table | ||
| Schroder ISF Global Bond | ||
| Schroder ISF Global Convertible Bond | ||
| Schroder ISF Global Corporate Bond | ||
| Schroder ISF Global Emerging Markets Commodities | ||
| Schroder ISF Global Equity | ||
| Schroder ISF Global Equity Alpha | ||
| Schroder ISF Global Equity Yield | ||
| Schroder ISF Global High Yield - EUR Hedged | ||
| Schroder ISF Global Inflation Linked Bond | ||
| Schroder ISF Global Property Securities | ||
| Schroder ISF Greater China | ||
| Schroder ISF Hong Kong Dollar Bond | ||
| Schroder ISF Hong Kong Equity | ||
| Schroder ISF Italian Equity | ||
| Schroder ISF Japanese Equity | ||
| Schroder ISF Japanese Equity Alpha | ||
| Schroder ISF Japanese Equity - EUR Hedged | ||
| Schroder ISF Japanese Smaller Companies | ||
| Schroder ISF Korean Equity |
n/a
|
|
| Schroder ISF Latin American | ||
| Schroder ISF Middle East | ||
| Schroder ISF Pacific Equity | ||
| Schroder ISF QEP Global Active Value | ||
| Schroder ISF QEP US Core | ||
| Schroder ISF Strategic Bond | ||
| Schroder ISF Strategic Bond - EUR Hedged | ||
| Schroder ISF Swiss Equity | ||
| Schroder ISF Swiss Equity Opportunities | ||
| Schroder ISF Swiss Small & Mid Cap Equity | ||
| Schroder ISF UK Equity | ||
| Schroder ISF US Dollar Bond | ||
| Schroder ISF US Large Cap | ||
| Schroder ISF US Small & Mid Cap Equity | ||
| Schroder ISF US Smaller Companies |