The simplified prospectus contains key information about the Funds including investment objectives and risk profile. If you would like more information before you invest, please consult the full prospectus.
| Schroder ISF Funds | Simplified Prospectus English | Simplified Prospectus Danish |
|---|---|---|
| Schroder ISF Absolute Return Bond | ||
| Schroder ISF Asian Bond | ||
| Schroder ISF Asian Convertible Bond | ||
| Schroder ISF Asian Equity Alpha | ||
| Schroder ISF Asian Equity Yield | ||
| Schroder ISF Asian Local Currency Bond |
n/a
|
n/a
|
| Schroder ISF Asian Smaller Companies | ||
| Schroder ISF Asian Total Return | ||
| Schroder ISF Asia Pacific Property Securities | ||
| Schroder ISF BRIC (Brazil, Russia, India, China) | ||
| Schroder ISF China Opportunities | ||
| Schroder ISF Emerging Asia | ||
| Schroder ISF Emerging Europe | ||
| Schroder ISF Emerging Europe Debt Absolute Return | ||
| Schroder ISF Emerging Markets | ||
| Schroder ISF Emerging Markets Debt Absolute Return | ||
| Schroder ISF Emerging Markets Debt Absolute Return - EUR Hedged | ||
| Schroder ISF EURO Active Value | ||
| Schroder ISF EURO Bond | ||
| Schroder ISF EURO Corporate Bond | ||
| Schroder ISF EURO Dynamic Growth | ||
| Schroder ISF EURO Equity | ||
| Schroder ISF EURO Equity Secure 2010 | ||
| Schroder ISF EURO Liquidity | ||
| Schroder ISF European Absolute Return | ||
| Schroder ISF European Active Value | ||
| Schroder ISF European Bond | ||
| Schroder ISF European Defensive | ||
| Schroder ISF European Defensive 6 Monthly | ||
| Schroder ISF European Defensive Monthly | ||
| Schroder ISF European Dividend Maximiser | ||
| Schroder ISF European Dynamic Growth | ||
| Schroder ISF European Equity | ||
| Schroder ISF European Equity Alpha | ||
| Schroder ISF European Equity Opportunities | ||
| Schroder ISF European Equity Yield | ||
| Schroder ISF European Large Cap | ||
| Schroder ISF European Property Securities |
n/a
|
|
| Schroder ISF European Smaller Companies | ||
| Schroder ISF European Special Situations | ||
| Schroder ISF EURO Short Term Bond | ||
| Schroder ISF Global Bond | ||
| Schroder ISF Global Climate Change | ||
| Schroder ISF Global Convertible Bond | ||
| Schroder ISF Global Corporate Bond | ||
| Schroder ISF Global Corporate Bond - EUR Hedged | ||
| Schroder ISF Global Dividend Maximiser | ||
| Schroder ISF Global Emerging Market Opportunities | ||
| Schroder ISF Global Emerging Markets Commodities |
n/a
|
|
| Schroder ISF Global Energy | ||
| Schroder ISF Global Equity | ||
| Schroder ISF Global Equity Alpha | ||
| Schroder ISF Global Equity Yield | ||
| Schroder ISF Global High Yield | ||
| Schroder ISF Global High Yield - GBP Hedged | ||
| Schroder ISF Global Inflation Linked Bond | ||
| Schroder ISF Global Inflation Linked Bond (USD hedged) | ||
| Schroder ISF Global Property Securities | ||
| Schroder ISF Global Smaller Companies | ||
| Schroder ISF Greater China | ||
| Schroder ISF Hong Kong Dollar Bond | ||
| Schroder ISF Hong Kong Equity | ||
| Schroder ISF Indian Equity | ||
| Schroder ISF Italian Equity | ||
| Schroder ISF Japanese Equity | ||
| Schroder ISF Japanese Equity Alpha | ||
| Schroder ISF Japanese Equity - EUR Hedged | ||
| Schroder ISF Japanese Large Cap | ||
| Schroder ISF Japanese Smaller Companies | ||
| Schroder ISF Korean Equity | ||
| Schroder ISF Latin American | ||
| Schroder ISF Middle East | ||
| Schroder ISF Pacific Equity | ||
| Schroder ISF QEP Global Active Value | ||
| Schroder ISF QEP Global Quality |
n/a
|
|
| Schroder ISF Strategic Bond | ||
| Schroder ISF Strategic Bond - EUR Hedged | ||
| Schroder ISF Strategic Credit | ||
| Schroder ISF Swiss Equity | ||
| Schroder ISF Swiss Equity Opportunities | ||
| Schroder ISF Swiss Small & Mid Cap | ||
| Schroder ISF Taiwanese Equity | ||
| Schroder ISF UK Equity | ||
| Schroder ISF US Dollar Bond | ||
| Schroder ISF US Dollar Liquidity | ||
| Schroder ISF US Large Cap | ||
| Schroder ISF US Large Cap (EUR Hedged) | ||
| Schroder ISF US Large Cap Alpha | ||
| Schroder ISF US Small & Mid Cap Equity | ||
| Schroder ISF US Smaller Companies | ||
| Schroder ISF World Defensive 3 Monthly |
If you do not have Adobe Reader, you can download the software for free using the link above. It is necessary to install Adobe Reader in order to display and download PDF documents.