Schroder ISF
Schroder ISF | Action | Effective Date |
---|---|---|
Hedged share classes for all funds | Information regarding the charge for holders of I, IA, IZ, P and X hedged share classes can be found here. Information regarding the charge for holders of A, A1, AX, B, C, CN, D, E, R, S and Z hedged share classes can be found here. |
30/03/2018 |
Global Smaller Companies | Performance fee removal Shareholder letter |
02/01/2018 |
Global Emerging Markets Smaller Companies | Performance fee removal Shareholder letter |
02/01/2018 |
China Opportunities | Investment policy change | 01/02/2018 |
Greater China | Investment policy change | 01/02/2018 |
Emerging Asia | Investment policy change | 01/02/2018 |
Asian Equity Yield | Investment policy change | 01/02/2018 |
Asia Opportunities | Investment policy change | 01/02/2018 |
Asia Pacific Cities Real Estate | Investment policy change | 01/02/2018 |
Asian Smaller Companies | Investment policy change | 01/02/2018 |
Asian Total Return | Investment policy change | 01/02/2018 |
Global Smaller Companies | Investment policy change | 01/02/2018 |
Hong Kong Equity | Investment policy change | 01/02/2018 |
Asian Bond Absolute Return | Fund name change to Asian Bond Total Return. Investment objective and policy change | 01/03/2018 |
European Total Return | Fund name change to European Market Neutral. Investment objective and policy change. Management fee reduction and introduction of performance fee | 01/03/2018 |
Global Multi-Asset Conservative | Fund name change to Flexible Retirement. Investment objective change | 01/03/2018 |
European Equity (ex UK) | Investment policy change | 01/03/2018 |
European Opportunities | Investment policy change | 01/03/2018 |
UK Opportunities | Investment policy change | 01/03/2018 |
Asian Local Currency Bond | Investment policy change | 01/03/2018 |
Asian Credit Opportunities | Investment policy change | 01/03/2018 |
EURO Short Term Bond | Benchmark change to Barclays Euro Aggregate 1-3 Year | 01/03/2018 |
Schroder ISF | Action | Effective Date |
---|---|---|
European Alpha Focus | Management fee reduction of C shares from 1.00% to 0.75% Shareholder letter |
01/09/2017 |
Global Equity Yield | Management fee reduction of C shares from 1.00% to 0.75% Shareholder letter |
01/09/2017 |
Global Dividend Maximiser | Management fee reduction of C shares from 1.00% to 0.75% Shareholder letter |
01/09/2017 |
Global Equity Alpha | Management fee reduction of C shares from 1.00% to 0.65% Shareholder letter |
01/09/2017 |
European Equity Yield | Management fee reduction of C shares from 1.00% to 0.75% Shareholder letter |
01/09/2017 |
Swiss Equity Opportunities | Management fee reduction of C shares from 1.00% to 0.75% Shareholder letter |
01/09/2017 |
Emerging Markets | Management fee reduction of C shares from 1.00% to 0.75% Shareholder letter |
01/09/2017 |
European Dividend Maximiser | Management fee reduction of C shares from 1.00% to 0.75% Shareholder letter |
01/09/2017 |
Global Equity | Management fee reduction of C shares from 1.00% to 0.45% Shareholder letter |
01/09/2017 |
Global Inflation Linked Bond | Expected level of leverage change | 27/10/2017 |
Schroder ISF | Action | Effective Date |
---|---|---|
EURO Credit Conviction | Distribution change - Class A Dis EUR change from variable distributions paid quarterly to fixed distributions of 3% per annum paid semi-annually Shareholder letter |
06/01/2016 |
Schroder ISF | Action | Effective Date |
---|---|---|
Asia Pacific Property Securities |
Benchmark change from GPR General Asia Net Index to FTSE EPRA/NAREIT Developed Asia Index. Fund manager change. Shareholder letter |
01/10/2015 |
Asian Diversified Growth |
Merger of Asian Diversified Growth into Global Diversified Growth Asian Diversified Growth shareholder letter |
28/10/2015 |
European Dividend Maximiser | Distribution change - all fixed distribution share classes' distribution change from 8% to 7% Shareholder letter |
08/10/2015 |
Global Dividend Maximiser | Distribution change - all fixed distribution share classes' distribution change from 8% to 7%. Class A Dis RMB Hedged to pay out currency premium Shareholder letter Second shareholder letter for Class A Dis RMB Hedged |
08/10/2015 |
Global Equity Yield |
Distribution change - all fixed distribution share classes' distribution change from 4% to 3% |
08/10/2015 |
Global Small Cap Energy |
Merger of Global Small Cap Energy into Global Energy |
30/09/2015 |
European Small & Mid Cap Value | Liquidation of fund Shareholder letter |
16/09/2015 |
Global Managed Currency | Liquidation of fund Shareholder letter |
19/08/2015 |
Wealth Preservation USD |
Liquidation of fund |
15/07/2015 |
European Equity Yield | Distribution change - Class A Dis RMB Hedged to pay out currency premium | 09/06/2015 |
Global Corporate Bond | Distribution change - Class A Dis RMB Hedged to pay out currency premium | 09/06/2015 |
Hong Kong Dollar Bond | Benchmark change from HSBC ALBI Hong Kong Dollar Bond Index to 50% 3 month HIBOR + 50% HSBC ALBI Hong Kong Dollar Bond Index | 01/05/2015 |
European Equity Absolute Return | Fee reduction for A and B shares from 2% to 1.5% and C shares from 1% to 0.75% | 01/04/2015 |
European Opportunities | Re-wording of investment objective and policy. Removal of PEA eligibility | 01/04/2015 |
European Equity (ex-UK) | Re-wording of investment objective and policy. Removal of PEA eligibility | 01/04/2015 |
RMB Fixed Income |
Re-wording of investment objective and policy |
01/04/2015 |
Strategic Credit | Re-wording of investment objective and policy | 01/04/2015 |
UK Opportunities | Re-wording of investment objective and policy | 01/04/2015 |
Emerging Asia | Benchmark change from MSCI Emerging Asia (Price) to MSCI Emerging Asia (Net TR) | 01/02/2015 |
Global Managed Currency | Removal of benchmark | 01/01/2015 |
Schroder ISF | Action | Effective Date |
---|---|---|
Schroder ISF UK Opportunities Fund | Fund manager change - article | 08/09/2014 |
US Equity Alpha | Fund merged into US Large Cap | 01/07/2014 |
Balanced Portfolio | Fund restructured to become Global Multi-Asset Allocation | 03/02/2014 |
Growth Portfolio | Fund merged into Global Multi-Asset Allocation | 03/02/2014 |
Conservative Portfolio | Fund merged into Global Multi-Asset Income | 03/02/2014 |
Schroder ISF | Action | Effective Date |
---|---|---|
Emerging Market Sovereign Bond | Emerging Market Local Currency Bond and investment policy change | 01/10/2013 |
Emerging Europe Debt Absolute Return | Fund restructured to become Wealth Preservation EUR | 01/07/2013 |
Various | Change of benchmark from gross to net - Asian Equity Yield, Asian Opportunities, China Opportunities, Greater China, Indian Equity & Hong Kong Equity | 02/04/2013 |
EURO Bond | Re-wording of investment objective | 02/01/2013 |
EURO Short Term Bond | Re-wording of investment objective | 02/01/2013 |
Global Corporate Bond | Change of investment objective to remove flexibility to implement active currency positions | 02/01/2013 |
Global Credit Duration Hedged | Change of investment objective to remove flexibility to implement active currency positions | 02/01/2013 |
Global Inflation Linked Bond | Re-wording of investment objective | 02/01/2013 |
US Dollar Bond | Change of investment objective to include flexibility to implement active currency positions | 02/01/2013 |
Asian Bond Absolute Return | USD C Distribution share class payment frequency change from annual variable to annual fixed at 5% and EUR Hedged A1 Distribution share class payment amount change from monthly fixed at 4.5% to monthly fixed at 5% | 01/01/2013 |
Emerging Europe Debt Absolute Return | EUR A1 Distribution, EUR B1 Distribution & USD A1 Distribution share class payment frequencies and amounts change from monthly fixed at 4% to annual variable | 01/01/2013 |
Emerging Markets Debt Absolute Return | EUR Hedged A Distribution, SGD Hedged A Distribution, USD A Distribution & USD B Distribution share class payment amounts from quarterly fixed at 7% to quarterly fixed at 5% and AUD Hedged A1 Distribution, EUR Hedged A1 Distribution, EUR B1 Distribution, USD A1 Distribution & USD B1 Distribution share class payment amounts change from monthly fixed at 7% to monthly fixed at 5% | 01/01/2013 |
Global Managed Currency | EUR A Distribution, USD A Distribution & USD A1 Distribution share class payment frequencies and amounts change from quarterly fixed at 3% to annual variable | 01/01/2013 |
Strategic Bond | EUR Hedged A Distribution, EUR A1 Distribution & EUR B Distribution share class payment frequencies and amounts change from semi-annual variable to quarterly fixed at 3% and USD A Distribution share class payment amount change from monthly fixed at 4% to monthly fixed at 3% | 01/01/2013 |
Global Equity Yield | A1 USD Distribution share class payment frequency change from quarterly fixed at 4% to monthly fixed at 4% | 01/01/2013 |
All Funds | Change in distribution policy for all classes paying a variable distribution. Income will now be distributed before the deduction of fund expenses. Previously income was distributed after the deduction of expenses. | 01/01/2013 |
Schroder ISF | Action | Effective Date |
---|---|---|
European Allocation | Merger of European Allocation into European Total Return | 07/12/2012 |
European Defensive | Merger of European Defensive into Global Multi-Asset Income | 07/12/2012 |
US All Cap | Merger of US All Cap into US Equity Alpha | 07/12/2012 |
Asian Equity Yield | C share change in distribution policy from quarterly variable to monthly fixed at 4% | 01/10/2012 |
EURO Credit Duration Hedged | Fund closed | 19/09/2012 |
EURO Government Liquidity | Fund closed | 19/09/2012 |
Asian Smaller Companies | Removal of performance fee and change of benchmark from MSCI AC Far East ex Japan index to the MSCI AC Asia ex Japan Small Cap index | 03/09/2012 |
Global Managed Currency | Clarification of investment objective to include the aim of providing income | 03/09/2012 |
QEP Global Dynamic Blend | Name change to QEP Global Blend | 03/09/2012 |
Middle East | Change of benchmark - 20% of the benchmark changed from S&P Saudi Arabia Large / Mid Cap to MSCI Saudi Arabia Domestic | 01/09/2012 |
EURO Active Value | Merger of EURO Active Value into SISF European Large Cap | 25/07/2012 |
All Funds | Merger of Schroder Strategic Solutions SICAV into Schroder ISF SICAV | 02/07/2012 |
All Funds | Introduction of Key Investor Information Documents (KIIDs) and Supplementary Information Documents replacing Simplified Prospectuses and Fund Information pages. | 14/05/2012 |
Asian Bond JPY | Change in fixed distribution amount (from JPY60/unit to JPY48/unit) and USD (from USD0.60/unit to USD0.48/unit) | 31/01/2012 |
Asian Bond Absolute Return | Investment objective/policy change to include flexibility to implement active currency positions and move to VaR | 02/04/2012 |
Asian Local Currency Bond | Investment objective/policy change to include flexibility to implement active currency positions and move to VaR | 02/04/2012 |
Converging Europe Bond JPY | Change in fixed distribution (from JPY48/unit to JPY36/unit) and EUR (from EUR0.48/unit to EUR0.36/unit) | 31/01/2012 |
EURO Bond | Investment objective/policy change to include flexibility to implement active currency positions | 02/04/2012 |
EURO Credit Duration Hedged | Clarification of investment objective to add in active currency wording | 02/04/2012 |
EURO Government Bond | Investment objective/policy change to include flexibility to implement active currency positions and management fee reduction from A, A1 and B from 0.50% to 0.40% | 02/04/2012 |
EURO Short Term Bond | Investment objective/policy change to include flexibility to implement active currency positions | 02/04/2012 |
Global Credit Duration Hedged | Investment objective/policy change to include flexibility to implement active currency positions | 02/04/2012 |
Global Corporate Bond | Investment objective/policy change to include flexibility to implement active currency positions | 02/04/2012 |
Global Emerging Market Opportunities | Change of investment objective to clarify the investment objective, to allow investment in fixed income securities worldwide and liquidities for defensive purposes and to remove any references to financial indices | 02/04/2012 |
Global High Income Bond | Investment objective/policy change to include flexibility to implement active currency positions | 02/04/2012 |
Global Inflation Linked Bond | Investment objective/policy change to include flexibility to implement active currency positions | 02/04/2012 |
Japanese Large Cap | Name change to Japanese Opportunities, investment objective change and AMC increase (A - 1.50%, C - 1%) | 02/04/2012 |
Pacific Equity | Name change to Asian Opportunities | 02/04/2012 |
Schroder ISF | Action | Effective Date |
---|---|---|
Asia Pacific Property Securities | Clarification of investment objective to reflect more accurately the types of investments the fund may make. The fund no longer has the ability to invest in debt securities |
01/10/2011 |
Global Property Securities | Clarification of investment objective to reflect more accurately the types of investments the fund may make. The fund no longer has the ability to invest in debt securities |
01/10/2011 |
Asian Total Return | Clarification of investment objective is to reflect more accurately the name of the fund within the objective i.e. capital growth & income |
01/10/2011 |
Strategic Bond | Clarification of investment objective to provide investors with additional information regarding the types of investment the fund may make i.e. ABS/MBS |
01/10/2011 |
US Dollar Bond | Clarification of investment objective to provide investors with additional information regarding the types of investment the fund may make i.e. ABS/MBS |
01/10/2011 |
Global Bond | Clarification of investment objective to provide investors with additional information regarding the types of investment the fund may make i.e. ABS/MBS |
01/10/2011 |
Asian Local Currency Bond | Benchmark changed from HSBC Asian Local Bond Index ex-China, ex-India to HSBC Asian Local Bond Index Overall | 01/09/2011 |
Asian Total Return | Fee change for C share class from 0.75% to 1.00% | 01/04/2011 |
EURO Bond | Change in distribution policy from annual variable to semi-annual variable | 30/06/2011 |
EURO Dynamic Growth | Merged into EURO Equity | 12/05/2011 |
Global Bond | Investment clarification to include the flexibility to implement active currency positions | 01/04/2011 |
Global Demographics & Wealth Dynamics | Fund name changed to Global Demographic Opportunities | 01/02/2011 |
Global Dividend Maximiser | Benchmark changed from MSCI All Countries World TR Net to MSCI World TR Net | 01/01/2011 |
Global Equity Income | Benchmark changed from MSCI All Countries World TR Net to MSCI World TR Net | 01/01/2011 |
Global Equity Yield | Benchmark changed from MSCI All Countries World TR Net to MSCI World TR Net | 01/01/2011 |
Global Tactical Asset Allocation | Change in dealing terms from T-2 dealing and T+5 redemption settlement to T-1 dealing and T+3 redemption settlement | 23/02/2011 |
QEP US Core | Merged into QEP Global Core | 12/05/2011 |
Strategic Bond | Investment clarification to include the flexibility to implement active currency positions | 01/04/2011 |
US Dollar Liquidity | Fee reduction as follows: 1. Annual Management Charge cut for A/A1/B/D share classes from 0.50% to 0.20% 2. Distribution charge cut for A1/B share classes from 0.10% to 0.00% |
01/01/2011 |
Schroder ISF | Action | Effective Date |
---|---|---|
Asian Bond | 1. Fund name changed to Asian Bond Absolute Return 2. Clarification of investment objective |
01/08/2010 |
Asian Equity Yield | Change in distribution for the following share classes: Asian Equity Yield USD A Distribution & A1 Distribution - changed to 4% pa fixed | 30/09/2010 |
Emerging Markets Debt Absolute Return | Change in distribution to fixed for Emerging Markets Debt Absolute Return USD B Distribution to 7% pa paid quarterly | 31/12/2010 |
EURO Corporate Bond | Change in distribution to fixed for EURO Corporate Bond EUR A Distribution, A1 Distribution and B Distribution to 3% pa fixed semi-annually | 31/12/2010 |
Euro Equity Secure 2010 | Fund closed | 12/11/2010 |
European Defensive Monthly | Fund merged into European Defensive | 30/06/2010 |
European Defensive 6 Monthly | Fund merged into European Defensive | 30/06/2010 |
Global Corporate Bond | Change in distribution for the following share classes: Global Corporate Bond EUR A Distribution - changed to 3% pa fixed quarterly | 30/09/2010 |
Global Tactical Asset Allocation | Hard closed at launch excluding I share class (issued 07/06/2010) | 17/02/2010 |
Global Tactical Asset Allocation | Change in dealing settlement | 07/06/2010 |
Middle East | Benchmark changed from MSCI Arab Markets and Turkey with Saudi Arabia capped at 20% to customised MSCI / S&P Middle East Index (MSCI Arabian Markets + MSCI Turkey + S&P Saudi Arabia Large/Mid Cap (fixed at 20%)) | 01/10/2010 |
USD Bond | Change in distribution for the following share classes: USD Bond USD A Distribution - changed to 3% pa fixed quarterly | 30/09/2010 |
World Defensive 3 Monthly | Fund merged into European Defensive | 30/06/2010 |
Schroder ISF | Action | Effective Date |
---|---|---|
All funds | Introduction of swing pricing | 12/01/2009 |
Asian Equity Alpha | Fund closed | 26/05/2009 |
Asian Local Currency Bond | Benchmark change from iBoxx Asia Custom Index to HSBC Asian Local Bond Index ex-China, ex India | 01/12/2009 |
Asian Total Return | 1. Performance fee removed 2. Benchmark changed from MSCI All Countries Asia Pacific ex Japan Price Index Rebased to MSCI All Countries Asia Pacific ex Japan Net Index (Rebased) |
01/07/2009 |
EURO Government Liquidity | Distribution charge reduced for A1 share class from 0.50% to 0.10% | 01/10/2009 |
EURO Liquidity | Distribution charge reduced for A1 share class from 0.50% to 0.10% | 01/10/2009 |
European Absolute Return | 1. Fund name changed to European Allocation 2. Change in investment objective 3. Benchmark changed from EUR LIBOR 3 Months to 50% MSCI Europe Total Return Net Local Index/50% Merrill Lynch European Monetary Union Direct Government 1-3 yr |
01/06/2009 |
European Active Value | Merged into EURO Active Value | 29/09/2009 |
European Bond | Benchmark changed from Lehman EURO Aggregate to Barclays Capital EURO Aggregate | 01/01/2009 |
European Bond | 1. Fund name changed to EURO Government Bond 2. Change in investment objective 3. Annual Management Charge reduced from 0.75% to 0.5% (A/AX/A1/B/B1/D) and 0.5% to 0.2% (C) |
01/06/2009 |
European Dynamic Growth | Merged into European Special Situations | 01/12/2009 |
European Equity | Merged into European Large Cap | 23/01/2009 |
European Equity Opportunities | Fund closed | 10/06/2009 |
Global Emerging Markets Commodities | Fund closed | 29/09/2009 |
Global Government Bond | Annual Management Charge reduced from 0.5% to 0.4% (A, A1, AX, B. B1 and D) | 02/02/2009 |
Global Government Bond | 1. Fund name changed to EUR Government Liquidity 2. Change in investment objective 3. Change in client settlement |
01/03/2009 |
Strategic Credit | Benchmark changed from Merrill Lynch Euro Corporate to 3 Month Euribor | 01/07/2009 |
Strategic Credit | 1. Fund name changed to Global Credit Duration Hedged 2. Annual Management Charge reduced from 1.50% to 0.75% (A/AX/A1/B/B1/D) and from 1.00% to 0.50% (C) |
01/10/2009 |
USD Liquidity | Distribution charge reduced for A1 share class from 0.50% to 0.10% | 01/10/2009 |
US Large Cap Alpha | 1. Fund name changed to US All Cap 2. Investment objective changed 3. Annual Management Charge reduced from 1.50% to 1.25% (A/AX/A1/B/B1/D) and 1.00% to 0.75% (C) |
01/10/2009 |
Schroder ISF | Action | Effective Date |
---|---|---|
Absolute Return Bond | Merged into Strategic Bond | 18/12/2008 |
Absolute Return Bond R1 | Fund closed | 30/09/2008 |
Asian Absolute Return | 1. Fund name change to Asian Total Return 2. Change in investment objective 3. Increase in Annual Management Charge for A, AX, B and D share classes from 1.25% to 1.50% |
01/06/2008 |
Converging Europe Bond | 1. Fund name changed to Emerging Europe Debt Absolute Return 2. Change in investment objective |
01/06/2008 |
Emerging Asia | Benchmark changed from MSCI All Countries Asia ex Japan with China capped at 10% to MSCI Emerging Markets Asia USD | 01/09/2008 |
Emerging Markets Debt | 1. Fund name changed to Emerging Markets Debt Absolute Return 2. Change in investment objective |
01/06/2008 |
EURO Corporate Bond | Annual Management Charge reduced for A, A1, B, B1 shares from 1.00% to 0.75% and C shares from 0.60% to 0.45% | 01/05/2008 |
EURO Equity Alpha | Fund closed | 18/07/2008 |
Global Corporate Bond | Annual Management Charge reduced for A, A1, B, B1 shares from 1.00% to 0.75% and C shares from 0.60% to 0.45% | 01/05/2008 |
Global Energy | Benchmark changed from MSCI All Countries World Energy (Gross) to MSCI World Energy Sector Net Total Return USD | 01/01/2008 |
Global Equity Sigma | 1. Fund name changed to QEP Global Core 2. Retail share classes merged into QEP Global Active Value 3. Annual Management Charge reduced for C share class from 0.75% to 0.275% |
26/09/2008 |
Global Quality Growth Equity | Fund name changed to QEP Global Quality | 01/06/2008 |
Global Quantitative Active Value | Fund name changed to QEP Global Active Value | 01/06/2008 |
Global Technology | Merged into Global Equity Alpha | 26/09/2008 |
Hong Kong Dollar Bond | Benchmark changed from HKD HIBOR 3 Months to HSBC Hong Kong Dollar Bond | 01/01/2008 |
Japanese Equity Select | Fund closed | 06/06/2008 |
Latin American | Benchmark changed from MSCI Emerging Markets Latin America Net Total Return to MSCI Emerging Markets Latin America 10/40 Net Dividend Reinvested | 01/01/2008 |
North American Equity Sigma | 1. Fund name changed to QEP US Core 2. Retail share classes merged into US Large Cap 3. Annual Management Charge reduced for C share class from 0.75% to 0.275% |
26/09/2008 |