With regards to bourse activities, below are the bourse holidays of 2008 officially announced by the Indonesia Stock Exchange:
| Holidays 2008 | ||||
|---|---|---|---|---|
| 01 January | New Year's Day | |||
| 10 January | Hijriah New Year 1429 H | |||
| 11 January | Bourse holiday - Hijriah New Year 1429 H | |||
| 07 February | Chinese New Year's Day 2559 | |||
| 08 February | Bourse holiday - Chinese New Year's Day 2559 | |||
| 07 March | Seclusion Day Saka 1930 | |||
| 20 March | Maulid of Prophet Nabi Muhammad SAW | |||
| 21 March | Good Friday | |||
| 01 May | Ascension Day of Isa Almasih | |||
| 02 May | Bourse holiday - Ascension Day of Isa Almasih | |||
| 19 May | Bourse holiday - 1 day before Vesak Day | |||
| 20 May | Vesak Day | |||
| 30 July | Isra' Mi'raj | |||
| 18 August | Independence Day, on 17 Aug (Sunday) | |||
| 29 September | Bourse Holiday - Idhul Fitri 1428 H | |||
| 30 September | Bourse Holiday - Idhul Fitri 1428 H | |||
| 01 October | Bourse Holiday - Idhul Fitri 1428 H | |||
| 02 October | Bourse Holiday - Idhul Fitri 1428 H | |||
| 03 October | Bourse Holiday - Idhul Fitri 1428 H | |||
| 08 December | Idul Adha 1429 Hijriyah | |||
| 25 December | Christmas | |||
| 26 December | Bourse holiday - Christmas | |||
| 29 December | Hijriah New Year 1430 H | |||
Note: In addition to the above announced bourse holidays, it is possible other bourse holidays will be announced in the future should Bank Indonesia as the Central Bank dismiss clearing services or the government announce additional national holidays.