La Schede mensili e trimestrali contengono informazioni generali e tecniche sui comparti quali obiettivi e politica d'investimento, grafico delle performance e composizione del portafoglio.
| Brochure complete | |||
| Tavole delle performance | |||
| Azionari | Schede mensili classe A | Schede mensili classe A1 | Schede mensili classe B | Schede trimestrali |
|---|---|---|---|---|
| Schroder ISF Asian Equity Yield | ||||
| Schroder ISF Asian Smaller Companies | ||||
| Schroder ISF ASIA Pacific Property Securities | ||||
| Schroder ISF BRIC (Brazil, Russia, India, China) | ||||
| Schroder ISF China Opportunities | ||||
| Schroder ISF Emerging Asia | ||||
| Schroder ISF Emerging Europe | ||||
| Schroder ISF Emerging Markets | ||||
| Schroder ISF EURO Active Value | ||||
| Schroder ISF EURO Dynamic Growth | ||||
| Schroder ISF EURO Equity | ||||
| Schroder ISF European Allocation | ||||
| Schroder ISF European Dividend Maximiser | ||||
| Schroder ISF European Equity Alpha | ||||
| Schroder ISF European Equity Yield | ||||
| Schroder ISF European Large Cap | ||||
| Schroder ISF European Smaller Companies | ||||
| Schroder ISF European Special Situations | ||||
| Schroder ISF Global Climate Change Equity | ||||
| Schroder ISF Global Climate Change Equity EUR Hedged | ||||
| Schroder ISF Global Dividend Maximiser | ||||
| Schroder ISF Global Emerging Market Opportunities | ||||
| Schroder ISF Global Energy | ||||
| Schroder ISF Global Equity | ||||
| Schroder ISF Global Equity Alpha | ||||
| Schroder ISF Global Equity Yield | ||||
| Schroder ISF Global Property Securities | ||||
| Schroder ISF Global Property Securities - EUR Hedged | ||||
| Schroder ISF Global Smaller Companies | ||||
| Schroder ISF Greater China | ||||
| Schroder ISF Indian Equity | ||||
| Schroder ISF Italian Equity | ||||
| Schroder ISF Japanese Equity | ||||
| Schroder ISF Japanese Equity - EUR Hedged | ||||
| Schroder ISF Japanese Large Cap |
n/a
| |||
| Schroder ISF Japanese Smaller Companies | ||||
| Schroder ISF Latin American | ||||
| Schroder ISF Middle East | ||||
| Schroder ISF Pacific Equity | ||||
| Schroder ISF QEP Global Active Value | ||||
| Schroder ISF Swiss Equity | ||||
| Schroder ISF Swiss Equity Opportunities | ||||
| Schroder ISF Swiss Small & Mid Cap Equity | ||||
| Schroder ISF UK Equity | ||||
| Schroder ISF US All Cap | ||||
| Schroder ISF US Large Cap | ||||
| Schroder ISF US Large Cap - EUR Hedged | ||||
| Schroder ISF US Small & Mid Cap Equity | ||||
| Schroder ISF US Smaller Companies |
| Obbligazionari | Schede mensili classe A | Schede mensili classe A1 | Schede mensili classe B | Schede trimestrali |
|---|---|---|---|---|
| Schroder ISF Asian Bond | ||||
| Schroder ISF Asian Convertible Bond | ||||
| Schroder ISF Asian Convertible Bond - EUR Hedged | ||||
| Schroder ISF Emerging Europe Debt Absolute Return | ||||
| Schroder ISF Emerging Markets Debt Absolute Return | ||||
| Schroder ISF Emerging Markets Debt Absolute Return - EUR Hedged | ||||
| Schroder ISF EURO Bond | ||||
| Schroder ISF EURO Corporate Bond | ||||
| Schroder ISF EURO Government Bond | ||||
| Schroder ISF EURO Short Term Bond | ||||
| Schroder ISF Global Bond | ||||
| Schroder ISF Global Convertible Bond | ||||
| Schroder ISF Global Convertible Bond - EUR Hedged | ||||
| Schroder ISF Global Corporate Bond | ||||
| Schroder ISF Global Corporate Bond - EUR Hedged | ||||
| Schroder ISF Global Credit Duration Hedged | ||||
| Schroder ISF Global High Yield | ||||
| Schroder ISF Global High Yield - EUR Hedged | ||||
| Schroder ISF Global Inflation Linked Bond | ||||
| Schroder ISF Strategic Bond | ||||
| Schroder ISF Strategic Bond - EUR Hedged | ||||
| Schroder ISF US Dollar Bond | ||||
| Schroder ISF US Dollar Bond - EUR Hedged |
n/a
|
| Monetari | Schede mensili classe A | Schede mensili classe A1 | Schede mensili classe B | Schede trimestrali |
|---|---|---|---|---|
| Schroder ISF EURO Liquidity | ||||
| Schroder ISF US Dollar Liquidity |
| Capitale Protetto | Schede mensili classe A | Schede mensili classe A1 | Schede mensili classe B | Schede trimestrali |
|---|---|---|---|---|
| Schroder ISF European Defensive | ||||
| Schroder ISF European Defensive 6 Monthly | ||||
| Schroder ISF European Defensive Monthly | ||||
| Schroder ISF World Defensive 3 Monthly |