The Schroder ISF Monthly Fund Analyser contain most of the Fund's Asset Allocation data in a graphical representation and also detailed statistical and financial indicators coming from various sources*.
Please note that for the completion of our reporting we use various Information Sources such as S&P Micropal, S&P Fund Research, Lipper, Lipper GFA, Morningstar, Bloomberg, eFinancial News, FT.com, Schroders & Competitor Web-sites, and Performance and Analytics Group (London).
| Global Equity Funds | Fund Analyser C Shares | Fund Analyser I Shares |
|---|---|---|
| Schroder ISF Global Equity | ||
| Schroder ISF Global Equity Alpha | ||
| Schroder ISF Global Equity Yield |
| Regional Equity Funds | Fund Analyser C Shares | Fund Analyser I Shares |
|---|---|---|
| Schroder ISF Asian Equity Alpha | ||
| Schroder ISF Asian Equity Yield | ||
| Schroder ISF Emerging Asia | ||
| Schroder ISF Emerging Europe | ||
| Schroder ISF Emerging Markets | ||
| Schroder ISF EURO Equity | ||
| Schroder ISF European Absolute Return | ||
| Schroder ISF European Equity | ||
| Schroder ISF European Equity Alpha | ||
| Schroder ISF European Equity Yield | ||
| Schroder ISF European Large Cap | ||
| Schroder ISF Greater China | ||
| Schroder ISF Japanese Equity Alpha | ||
| Schroder ISF Japanese Equity Alpha EUR |
n/a
|
|
| Schroder ISF Latin American | ||
| Schroder ISF Pacific Equity | ||
| Schroder ISF QEP US Core | ||
| Schroder ISF US Large Cap |
| Single Country Equity Funds | Fund Analyser C Shares | Fund Analyser I Shares |
|---|---|---|
| Schroder ISF Hong Kong Equity | ||
| Schroder ISF Italian Equity | ||
| Schroder ISF Japanese Equity | ||
| Schroder ISF Japanese Equity EUR Hedged |
n/a
| |
| Schroder ISF Korean Equity |
n/a
|
|
| Schroder ISF Swiss Equity | ||
| Schroder ISF UK Equity |
| Speciality/Sector Equity Funds | Fund Analyser C Shares | Fund Analyser I Shares |
|---|---|---|
| Schroder ISF Asian Smaller Companies | ||
| Schroder ISF Asian Total Return | ||
| Schroder ISF BRIC (Brazil, Russia, India, China) | ||
| Schroder ISF China Opportunities | ||
| Schroder ISF EURO Active Value | ||
| Schroder ISF EURO Dynamic Growth | ||
| Schroder ISF European Active Value | ||
| Schroder ISF European Dynamic Growth | ||
| Schroder ISF European Smaller Companies | ||
| Schroder ISF European Special Situations | ||
| Schroder ISF Global Property Securities | ||
| Schroder ISF Global Property Securities EUR | ||
| Schroder ISF Global Smaller Companies | ||
| Schroder ISF Japanese Smaller Companies | ||
| Schroder ISF QEP Global Active Value | ||
| Schroder ISF QEP Global Active Value EUR Hedged | ||
| Schroder ISF QEP Global Core | ||
| Schroder ISF Swiss Equity Opportunities | ||
| Schroder ISF Swiss Small & Mid Cap Equity | ||
| Schroder ISF US Small & Mid Cap Equity | ||
| Schroder ISF US Small & Mid Cap Equity EUR | ||
| Schroder ISF US Small & Mid Cap Equity EUR Hedged |
n/a
|
|
| Schroder ISF US Smaller Companies |
| Global/USD and Emerging Markets Debt Bond Funds | Fund Analyser C Shares | Fund Analyser I Shares |
|---|---|---|
| Global Corporate Bond EUR Hedged | ||
| Schroder ISF Absolute Return Bond | ||
| Schroder ISF Absolute Return Bond EUR Hedged | ||
| Schroder ISF Asian Bond | ||
| Schroder ISF Asian Bond EUR Hedged | ||
| Schroder ISF Emerging Markets Debt Absolute Return | ||
| Schroder ISF Emerging Markets Debt Absolute Return - EUR Hedged | ||
| Schroder ISF Global Bond | ||
| Schroder ISF Global Corporate Bond | ||
| Schroder ISF Global Emerging Markets Commodities | ||
| Schroder ISF Global Emerging Markets Commodities EUR | ||
| Schroder ISF Global High Yield | ||
| Schroder ISF Global High Yield - EUR Hegded | ||
| Schroder ISF Global Inflation Linked Bond | ||
| Schroder ISF Global Inflation Linked Bond USD Hedged |
n/a
|
|
| Schroder ISF Hong Kong Dollar Bond | ||
| Schroder ISF Strategic Bond | ||
| Schroder ISF Strategic Bond - EUR Hedged | ||
| Schroder ISF US Dollar Bond |
| European Bond Funds | Fund Analyser C Shares | Fund Analyser I Shares |
|---|---|---|
| Schroder ISF Emerging Europe Debt Absolute Return | ||
| Schroder ISF EURO Bond | ||
| Schroder ISF EURO Corporate Bond | ||
| Schroder ISF European Bond | ||
| Schroder ISF EURO Short Term Bond |