Please click on the relevant PDF icon to download the fund specific document or on the fund name to access daily prices and additional fund information.
| Global Equity Funds | Monthly Factsheet A Shares | Monthly Factsheet A1 Shares | Quarterly Factsheet | Simplified Prospectus |
|---|---|---|---|---|
| Schroder ISF Global Equity |
n/a
| |||
| Schroder ISF Global Equity Alpha | ||||
| Schroder ISF Global Equity Sigma |
n/a
| |||
| Schroder ISF Global Equity Yield |
| Single Country Equity Funds | Monthly Factsheet A Shares | Monthly Factsheet A1 Shares | Quarterly Factsheet | Simplified Prospectus |
|---|---|---|---|---|
| Schroder ISF China Opportunities | ||||
| Schroder ISF Hong Kong Equity | ||||
| Schroder ISF Indian Equity | ||||
| Schroder ISF Italian Equity | ||||
| Schroder ISF Japanese Equity | ||||
| Schroder ISF Japanese Equity Alpha | ||||
| Schroder ISF Japanese Equity - EUR Hedged | ||||
| Schroder ISF Korean Equity | ||||
| Schroder ISF Swiss Equity | ||||
| Schroder ISF UK Equity |