| Asian Bond Absoulte Return |  |  |
| Asian Convertible Bond |  |  |
| Asian Equity Yield |  |  |
| Asian Smaller Companies |  |  |
| Asian Total Return |  |  |
| Asia Pacific Property Securities |  |  |
| BRIC (Brazil, Russia, India, China) |  |  |
| BRIC (Brazil, Russia, India, China) EUR |  |  |
| China Opportunities |  |  |
| Emerging Asia |  |  |
| Emerging Europe |  |  |
| Emerging Europe Debt Absolute Return |  |  |
| Emerging Markets |  |  |
| Emerging Markets Debt Absolute Return |  |  |
| Emerging Markets Debt Absolute Return - EUR Hedged |  |  |
| EURO Active Value |  |  |
| EURO Bond |  |  |
| EURO Corporate Bond |  |  |
| EURO Dynamic Growth |  |  |
| EURO Equity |  |  |
| European Allocation |  |  |
| European Dividend Maximiser |  |  |
| European Equity Alpha |  |  |
| European Equity Yield |  |  |
| European Government Bond |  |  |
| European Large Cap |  |  |
| European Smaller Companies |  |  |
| European Special Situations |  |  |
| EURO Short Term Bond |  |  |
| Global Bond |  |  |
| Global Climate Change Equity |  |  |
| Global Convertible Bond |  |  |
| Global Corporate Bond |  |  |
| Global Dividend Maximser |
-
|  |
| Global Emerging Market Opportunities |  |  |
| Global Energy |  |  |
| Global Equity |  |  |
| Global Equity Alpha |  |  |
| Global Equity Yield |  |  |
| Global High Yield |  |  |
| Global High Yield EUR Hedged |  |  |
| Global Inflation Linked Bond |  |  |
| Global Property Securities |  |  |
| Global Smaller Companies |  |  |
| Greater China |  |  |
| Hong Kong Dollar Bond |  |  |
| Hong Kong Equity |  |  |
| Indian Equity |  |  |
| Italian Equity |  |  |
| Japanese Equity |  |  |
| Japanese Equity Alpha |  |  |
| Japanese Equity EUR Hedged |  |  |
| Japanese Large Cap |  |  |
| Japanese Smaller Companies |  |  |
| Korean Equity |
-
|  |
| Latin American |  |  |
| Middle East |  |  |
| Pacific Equity |  |  |
| QEP Global Active Value |  |  |
| QEP Global Core |  |  |
| QEP Global Quality |  |  |
| Strategic Bond |  |  |
| Strategic Bond EUR Hedged |  |  |
| Swiss Equity |  |  |
| Swiss Equity Opportunities |  |  |
| Swiss Small & Mid Cap Equity |  |  |
| Taiwanese Equity |  |  |
| UK Equity |  |  |
| US All Cap Alpha |  |  |
| US Dollar Bond |  |  |
| US Large Cap |  |  |
| US Small & Mid Cap Equity |  |  |
| US Smaller Companies |  |  |