A hora-limite de transacção para o Schroder International Selection Fund mudou das 15h (CET) para as 13h (CET), com efeito a partir de 12 de Janeiro de 2009.
| Acções - Globais | Fichas Mensais A Acc | Fichas Mensais B Acc |
|---|---|---|
| Schroder ISF Global Climate Change Equity |
n/a
|
|
| Schroder ISF Global Climate Change Equity EUR Hedged |
n/a
| |
| Schroder ISF Global Dividend Maximiser | ||
| Schroder ISF Global Energy | ||
| Schroder ISF Global Equity | ||
| Schroder ISF Global Equity Alpha | ||
| Schroder ISF Global Equity Alpha EUR |
n/a
|
n/a
|
| Schroder ISF Global Equity EUR |
n/a
|
n/a
|
| Schroder ISF Global Equity Yield | ||
| Schroder ISF Global Equity Yield EUR |
n/a
| |
| Schroder ISF Global Property Securities | ||
| Schroder ISF Global Property Securities EUR Hedged | ||
| Schroder ISF Global Smaller Companies | ||
| Schroder ISF QEP Global Active Value | ||
| Schroder ISF QEP Global Active Value EUR | ||
| Schroder ISF QEP Global Quality | ||
| Schroder ISF QEP Global Quality EUR |
| Acções - Zona EURO | Fichas Mensais A Acc | Fichas Mensais B Acc |
|---|---|---|
| Schroder ISF EURO Active Value | ||
| Schroder ISF EURO Dynamic Growth | ||
| Schroder ISF EURO Equity |
| Acções - Europeus | Fichas Mensais A Acc | Fichas Mensais B Acc |
|---|---|---|
| Schroder ISF European Allocation | ||
| Schroder ISF European Dividend Maximiser | ||
| Schroder ISF European Equity Alpha | ||
| Schroder ISF European Equity Yield | ||
| Schroder ISF European Large Cap | ||
| Schroder ISF European Smaller Companies | ||
| Schroder ISF European Special Situation |
| Acções - Nacionais | Fichas Mensais A Acc | Fichas Mensais B Acc |
|---|---|---|
| Schroder ISF Hong Kong Equity | ||
| Schroder ISF Indian Equity | ||
| Schroder ISF Italian Equity | ||
| Schroder ISF Japanese Equity |
n/a
|
|
| Schroder ISF Japanese Equity Alpha | ||
| Schroder ISF Japanese Equity Alpha EUR |
n/a
|
n/a
|
| Schroder ISF Japanese Equity EUR Hedged | ||
| Schroder ISF Japanese Large Cap |
n/a
|
|
| Schroder ISF Japanese Smaller Companies | ||
| Schroder ISF Korean Equity | ||
| Schroder ISF Swiss Equity | ||
| Schroder ISF Swiss Equity Opportunities | ||
| Schroder ISF Swiss Small & Mid Cap Equity | ||
| Schroder ISF UK Equity |
| Acções - Estados Unidos | Fichas Mensais A Acc | Fichas Mensais B Acc |
|---|---|---|
| Schroder ISF US All Cap | ||
| Schroder ISF US Large Cap EUR |
n/a
| |
| Schroder ISF US Large Cap EUR Hedged | ||
| Schroder ISF US Small & Mid Cap Equity | ||
| Schroder ISF US Small & Mid Cap Equity EUR |
n/a
| |
| Schroder ISF US Smaller Companies |
| Acções - Mercados Emergentes | Fichas Mensais A Acc | Fichas Mensais B Acc |
|---|---|---|
| Schroder ISF Asian Equity Yield | ||
| Schroder ISF Asian Smaller Companies | ||
| Schroder ISF Asian Total Return | ||
| Schroder ISF Asian Total Return EUR Hedged |
n/a
|
n/a
|
| Schroder ISF Asia Pacific Property Securities | ||
| Schroder ISF BRIC (Brazil, Russia, India, China) | ||
| Schroder ISF BRIC (Brazil, Russia, India, China) EUR | ||
| Schroder ISF China Opportunities | ||
| Schroder ISF Emerging Asia |
n/a
| |
| Schroder ISF Emerging Asia EUR |
n/a
| |
| Schroder ISF Emerging Europe | ||
| Schroder ISF Emerging Markets | ||
| Schroder ISF Global Emerging Market Opportunities | ||
| Schroder ISF Greater China | ||
| Schroder ISF Latin American | ||
| Schroder ISF Latin American EUR |
n/a
| |
| Schroder ISF Middle East | ||
| Schroder ISF Middle East EUR | ||
| Schroder ISF Pacific Equity | ||
| Schroder ISF Pacific Equity EUR |
n/a
| |
| Schroder ISF Taiwanese Equity |
| Obrigações - Mercados emergentes e mundiais/USD | Fichas Mensais A Acc | Fichas Mensais B Acc |
|---|---|---|
| Schroder ISF Asian Bond Absolute Return | ||
| Schroder ISF Asian Local Currency Bond | ||
| Schroder ISF Emerging Europe Debt Absolute Return | ||
| Schroder ISF Emerging Markets Debt Absolute Return | ||
| Schroder ISF Emerging Markets Debt Absolute Return EUR Hedged | ||
| Schroder ISF Global Bond | ||
| Schroder ISF Global Convertible Bond EUR Hedged | ||
| Schroder ISF Global Corporate Bond | ||
| Schroder ISF Global Credit Duration Hedged | ||
| Schroder ISF Global High Yield | ||
| Schroder ISF Global High Yield EUR Hedged | ||
| Schroder ISF Global Inflation Linked Bond | ||
| Schroder ISF Global Inflation Linked Bond USD Hedged |
n/a
|
n/a
|
| Schroder ISF Global Managed Currency | ||
| Schroder ISF Hong Kong Dollar Bond | ||
| Schroder ISF Strategic Bond | ||
| Schroder ISF Strategic Bond EUR Hedged | ||
| Schroder ISF US Dollar Bond | ||
| Schroder ISF US Dollar Bond EUR Hedged |
n/a
|
n/a
|
| Obrigações - Europa | Fichas Mensais A Acc | Fichas Mensais B Acc |
|---|---|---|
| Schroder ISF EURO Bond | ||
| Schroder ISF EURO Corporate Bond | ||
| Schroder ISF EURO Government Bond | ||
| Schroder ISF EURO Short Term Bond |
| Outros - Liquidez | Fichas Mensais A Acc | Fichas Mensais B Acc |
|---|---|---|
| Schroder ISF EURO Liquidity | ||
| Schroder ISF US Dollar Liquidity |
| Outros - Defensivo | Fichas Mensais A Acc | Fichas Mensais B Acc |
|---|---|---|
| Schroder ISF European Defensive |
| Convertíveis | Fichas Mensais A Acc | Fichas Mensais B Acc |
|---|---|---|
| Schroder ISF Asian Convertible Bond | ||
| Schroder ISF Asian Convertible Bond - EUR Hedged | ||
| Schroder ISF Global Convertible Bond | ||
| Schroder ISF Global Convertible Bond - EUR Hedged |