Below you can find a list of our onshore funds.
View the offshore recognised fund range
| Asia | Currency | Investment Focus | CPFIS* |
|---|---|---|---|
| Schroder Asian Equity Yield Fund | S$ | Asia excluding Japan Equities | NA |
| Schroder Asian Growth Fund | S$ | Asia excluding Japan Equities | OA |
| Schroder Asian Growth Fund | US$ | Asia excluding Japan Equities | NA |
| Schroder Asian Total Return Fund | S$ | Asia Pacific Equities | NA |
| Schroder Greater China Fund | S$ | China, Hong Kong & Taiwan Equities | NA |
| Schroder Japanese Equity Fund | S$ | Japanese Equities | NA |
| Schroder Singapore Trust | S$ | Singapore Equities | OA |
| Europe | Currency | Investment Focus | CPFIS* |
|---|---|---|---|
| Schroder European Equity Alpha Fund | S$ | European Equities | NA |
| Schroder Emerging Europe Fund | S$ | Emerging Europe Equities | NA |
| Schroder European Large Cap Equity Fund | S$ | European Equities | NA |
| Global | Currency | Investment Focus | CPFIS* |
|---|---|---|---|
| Schroder BRIC Fund | S$ | Brazil, Russia, India & China | NA |
| Schroder Emerging Markets Fund | S$ | Global Emerging Markets Equities | NA |
| Schroder Global Emerging Market Opportunities Fund | S$ | Global Emerging Markets Equities | OA |
| Schroder Global Smaller Companies Fund | S$ | Global Smaller Companies Equities | NA |
| Currency | Investment Focus | CPFIS* | |
|---|---|---|---|
| Schroder Asian Balanced Fund | S$ | Asian Equities & Bonds | NA |
| Schroder Asian Income | S$ | Asian Equities and Asian Fixed Income Securities | NA |
| Schroder Multi-Asset Revolution | S$ | Global Equities & Bonds | NA |
| Asia | Currency | Investment Focus | CPFIS* |
|---|---|---|---|
| Schroder Asian Bond Fund | S$ | Asia ex Japan Bonds | NA |
| Schroder Asian Premium Bond Fund | S$ | Asia ex Japan Bonds | OA |
| Schroder Singapore Fixed Income Fund Class A |
S$ | Singapore Bonds | OA,SA |
| Global | Currency | Investment Focus | CPFIS* |
|---|---|---|---|
| Schroder Global High Yield Fund | S$ | Global Bonds | NA |
| Schroder Strategic Bond Fund | S$ | Global Bonds | NA |
| Currency | Investment Focus | CPFIS* | |
|---|---|---|---|
| Schroder S$ Reserve Fund | S$ | S$ Money Market & Short-Term Bonds | NA |
| Currency | Investment Focus | CPFIS* | |
|---|---|---|---|
| Schroder Active Strategies Portfolio | S$ | Hedge Fund of Funds | NA |
| Schroder Active Strategies Portfolio | US$ | Hedge Fund of Funds | NA |
| Currency | Investment Focus | CPFIS* | |
|---|---|---|---|
| Schroder Dynamic Allocation Fund | S$ | Equities & Bonds | NA |
| Schroder LiveSure 2025 Fund | S$ | Equities & Bonds | NA |
| Schroder Multi-Asset Advantage | S$ | Multi-Asset | NA |
Note: The Accumulator II has been renamed Schroder Multi-Asset Advantage on 2 February 2010.