Download the latest onshore fund factsheet and prospectus here.
| Europe Equity Fund | Factsheet | Prospectus | Semi Annual Report | Annual Report | PHS* |
|---|---|---|---|---|---|
| Schroder Emerging Europe Fund | ![]() | ![]() | ![]() | ![]() | ![]() |
| Schroder European Equity Alpha Fund | ![]() | ![]() | ![]() | ![]() | ![]() |
| Schroder European Large Cap Equity Fund | ![]() | ![]() | ![]() | ![]() | ![]() |
| Global Fixed Income Fund | Factsheet | Prospectus | Semi Annual Report | Annual Report | PHS* |
|---|---|---|---|---|---|
| Schroder Global High Yield Fund | ![]() | ![]() | ![]() | ![]() | ![]() |
| Schroder Strategic Bond Fund | ![]() | ![]() | ![]() | ![]() | ![]() |
| Hedge Fund | Factsheet | Prospectus | Semi Annual Report | Annual Report | PHS* |
|---|---|---|---|---|---|
| Schroder Active Strategies Portfolio | ![]() | ![]() | ![]() | ![]() | ![]() |
| Structured Fund | Factsheet | Prospectus | Semi Annual Report | Annual Report | PHS* |
|---|---|---|---|---|---|
| Schroder Dynamic Allocation Fund | ![]() | ![]() | ![]() | ![]() | ![]() |
| Schroder LiveSure 2025 Fund | ![]() | ![]() | ![]() | ![]() | ![]() |
| Schroder Multi-Asset Advantage | ![]() | ![]() | ![]() | ![]() | ![]() |
* PHS refers to the Product Highlights Sheet.