The Schroder ISF fund range is registered and priced in Luxembourg. Please note that the following days are legal holidays in Luxembourg and therefore these funds will not be priced on those days.
| Legal Holidays in Luxembourg 2008 | ||||
|---|---|---|---|---|
| 01 January | New Year's Day | |||
| 21 March (to be confirmed) | Good Friday | |||
| 24 March | Easter Monday | |||
| 01 May | Labour Day and Ascension Day | |||
| 12 May | Whit Monday | |||
| 23 June | The National Holiday | |||
| 15 August | Assumption Day | |||
| 01 November | All Saint's Day | |||
| 24 December ½ day (afternoon) | Christmas Eve | |||
| 25 December | Christmas Day | |||
| 26 December | Boxing Day | |||
Please note that the following days are legal holidays in Sweden and therefore
the office will be closed on these days.
| Legal Holidays in Sweden 2008 | ||||
|---|---|---|---|---|
| 01 November | All Saint's Day | |||
| 24 - 26 December | Christmas | |||
| 31 December | New Year's Eve | |||
The Schroder ISF fund range is registered and priced in Luxembourg. Please note that the following days are legal holidays in Luxembourg and therefore these funds will not be priced on those days.
| Legal Holidays in Luxembourg 2009 | ||||
|---|---|---|---|---|
| 01 January | New Year's Day | |||
| 10 April | Good Friday | |||
| 13 April | Easter Monday | |||
| 01 May | Labour Day | |||
| 21 May | Ascension Day | |||
| 01 June | Whit Monday | |||
| 23 June | The National Holiday | |||
| 15 August | Assumption Day | |||
| 01 November | All Saint's Day | |||
| 24 December ½ day (afternoon) | Christmas Eve | |||
| 25 December | Christmas Day | |||
| 26 December (Saturday) | Boxing Day | |||
Please note that the following days are legal holidays in Sweden and therefore
the office will be closed on these days.
| Legal Holidays in Sweden 2009 | ||||
|---|---|---|---|---|
| 01 January | New Year's Day | |||
| 06 January | Epiphany | |||
| 10 - 13 April | Easter | |||
| 30 April | Valborg's Eve | |||
| 01 May | Labour Day | |||
| 21 May | Ascension Day | |||
| 31 May | Whit Sunday | |||
| 01 June | Whit Monday | |||
| 06 June | The National Holiday | |||
| 20 June | Midsummer's Day | |||
| 01 November | All Saint's Day | |||
| 24 - 26 December | Christmas | |||
| 31 December | New Year's Eve | |||