| Schroder UK Fund | Action | Effective date |
|---|---|---|
| All Funds | Removal of initial charge across on all A unit classes | 31/12/2012 |
| Managed Wealth Portfolio | Change of sub-investment adviser from Schroder Investment Management Limited to Schroder & Co | 21/12/2012 |
| Medical Discovery | Name change to Global Healthcare | 07/12/2012 |
| All Funds | Introduction of a de minimis distribution amount. This means that if the income amount calculated to be distributed is below £250 per unit class, the income may be withheld and carried forward to the next distribution date. | 07/12/2012 |
| Bond funds | Corporate Bond, Gilt & Fixed Interest and Monthly High Income adopted full UCITS derivative powers | 20/09/2012 |
| Bond funds | Introduction of VaR monitoring across all bond funds, including All Maturities Corporate Bond. | 01/06/2012 |
| All Funds | Introduction of Key Investor Information Documents (KIIDs) and Supplementary Information Documents replacing Simplified Prospectuses and Fund Information pages. | 14/05/2012 |
| All Funds | Reduction in initial charges on A units from 5.25% to 3.25%. All UK funds will have an initial charge of 3.25% going forward. | 01/03/2012 |
| Global Property Securities | Renaming of C units to be called Z and reducing fees / increasing investment minima | 27/02/2012 |
| Monthly High Income | Renaming of C units to be called Z and reducing fees / increasing investment minima | 27/02/2012 |
| All Maturities Corporate Bond | Renaming of C units to be called Z and reducing fees / increasing investment minima | 27/02/2012 |
| Asian Income Maximiser | Renaming of C units to be called Z | 23/01/2012 |
| Global Alpha Plus |
Renaming of C units to be called Z |
23/01/2012 |
| Global Climate Change |
Renaming of C units to be called Z |
23/01/2012 |
| Global Property Income Maximiser |
Renaming of C units to be called Z |
23/01/2012 |
| Dynamic Multi Asset Fund |
Renaming of D1 units to be called Z |
23/01/2012 |
| QEP Global Core |
Reduction in distribution frequency from semi-annual to annual |
23/01/2012 |
| All Funds | Action | Effective date |
|---|---|---|
| Diversified Growth Fund (SUTL) | Introduction of Value at Risk (VaR) monitoring - letter | 31/08/2011 |
| Diversified Target Return Fund |
Fund name change to Schroder Dynamic Multi Asset Fund |
25/07/2011 |
| Equitised Global Asset Allocation |
Fund closed |
14/06/2011 |
| Strategic Bond |
1. Fund name changed to Absolute Return Bond |
13/06/2011 |
| Pacific |
Merged into Asian Alpha Plus |
13/05/2011 |
| European |
Fund merged into Institutional European |
25/03/2011 |
| Institutional European |
Fund name changed to European Fund and valuation point changed to 12 noon |
25/03/2011 |
| Global Asset Allocation | Reduction in investment limits from a maximum of 100% in other collective investment schemes to 10% |
23/03/2011 |
| Asian Alpha Plus | Reduction in investment limits from a maximum of 15% in other collective investment schemes to 10% |
23/02/2011 |
| Global Equity Income | Benchmark changed from MSCI All Countries World TR Net to MSCI World TR Net |
01/01/2011 |
| All Funds | Action | Effective date |
|---|---|---|
| Multi-Manager Cautious Managed | Change in payment out of fund - All fees/charges charged wholly out of capital | 01/08/2010 |
| Corporate Bond | Clarification of investment objective | 01/02/2010 |
| All Funds | Action | Effective date |
|---|---|---|
| UK Alpha Income | Liquidated | 26/12/2009 |
| Far East Income | Name changed to Schroder Asian Income | 14/12/2009 |
| US Small & Mid Cap | Name changed to Schroder US Mid Cap | 01/062009 |
| UK Income Defensive | Liquidated | 24/04/2009 |
| UK Select Growth | Fund merged into Schroder UK Equity | 20/03/2009 |
| All Funds | Action | Effective date |
|---|---|---|
| UK Large Cap | Merged into Schroder UK Alpha Plus | 31/10/2008 |
| Schroder UK Fund | Action | Effective date |
|---|---|---|
| All Funds | Removal of initial charge across on all A unit classes | 31/12/2012 |
| Managed Wealth Portfolio | Change of sub-investment adviser from Schroder Investment Management Limited to Schroder & Co | 21/12/2012 |
| Medical Discovery | Name change to Global Healthcare | 07/12/2012 |
| All Funds | Introduction of a de minimis distribution amount. This means that if the income amount calculated to be distributed is below £250 per unit class, the income may be withheld and carried forward to the next distribution date. | 07/12/2012 |
| Bond funds | Corporate Bond, Gilt & Fixed Interest and Monthly High Income adopted full UCITS derivative powers | 20/09/2012 |
| Bond funds | Introduction of VaR monitoring across all bond funds, including All Maturities Corporate Bond. | 01/06/2012 |
| All Funds | Introduction of Key Investor Information Documents (KIIDs) and Supplementary Information Documents replacing Simplified Prospectuses and Fund Information pages. | 14/05/2012 |
| All Funds | Reduction in initial charges on A units from 5.25% to 3.25%. All UK funds will have an initial charge of 3.25% going forward. | 01/03/2012 |
| Global Property Securities | Renaming of C units to be called Z and reducing fees / increasing investment minima | 27/02/2012 |
| Monthly High Income | Renaming of C units to be called Z and reducing fees / increasing investment minima | 27/02/2012 |
| All Maturities Corporate Bond | Renaming of C units to be called Z and reducing fees / increasing investment minima | 27/02/2012 |
| Asian Income Maximiser | Renaming of C units to be called Z | 23/01/2012 |
| Global Alpha Plus |
Renaming of C units to be called Z |
23/01/2012 |
| Global Climate Change |
Renaming of C units to be called Z |
23/01/2012 |
| Global Property Income Maximiser |
Renaming of C units to be called Z |
23/01/2012 |
| Dynamic Multi Asset Fund |
Renaming of D1 units to be called Z |
23/01/2012 |
| QEP Global Core |
Reduction in distribution frequency from semi-annual to annual |
23/01/2012 |
| All Funds | Action | Effective date |
|---|---|---|
| Diversified Growth Fund (SUTL) | Introduction of Value at Risk (VaR) monitoring - letter | 31/08/2011 |
| Diversified Target Return Fund |
Fund name change to Schroder Dynamic Multi Asset Fund |
25/07/2011 |
| Equitised Global Asset Allocation |
Fund closed |
14/06/2011 |
| Strategic Bond |
1. Fund name changed to Absolute Return Bond |
13/06/2011 |
| Pacific |
Merged into Asian Alpha Plus |
13/05/2011 |
| European |
Fund merged into Institutional European |
25/03/2011 |
| Institutional European |
Fund name changed to European Fund and valuation point changed to 12 noon |
25/03/2011 |
| Global Asset Allocation | Reduction in investment limits from a maximum of 100% in other collective investment schemes to 10% |
23/03/2011 |
| Asian Alpha Plus | Reduction in investment limits from a maximum of 15% in other collective investment schemes to 10% |
23/02/2011 |
| Global Equity Income | Benchmark changed from MSCI All Countries World TR Net to MSCI World TR Net |
01/01/2011 |
| All Funds | Action | Effective date |
|---|---|---|
| Multi-Manager Cautious Managed | Change in payment out of fund - All fees/charges charged wholly out of capital | 01/08/2010 |
| Corporate Bond | Clarification of investment objective | 01/02/2010 |
| All Funds | Action | Effective date |
|---|---|---|
| UK Alpha Income | Liquidated | 26/12/2009 |
| Far East Income | Name changed to Schroder Asian Income | 14/12/2009 |
| US Small & Mid Cap | Name changed to Schroder US Mid Cap | 01/062009 |
| UK Income Defensive | Liquidated | 24/04/2009 |
| UK Select Growth | Fund merged into Schroder UK Equity | 20/03/2009 |
| All Funds | Action | Effective date |
|---|---|---|
| UK Large Cap | Merged into Schroder UK Alpha Plus | 31/10/2008 |
Schroder Investments Limited, 31 Gresham Street, London, EC2V 7QA.