down -0.8475 (-0.59%)
Schroder ISF Global Cities Real Estate EUR Hedged
Morningstar:
06ЯНУ 2020
Zurich, Switzerland, Europe & Middle East
06ЯНУ 2020
Singapore, Asia Pacific
06ЯНУ 2020
London, England, United Kingdom
Schroders incomeIQ е център за информация, съдържащ ръководства, съвети и инструменти, които Ви помагат да разрешавате тези въпроси с Вашите клиенти и да ги насърчавате да вземат информирани решения за ефективно удовлетворяване на техните потребности от доходи.
141.7819
down -0.8475 (-0.59%)
Morningstar:
Фондът има за цел да осигури доход и нарастване на капитала, като инвестира в дялови ценни книжа на компании за недвижими имоти в целия свят.
Фондът инвестира най-малко две трети от активите си в дялови ценни книжа на компании за недвижими имоти в целия свят, като фокусът е насочен към компании, които инвестират в градове, които според мениджъра ще имат продължителен икономически растеж, подкрепени от фактори като стабилна инфраструктура и благоприятни режими на планиране. С цел постигане на инвестиционни печалби, намаляване на риска или по-ефективно управление на фонда могат да бъдат използвани деривати. Фондът може да държи и парични средства.
Този клас акции акумулира приходи, получени от инвестициите на фонда, което означава, че се съхраняват във фонда и стойността им се отразява в цената на класа акции.
Schroder ISF Global Cities Real Estate EUR Hedged A1 Acc | |||
---|---|---|---|
2005-11-30 | 1.46 | 3.1687 | |
2005-12-31 | 3.3018 | 2.0517 | |
2006-01-31 | 6.6024 | 4.2807 | |
2006-02-28 | 2.8461 | -0.3079 | |
2006-03-31 | 4.9169 | 2.0153 | |
2006-04-30 | -0.0829 | 2.8628 | |
2006-05-31 | -5.2549 | -3.3539 | |
2006-06-30 | 2.2431 | 0.4143 | |
2006-07-31 | 2.6995 | 0.4511 | |
2006-08-31 | 3.9052 | 2.4451 | |
2006-09-30 | 3.6299 | 1.7335 | |
2006-10-31 | 4.5102 | 3.0048 | |
2006-11-30 | 5.806 | 1.0129 | |
2006-12-31 | 4.4152 | 2.5751 | |
2007-01-31 | 3.6513 | 1.7414 | |
2007-02-28 | 1.0684 | -1.2137 | |
2007-03-31 | 0.1602 | 1.453 | |
2007-04-30 | 0.3326 | 3.4089 | |
2007-05-31 | 0.8543 | 3.3595 | |
2007-06-30 | -7.7439 | -1.0057 | |
2007-07-31 | -4.68 | -3.0809 | |
2007-08-31 | -0.4888 | -0.0828 | |
2007-09-30 | 3.099 | 2.8652 | |
2007-10-31 | -0.8128 | 2.0988 | |
2007-11-30 | -8.9503 | -4.2639 | |
2007-12-31 | -4.5698 | -0.835 | |
2008-01-31 | -6.1545 | -8.3916 | |
2008-02-29 | 1.0396 | -1.6199 | |
2008-03-31 | -3.0181 | -2.0268 | |
2008-04-30 | 4.9509 | 6.2607 | |
2008-05-31 | -1.4742 | 1.6881 | |
2008-06-30 | -13.4747 | -8.0597 | |
2008-07-31 | 1.0474 | -1.7071 | |
2008-08-31 | -0.2738 | 1.296 | |
2008-09-30 | -9.8843 | -11.0453 | |
2008-10-31 | -22.938 | -17.8195 | |
2008-11-30 | -10.7456 | -5.9141 | |
2008-12-31 | 3.3381 | 0.9943 | |
2009-01-31 | -6.6136 | -7.4728 | |
2009-02-28 | -15.3934 | -8.8721 | |
2009-03-31 | 3.759 | 6.1588 | |
2009-04-30 | 23.5107 | 10.433 | |
2009-05-31 | 12.0956 | 5.4492 | |
2009-06-30 | 0.6879 | -0.037 | |
2009-07-31 | 9.1896 | 7.4291 | |
2009-08-31 | 5.7048 | 3.6796 | |
2009-09-30 | 4.4452 | 3.0229 | |
2009-10-31 | 0.3 | -2.237 | |
2009-11-30 | -0.2216 | 3.037 | |
2009-12-31 | 5.0411 | 3.7419 | |
2010-01-31 | -6.6702 | -3.7102 | |
2010-02-28 | 1.0987 | 1.952 | |
2010-03-31 | 7.663 | 6.5518 | |
2010-04-30 | 1.9251 | 0.2562 | |
2010-05-31 | -9.5355 | -8.052 | |
2010-06-30 | -0.9931 | -4.2362 | |
2010-07-31 | 9.1075 | 5.4941 | |
2010-08-31 | -0.5224 | -3.468 | |
2010-09-30 | 7.6875 | 6.5918 | |
2010-10-31 | 2.5941 | 2.8109 | |
2010-11-30 | -3.8593 | -0.3065 | |
2010-12-31 | 5.3292 | 5.5678 | |
2011-01-31 | 0.7228 | 1.8961 | |
2011-02-28 | 1.9851 | 2.9268 | |
2011-03-31 | -0.5483 | -1.251 | |
2011-04-30 | 6.5607 | 2.2322 | |
2011-05-31 | -0.6467 | -1.2449 | |
2011-06-30 | -1.7445 | -1.5486 | |
2011-07-31 | 0.4858 | -2.6974 | |
2011-08-31 | -7.2433 | -6.7055 | |
2011-09-30 | -12.2062 | -6.2882 | |
2011-10-31 | 11.8847 | 8.4515 | |
2011-11-30 | -7.371 | -1.3823 | |
2011-12-31 | 0.3021 | 0.6794 | |
2012-01-31 | 7.8505 | 4.291 | |
2012-02-29 | 4.2172 | 4.6053 | |
2012-03-31 | 0.619 | 1.7349 | |
2012-04-30 | 1.9833 | -1.5759 | |
2012-05-31 | -6.8245 | -7.1479 | |
2012-06-30 | 4.3772 | 4.187 | |
2012-07-31 | 5.1009 | 1.4568 | |
2012-08-31 | -0.828 | 1.928 | |
2012-09-30 | 1.1102 | 2.0712 | |
2012-10-31 | 0.202 | -0.4881 | |
2012-11-30 | 0.9117 | 1.4165 | |
2012-12-31 | 4.2915 | 1.8247 | |
2013-01-31 | 2.299 | 5.1487 | |
2013-02-28 | -0.5293 | 1.4992 | |
2013-03-31 | 0.0655 | 2.6942 | |
2013-04-30 | 5.841 | 2.6776 | |
2013-05-31 | -5.4259 | 1.414 | |
2013-06-30 | -3.6123 | -2.4413 | |
2013-07-31 | 1.5771 | 4.624 | |
2013-08-31 | -4.3907 | -2.095 | |
2013-09-30 | 4.2518 | 3.6676 | |
2013-10-31 | 2.6882 | 3.9196 | |
2013-11-30 | -2.2345 | 2.139 | |
2013-12-31 | -0.659 | 2.0507 | |
2014-01-31 | -1.9649 | -3.3095 | |
2014-02-28 | 4.1627 | 4.1546 | |
2014-03-31 | 0.7318 | 0.1845 | |
2014-04-30 | 1.7224 | 0.7197 | |
2014-05-31 | 3.01 | 2.2831 | |
2014-06-30 | 1.2777 | 1.3719 | |
2014-07-31 | 0.2231 | -0.8144 | |
2014-08-31 | -0.82 | 2.6397 | |
2014-09-30 | -5.7035 | -1.05 | |
2014-10-31 | 6.3521 | 1.1243 | |
2014-11-30 | 0.88 | 2.8296 | |
2014-12-31 | 0.7573 | -0.8036 | |
2015-01-31 | 4.2439 | -0.7381 | |
2015-02-28 | -1.8498 | 5.8962 | |
2015-03-31 | 1.202 | -0.4911 | |
2015-04-30 | -1.0485 | 1.0069 | |
2015-05-31 | -1.1189 | 0.012486 | |
2015-06-30 | -5.29 | -0.029592 | |
2015-07-31 | 3.28 | 0.024725 | |
2015-08-31 | -4.58 | ||
2015-09-30 | -0.08 | ||
2015-10-31 | 5.46 | ||
2015-11-30 | -1.94 | ||
2015-12-31 | 0.47 | ||
2016-01-31 | -7.16 | ||
2016-02-29 | 0.68 | ||
2016-03-31 | 8.01 | ||
2016-04-30 | 0.8 | ||
2016-05-31 | -0.16 | ||
2016-06-30 | 0.49 | ||
2016-07-31 | 4.43 | ||
2016-08-31 | -2.21 | ||
2016-09-30 | -1.01 | ||
2016-10-31 | -6.82 | ||
2016-11-30 | -0.76 | ||
2016-12-31 | 1.4 | ||
2017-01-31 | -0.37 | ||
2017-02-28 | 4.33 | ||
2017-03-31 | -2.55 | ||
2017-05-31 | 0.28 | ||
2017-06-30 | 0.21 | ||
2017-07-31 | 1.62 | ||
2017-08-31 | -0.12 | ||
2017-09-30 | -0.73 | ||
2017-10-31 | -0.01 | ||
2017-11-30 | 3.31 | ||
2017-12-31 | 0.84 | ||
2018-01-31 | -1.72 | ||
2018-02-28 | -6.24 | ||
2018-03-31 | 2.38 | ||
2018-04-30 | 1.84 | ||
2018-05-31 | 1.74 | ||
2018-06-30 | 0.21 | ||
2018-07-31 | -0.31 | ||
2018-08-31 | 1.3 | ||
2018-09-30 | -3.23 | ||
2018-10-31 | -5.08 | ||
2018-11-30 | 2.49 | ||
2018-12-31 | -6.31 | ||
2019-01-31 | 11.16 | ||
2019-02-28 | 1.24 | ||
2019-03-31 | 3.23 | ||
2019-04-30 | -0.65 | ||
2019-05-31 | -0.38 | ||
2019-06-30 | 2.22 | ||
2019-07-31 | 0.73 | ||
2019-08-31 | 1.96 | ||
2019-09-30 | 1.27 | ||
2019-10-31 | 3.96 | ||
2019-11-30 | -0.68 | ||
2019-12-31 | -1.14 | ||
2020-01-31 | 3.22 | ||
2020-02-29 | -6.35 | ||
2020-03-31 | -19.71 | ||
2020-04-30 | 6.55 | ||
2020-05-31 | 1.02 | ||
2020-06-30 | 1.8 | ||
2020-07-31 | 6.96 | ||
2020-08-31 | 0.94 | ||
2020-09-30 | -3.85 |
Schroder ISF Global Cities Real Estate EUR Hedged A1 Acc | Schroder ISF Global Cities Real Estate EUR Hedged A1 Acc | |
---|---|---|
За месеца към днешна дата | -1.24 | -1.238600 |
1 месец | 0.92 | 0.923800 |
3 месеца | 5.71 | 5.713500 |
6 месеца | 7.64 | 7.639300 |
1 year | -6.51 | -6.508600 |
3 години | 5.13 | 5.131200 |
5 години | 17.31 | 17.310900 |
Schroder ISF Global Cities Real Estate EUR Hedged A1 Acc | Schroder ISF Global Cities Real Estate EUR Hedged A1 Acc | |||
---|---|---|---|---|
1 месец | -3.85 | -3.85 | ||
3 месеца | 3.82 | 3.82 | ||
6 месеца | 13.76 | 13.76 | ||
За годината към днешна дата | -11.71 | -11.71 | ||
1 year | -9.88 | -9.88 | ||
3 години | 0.12 | 0.12 | ||
5 години | 6.62 | 6.62 |
Schroder ISF Global Cities Real Estate EUR Hedged A1 Acc | Schroder ISF Global Cities Real Estate EUR Hedged A1 Acc | |||
---|---|---|---|---|
2 year | 0.20 | 0.20 | ||
3 години | 0.04 | 0.04 | ||
4 години | -0.14 | -0.14 | ||
5 години | 1.29 | 1.29 | ||
Since launch | 1.91 | 1.91 |
Schroder ISF Global Cities Real Estate EUR Hedged A1 Acc | Schroder ISF Global Cities Real Estate EUR Hedged A1 Acc | |||
---|---|---|---|---|
1 year | 24.78 | 24.78 | ||
2 year | -12.76 | -12.76 | ||
3 години | 10.33 | 10.33 | ||
4 години | -3.22 | -3.22 | ||
5 години | -1.83 | -1.83 |
Schroder ISF Global Cities Real Estate EUR Hedged A1 Acc | Schroder ISF Global Cities Real Estate EUR Hedged A1 Acc | |||
---|---|---|---|---|
2020 | -16.63 | -16.63 | ||
2019 | 7.43 | 7.43 | ||
2018 | 2.75 | 2.75 | ||
2017 | -2.90 | -2.90 | ||
2016 | -4.28 | -4.28 |
Клас на актива | Alternatives |
Клас акции | A1 |
Distribution Type | Acc |
Валута на класа акции | EUR |
Управител(и) на фонда | Tom Walker Hugo Machin |
Дата на стартиране на фонда | 31/10/2005 |
Дата на стартиране на клас акции | 31/10/2005 |
Инвестиционна схема | SICAV |
Седалище | Luxembourg |
Име на обхват на фонд | Schroder ISF |
Такси за записване1 | 4.00 % |
Такса за разпределение | 0.50 % |
Текущи такси | 2.36 % |
1 До 4% от общия размер на инвестицията (еквивалентно на 4.16667% от НСА)
ISIN | LU0224509645 |
SEDOL | B0D6606 |
Bloomberg | SCHGPE1 LX |
CUSIP | L8146F119 |
Reuters | LU0224509645.LUF |
Valoren | 2226993 |
Morningstar | ![]() |
Честота на ценообразуване | Дневно |
Край на фискалната година | 31 Dec |
Date | Price |
Date | Price |
Date | Value |
Date | Value |
Кликнете върху бутона по-долу, за да изтеглите данни за цените
Изтегляне на данни за цените Изтегляне на данни за ценитеВсички данни за представянето на фонда са въз основа на НСА (нетната стойност на активите), с реинвестиране на нетната печалба. Не са налични данни за периодите от време без посочен % на растежа. Ако даден клас дялове е създаден след датата на пускане на фонда, се използва симулирано минало представяне, основано на представянето на съществуващ клас дялове във фонда, като се взема предвид разликата в общото съотношение на разходите и се отчита въздействието на всякакви поощрителни премии, ако е приложимо.
Моля, имайте предвид, че може да има известно забавяне в качването на информационните бюлетини за дистрибутирания клас акции.
For any further questions, please use our online contact form
Contact formSchroder International Selection Fund is referred to as Schroder ISF throughout this website.
© Copyright 2021 Schroders plc
This website is exclusively directed at professional investors pursuant to the MiFID legislation. According to this, professional investors are investors with the necessary competence and experience including, for example, fund managers, sales partners and finance intermediaries. If you should not come under this category, we advise against visiting this website.
Schroder Investment Management (Europe) S.A. is the management company ("Management Company") of Schroder International Selection Fund ("Schroder ISF"), Schroder GAIA, Schroder Special Situations Fund ("Schroder SSF") and Schroder GAIA II (each a "Company" and jointly the "Companies").
The Companies are open investment companies with an umbrella structure established as "Société Anonyme" under the laws of the Grand Duchy of Luxembourg and having the status of an investment company with variable capital (Société d'Investissement à Capital Variable, SICAV). Schroder ISF, Schroder GAIA and Schroder SSF have the status of an SICAV pursuant to Part I of the Law on Organisms for Joint Investments passed on 17 December 2010. Schroder AS and Schroder GAIA II are subject to the provisions of Part II of the Law on Organisms for Joint Investments passed on 17 December 2010. The Companies operate sub-funds which have a specific portfolio of assets and liabilities within the company and which own net assets (the "Funds"). The Management Company is subject to the rules of Directive 2010/43/EU on management companies as implemented in Luxembourg Law.
The Management Company merely provides information on its products and services and does not give investment advice on the basis of individual circumstances. If you are not sure whether an investment is suitable for you, it is recommended to seek the advice of an independent financial consultant.
The contents provided through this website are legal documents as well as marketing material for professional investors and advisors. The information and materials on this website may be provided in more than one language.
Before joining this website, kindly read the Legal Information and the Privacy Statement
Schroders uses cookies to personalise and improve your site experience. You can accept all cookies by selecting 'I agree' and continuing to browse the site or you can "Manage cookies" to apply only the categories of your choosing. Find out more details on how we use your information in our “Cookie Policy”