up 0.0272 (0.23%)
Schroder ISF Global Dividend Maximiser USD
Morningstar:
06JAN 2020
Zurich, Switzerland, Europe & Middle East
06JAN 2020
Singapore, Asia Pacific
06JAN 2020
London, England, United Kingdom
Schroder ISF Emerging Multi-Asset Income invests flexibly across a broad portfolio of emerging market equities, fixed income and alternative asset classes. It aims to generate an attractive and sustainable level of income and draws on the research and experience of more than 200 investment professionals around the world.
Schroder ISF Global Dividend Maximiser provides exposure to global opportunities, investing in a portfolio of carefully selected company shares from around the world.
11.6460
up 0.0272 (0.23%)
Morningstar:
Schroder ISF Global Dividend Maximiser USD A Acc | MSCI World TR Net | ||
---|---|---|---|
2007-08-31 | -1.3742 | -0.2767 | |
2007-09-30 | 1.8221 | 5.3683 | |
2007-10-31 | 1.0526 | 3.9012 | |
2007-11-30 | -3.5417 | -4.4214 | |
2007-12-31 | -0.324 | -1.1069 | |
2008-01-31 | -9.8592 | -8.1906 | |
2008-02-29 | 1.8029 | 0.2823 | |
2008-03-31 | -2.2432 | -1.4667 | |
2008-04-30 | 4.2271 | 5.5781 | |
2008-05-31 | 0 | 1.5636 | |
2008-06-30 | -8.5747 | -8.2113 | |
2008-07-31 | -1.9011 | -2.5968 | |
2008-08-31 | -1.8088 | -2.1554 | |
2008-09-30 | -11.3158 | -12.4981 | |
2008-10-31 | -18.2493 | -19.815 | |
2008-11-30 | -2.1779 | -6.5697 | |
2008-12-31 | 4.4527 | 3.6242 | |
2009-01-31 | -6.3943 | -8.5439 | |
2009-02-28 | -10.6262 | -9.7912 | |
2009-03-31 | 5.3079 | 8.237 | |
2009-04-30 | 9.879 | 11.8046 | |
2009-05-31 | 7.5229 | 9.9638 | |
2009-06-30 | 1.0239 | -0.5607 | |
2009-07-31 | 4.5608 | 8.8028 | |
2009-08-31 | 3.231 | 3.5765 | |
2009-09-30 | 3.7559 | 4.5878 | |
2009-10-31 | -0.1508 | -1.5453 | |
2009-11-30 | 1.8127 | 4.1128 | |
2009-12-31 | 2.3739 | 2.0708 | |
2010-01-31 | -4.3478 | -4.3217 | |
2010-02-28 | -1.6667 | 1.2738 | |
2010-03-31 | 4.3143 | 6.4329 | |
2010-04-30 | 0 | 0.1689 | |
2010-05-31 | -8.2718 | -9.4811 | |
2010-06-30 | 0.3221 | -3.0804 | |
2010-07-31 | 6.4205 | 8.1364 | |
2010-08-31 | -1.3575 | -3.4958 | |
2010-09-30 | 7.1865 | 9.5667 | |
2010-10-31 | 2.2825 | 3.614 | |
2010-11-30 | -3.4868 | -2.2249 | |
2010-12-31 | 5.3468 | 7.3226 | |
2011-01-31 | 2.4691 | 2.2592 | |
2011-02-28 | 1.3387 | 3.5013 | |
2011-03-31 | 1.5852 | -0.9862 | |
2011-04-30 | 4.6814 | 4.2483 | |
2011-05-31 | -1.118 | -2.0745 | |
2011-06-30 | -1.5075 | -1.582 | |
2011-07-31 | -1.7857 | -1.8132 | |
2011-08-31 | -6.1039 | -7.0457 | |
2011-09-30 | -7.6072 | -8.6371 | |
2011-10-31 | 10.1796 | 10.3437 | |
2011-11-30 | -2.5815 | -2.4416 | |
2011-12-31 | 0.8368 | -5.56 | |
2012-01-31 | 6.9156 | 5.0183 | |
2012-02-29 | 4.7865 | 4.8849 | |
2012-03-31 | -0.3704 | 1.2856 | |
2012-04-30 | -1.1152 | -1.1356 | |
2012-05-31 | -9.5238 | -8.6324 | |
2012-06-30 | 4.7091 | 5.0955 | |
2012-07-31 | 3.1746 | 1.2855 | |
2012-08-31 | 2.3077 | 2.5352 | |
2012-09-30 | 3.8847 | 2.7473 | |
2012-10-31 | 0.3619 | -0.6757 | |
2012-11-30 | 0.3606 | 1.2805 | |
2012-12-31 | 1.4371 | 1.8806 | |
2013-01-31 | 4.1322 | 5.094 | |
2013-02-28 | -2.1542 | 0.1651 | |
2013-03-31 | -0.2317 | 2.3497 | |
2013-04-30 | 2.5552 | 3.1416 | |
2013-05-31 | 0.2265 | 3.78 | |
2013-06-30 | -2.8249 | -2.464 | |
2013-07-31 | 3.9535 | 5.2646 | |
2013-08-31 | -1.7897 | -2.1285 | |
2013-09-30 | 3.9863 | 5.0013 | |
2013-10-31 | 3.943 | 3.9143 | |
2013-11-30 | 1.5806 | 1.7772 | |
2013-12-31 | 1.1411 | 2.12 | |
2014-01-31 | -3.1795 | -3.7038 | |
2014-02-28 | 5.2966 | 5.0061 | |
2014-03-31 | -0.1006 | 0.1447 | |
2014-04-30 | 0.9063 | 1.0247 | |
2014-05-31 | 1.5 | 1.9675 | |
2014-06-30 | 1.0816 | 1.7889 | |
2014-07-31 | -1.5564 | -1.5972 | |
2014-08-31 | 0.4 | 2.2035 | |
2014-09-30 | -2.1654 | -2.7141 | |
2014-10-31 | -0.8048 | 0.6469 | |
2014-11-30 | 3.14 | 2.0041 | |
2014-12-31 | -0.1967 | -1.6125 | |
2015-01-31 | -0.6897 | -1.812 | |
2015-02-28 | 3.4722 | 5.8589 | |
2015-03-31 | -1.9175 | -1.5654 | |
2015-04-30 | 0.9775 | 2.3453 | |
2015-05-31 | 0.0968 | 0.3445 | |
2015-06-30 | -2.03 | -2.33 | |
2015-07-31 | 0.49 | 1.8 | |
2015-08-31 | -6.78 | -6.62 | |
2015-09-30 | -3.16 | -3.69 | |
2015-10-31 | 6.53 | 7.92 | |
2015-11-30 | -1.02 | -0.5 | |
2015-12-31 | -2.17 | -1.76 | |
2016-01-31 | -6.43 | -5.98 | |
2016-02-29 | 0.9 | -0.74 | |
2016-03-31 | 6.48 | 6.79 | |
2016-04-30 | -0.21 | 1.58 | |
2016-05-31 | 0.4 | 0.56 | |
2016-06-30 | -2 | -1.12 | |
2016-07-31 | 3.89 | 4.22 | |
2016-08-31 | 1.4 | 0.08 | |
2016-09-30 | -0.8 | 0.53 | |
2016-10-31 | 1.31 | -1.94 | |
2016-11-30 | 2.63 | 1.44 | |
2016-12-31 | 2.29 | 2.39 | |
2017-01-31 | 1.24 | 2.41 | |
2017-02-28 | 1.02 | 2.77 | |
2017-03-31 | 0.77 | 1.07 | |
2017-05-31 | 0.57 | 2.12 | |
2017-06-30 | 0.76 | 0.38 | |
2017-07-31 | 2.53 | 2.39 | |
2017-08-31 | -0.12 | 0.14 | |
2017-09-30 | 2.93 | 2.24 | |
2017-10-31 | 1.17 | 1.89 | |
2017-11-30 | 2.3 | 2.17 | |
2017-12-31 | 1.36 | 1.35 | |
2018-01-31 | 3.67 | 5.28 | |
2018-02-28 | -2.69 | -4.14 | |
2018-03-31 | -1.47 | -2.24 | |
2018-04-30 | 3.07 | 1.21 | |
2018-05-31 | -2.67 | 0.63 | |
2018-06-30 | -1.5 | -0.05 | |
2018-07-31 | 1.35 | 3.12 | |
2018-08-31 | -2.65 | 1.24 | |
2018-09-30 | 1.94 | 0.56 | |
2018-10-31 | -7.44 | -7.34 | |
2018-11-30 | -0.81 | 1.14 | |
2018-12-31 | -2.68 | -7.6 | |
2019-01-31 | 7.06 | 7.78 | |
2019-02-28 | 1.41 | 3.01 | |
2019-03-31 | -0.81 | 1.31 | |
2019-04-30 | 1.8 | 3.55 | |
2019-05-31 | -6.04 | -5.77 | |
2019-06-30 | 5.06 | 6.59 | |
2019-07-31 | -1.46 | 0.5 | |
2019-08-31 | -5.53 | -2.05 | |
2019-09-30 | 4.27 | 2.13 | |
2019-10-31 | 2.65 | 2.54 | |
2019-11-30 | 2 | 2.79 | |
2019-12-31 | 3.95 | 3 | |
2020-01-31 | -5.54 | -0.61 | |
2020-02-29 | -11.66 | -8.45 | |
2020-03-31 | -19.56 | -13.23 | |
2020-04-30 | 5.96 | ||
2020-05-31 | 1.02 | ||
2020-06-30 | 2.52 | ||
2020-07-31 | 2.63 | ||
2020-08-31 | 4.37 | ||
2020-09-30 | -4.68 |
Schroder ISF Global Dividend Maximiser USD A Acc | Schroder ISF Global Dividend Maximiser USD A Acc | |
---|---|---|
Month to date | 3.55 | 3.546700 |
1 month | 3.32 | 3.315200 |
3 month | 22.56 | 22.557200 |
6 month | 24.25 | 24.245200 |
1 year | -4.09 | -4.085800 |
3 year | -7.35 | -7.349400 |
5 year | 36.53 | 36.529900 |
Schroder ISF Global Dividend Maximiser USD A Acc | MSCI World TR Net | Schroder ISF Global Dividend Maximiser USD A Acc | MSCI World TR Net | |
---|---|---|---|---|
1 month | -4.68 | -4.68 | ||
3 month | 2.10 | 2.10 | ||
6 month | 12.04 | 12.04 | ||
Year to date | -24.80 | -24.80 | ||
1 year | -18.16 | -18.16 | ||
3 year | -20.42 | -20.42 | ||
5 year | 0.41 | 0.41 |
Schroder ISF Global Dividend Maximiser USD A Acc | MSCI World TR Net | Schroder ISF Global Dividend Maximiser USD A Acc | MSCI World TR Net | |
---|---|---|---|---|
3 year | -7.32 | -7.32 | ||
5 year | 0.08 | 0.08 | ||
Since launch | -0.61 | 5.10 | -0.61 | 5.10 |
Schroder ISF Global Dividend Maximiser USD A Acc | MSCI World TR Net | Schroder ISF Global Dividend Maximiser USD A Acc | MSCI World TR Net | |
---|---|---|---|---|
1 year | 14.31 | 27.67 | 14.31 | 27.67 |
2 year | -11.74 | -8.71 | -11.74 | -8.71 |
3 year | 16.93 | 22.40 | 16.93 | 22.40 |
4 year | 9.72 | 7.51 | 9.72 | 7.51 |
5 year | -6.60 | -0.87 | -6.60 | -0.87 |
Asset Class | Equity |
Share Class | A |
Distribution Type | Acc |
Share Class Currency | USD |
Fund Manager(s) | Value Team, Structured Fund Management |
Fund Launch Date | 13/07/2007 |
Share Class Launch Date | 13/07/2007 |
Benchmark | MSCI World TR Net |
Investment Scheme | SICAV |
Domicile | Luxembourg |
Fund Range Name | Schroder ISF |
Entry Charge1 | 5.00 % |
Distribution Fee | 0.00 % |
Ongoing Charge | 1.86 % |
1 Up to 5% of the total subscription amount (equivalent to 5.26315% of Nav)
ISIN | LU0306806265 |
SEDOL | B1YY996 |
Bloomberg | SGENYAA LX |
CUSIP | L8146H594 |
Reuters | LU0306806265.LUF |
Valoren | 3251816 |
Morningstar | ![]() |
Pricing Frequency | Daily |
Fiscal Year End | 31 Dec |
Date | Price |
Date | Price |
Date | Value |
Date | Value |
All fund performance data are on a NAV to NAV basis, net income reinvested. Data is not available for the time periods with no % growth stated. In case a share class is created after the fund's launch date, a simulated past performance is used, based upon the performance of an existing share class within the fund, taking into account the difference in the ongoing charges and the portfolio transaction costs, and including the impact of any performance fees if applicable.
This document does not constitute an offer to anyone or a solicitation by anyone to subscribe for shares of the Company. Nothing in this document should be construed as advice and is therefore not a recommendation to buy or sell shares. Subscriptions for shares of the Company can only be made on the basis of its latest prospectus together with the latest audited annual report (and subsequent unaudited semi-annual report if published) copies of which can be obtained - free of charge - from Schroder Investment Management (Europe) S.A. An investment in the Company entails risks which are fully described in the prospectus.Past performance is not a guide to future performance and may not be repeated. Investors may not get back the full amount invested as prices of shares and the income from them may fall as well as rise. Exchange rate changes may cause the value of any overseas investments to rise or fall. Schroders has expressed its own views and opinions in this document and these may change. This document is issued by Schroder Investment Management (Europe) S.A. - 5 rue Hoehenhof - L-1736 Senningerberg - Luxembourg. For your security, communications may be taped or monitored.
For any further questions, please use our online contact form.
Contact formIssued by Schroder Investment Management Limited. Authorised and regulated by the Financial Conduct Authority.
© Copyright 2018 Schroder Investment Management (Europe) S.A. All rights in all countries.
Schroder Investment Management Limited – (Dubai Branch) is regulated by the Dubai Financial Services Authority (“DFSA”)
© Copyright 2021 Schroders plc
Schroder Investment Management Limited, 1st Floor, Gate Village Six, Dubai International Financial Centre, PO Box 506612, Dubai, United Arab Emirates is regulated by the Dubai Financial Services Authority and entered on the DFSA register under Firm Reference Number: F000513.
Information in this website is not directed at you if we are prohibited by any law of any jurisdiction from making the information on this site available to you and is not intended for any use that would be contrary to local law or regulation. None of the information contained on this website is intended to constitute any offer to sell or an invitation or solicitation of an offer to buy any product or service by Schroders and must not be relied upon in connection with any investment decision. Products or services mentioned on this site are subject to legal and regulatory requirements in applicable jurisdictions and may not be available in all jurisdictions. Accordingly persons are required to inform themselves of and observe any such restrictions. Nothing in this website should be construed as investment, tax, legal or other advice.
Past performance is not a reliable indicator of future results, prices of shares and the income from them may fall as well as rise. Schroders has expressed its own views and opinions in this website and these may change.
Any prospectus contained within this website relates to funds which are not subject to any form of regulation or approval by the Dubai Financial Services Authority ("DFSA").
The DFSA has no responsibility for reviewing or verifying any prospectus or any other document in connection with any of the funds on this website. Accordingly, the DFSA has not approved any prospectus or any other associated document nor taken any steps to verify the information set out within them, and has no responsibility for them.
The Units to which the Prospectus relates may be illiquid and/or subject to restrictions on their resale. Prospective purchasers should conduct their own due diligence on the Units.
If you do not understand the contents of this website, you should consult an authorised financial adviser.
Mutual Funds may be offered to a limited number of sophisticated investors, as defined by the Securities and Commodities Authority Board Decision no. (13) of 2013. The SCA assumes no liability for the accuracy of the information set out in this website, nor for the failure of any persons engaged in the investment fund in performing their duties and responsibilities. The relevant parties whose names are listed in the relevant documents on this website shall assume such liability, each according to their respective roles and duties.
Switchboard: +971 4 704 9100
For your security, telephone calls may be recorded.
We use cookies to give you the best experience on our website. By continuing to browse the site, you are agreeing to our use of cookies. You can change your cookie settings at any time but if you do, you may lose some functionality on our website.