up 0.0453 (0.16%)
Schroder ISF Emerging Markets Debt Absolute Return USD
Morningstar:
09DEC 2019
Tom Wilson, Head of Emerging Market Equities
09DEC 2019
James Barrineau, Head of Emerging Markets Debt Relative
Join our panel of experts as they discuss the latest hot topics affecting investors globally
27.6209
up 0.0453 (0.16%)
Morningstar:
The fund aims to provide an absolute return of capital growth and income by investing in bonds in emerging markets.
Absolute return means the fund seeks to provide a positive return over a 12 month period in all market conditions, but this cannot be guaranteed and your capital is at risk.
The fund invests at least two-thirds of its assets in bonds, currencies and money market instruments in emerging markets. The bonds are issued by governments, government agencies and companies. The fund may also hold cash.
In aiming to deliver an absolute return, the fund may hold up to 40% of its assets in cash and money market instruments in developed markets.
The fund may invest in excess of 50% of its assets in bonds that have a below investment grade credit rating (as measured by Standard & Poor's or any equivalent grade of other credit rating agencies).
The fund may use derivatives with the aim of achieving investment gains, reducing risk or managing the fund more efficiently.
This share class accumulates income received from the fund's investments, meaning it is kept in the fund and its value is reflected in the price of the share class.
Schroder ISF Emerging Markets Debt Absolute Return USD A Acc | |||
---|---|---|---|
1997-09-30 | 0.7651 | ||
1997-10-31 | -6.236 | ||
1997-11-30 | 0.7844 | ||
1997-12-31 | 0.4957 | ||
1998-01-31 | -2.1352 | ||
1998-02-28 | 1.9699 | ||
1998-03-31 | 2.5336 | ||
1998-04-30 | 0.2795 | ||
1998-05-31 | -2.0577 | ||
1998-06-30 | -1.7144 | ||
1998-07-31 | 1.1279 | ||
1998-08-31 | -12.2734 | ||
1998-09-30 | 6.1964 | ||
1998-10-31 | 3.2996 | ||
1998-11-30 | 4.9456 | ||
1998-12-31 | -0.0969 | ||
1999-01-31 | -0.8642 | ||
1999-02-28 | 0.3876 | ||
1999-03-31 | 5.2376 | ||
1999-04-30 | 8.728 | ||
1999-05-31 | -1.9664 | ||
1999-06-30 | 1.3312 | ||
1999-07-31 | -0.6574 | ||
1999-08-31 | -0.0452 | ||
1999-09-30 | 3.4186 | ||
1999-10-31 | 3.8409 | ||
1999-11-30 | 2.6109 | ||
1999-12-31 | 3.0794 | ||
2000-01-31 | -0.5411 | ||
2000-02-29 | 3.298 | ||
2000-03-31 | 2.4 | ||
2000-04-30 | -1.8972 | ||
2000-05-31 | -1.5254 | ||
2000-06-30 | 4.6615 | ||
2000-07-31 | 3.5567 | ||
2000-08-31 | 2.3477 | ||
2000-09-30 | -1.8903 | ||
2000-10-31 | -0.387 | ||
2000-11-30 | 1.3624 | ||
2000-12-31 | 3.9741 | ||
2001-01-31 | 3.1751 | ||
2001-02-28 | -0.7641 | ||
2001-03-31 | -1.5875 | ||
2001-04-30 | -2.5912 | ||
2001-05-31 | 1.2341 | ||
2001-06-30 | 1.6712 | ||
2001-07-31 | 0.1177 | ||
2001-08-31 | 4.3022 | ||
2001-09-30 | -3.7843 | ||
2001-10-31 | 0.3145 | ||
2001-11-30 | -0.2351 | ||
2001-12-31 | 0.3142 | ||
2002-01-31 | 0.7831 | ||
2002-02-28 | 2.2533 | ||
2002-03-31 | -0.152 | ||
2002-04-30 | 4.3379 | ||
2002-05-31 | 3.1364 | ||
2002-06-30 | 2.8996 | ||
2002-07-31 | -0.0687 | ||
2002-08-31 | 2.5447 | ||
2002-09-30 | 0.939 | ||
2002-10-31 | 0.8638 | ||
2002-11-30 | 2.3715 | ||
2002-12-31 | 3.7967 | ||
2003-01-31 | 1.8599 | ||
2003-02-28 | 0.2435 | ||
2003-03-31 | -0.3036 | ||
2003-04-30 | 2.497 | ||
2003-05-31 | 1.6637 | ||
2003-06-30 | 0.9936 | ||
2003-07-31 | -0.6366 | ||
2003-08-31 | -0.1165 | ||
2003-09-30 | 1.3411 | ||
2003-10-31 | -0.9781 | ||
2003-11-30 | -0.6392 | ||
2003-12-31 | 2.7485 | ||
2004-01-31 | -1.1383 | ||
2004-02-29 | 0.6333 | ||
2004-03-31 | 1.0297 | ||
2004-04-30 | -1.1891 | ||
2004-05-31 | -0.2292 | ||
2004-06-30 | -0.5169 | ||
2004-07-31 | 0.6351 | ||
2004-08-31 | -0.2295 | ||
2004-09-30 | 2.1852 | ||
2004-10-31 | 2.1384 | ||
2004-11-30 | 3.9118 | ||
2004-12-31 | 2.5981 | ||
2005-01-31 | -1.7571 | ||
2005-02-28 | 1.5781 | ||
2005-03-31 | -1.5018 | ||
2005-04-30 | -0.1052 | ||
2005-05-31 | -0.4211 | ||
2005-06-30 | 0.2643 | ||
2005-07-31 | 0.7907 | ||
2005-08-31 | -0.523 | ||
2005-09-30 | -0.368 | ||
2005-10-31 | 0.6332 | ||
2005-11-30 | 0.2098 | ||
2005-12-31 | -0.1047 | ||
2006-01-31 | 2.5144 | ||
2006-02-28 | 0.9198 | ||
2006-03-31 | 1.3165 | ||
2006-04-30 | 1.8991 | ||
2006-05-31 | -1.177 | ||
2006-06-30 | -0.8437 | ||
2006-07-31 | 0.8509 | ||
2006-08-31 | 0.8437 | ||
2006-09-30 | 0.3445 | ||
2006-10-31 | 1.2261 | ||
2006-11-30 | 2.4709 | ||
2006-12-31 | 1.4184 | ||
2007-01-31 | -0.9324 | ||
2007-02-28 | 0.8471 | ||
2007-03-31 | 0.6533 | ||
2007-04-30 | 1.0663 | ||
2007-05-31 | -0.0917 | ||
2007-06-30 | -0.2755 | ||
2007-07-31 | 0.5985 | ||
2007-08-31 | -1.1442 | ||
2007-09-30 | 2.1759 | ||
2007-10-31 | 2.3561 | ||
2007-11-30 | 0.7968 | ||
2007-12-31 | -0.0439 | ||
2008-01-31 | 1.362 | ||
2008-02-29 | 1.7339 | ||
2008-03-31 | 1.0652 | ||
2008-04-30 | -0.8432 | ||
2008-05-31 | -0.8503 | ||
2008-06-30 | -0.2573 | ||
2008-07-31 | 0.3869 | ||
2008-08-31 | -2.9122 | ||
2008-09-30 | -2.779 | ||
2008-10-31 | -3.4483 | ||
2008-11-30 | 1.4098 | ||
2008-12-31 | 3.1511 | ||
2009-01-31 | -1.8868 | ||
2009-02-28 | -2.152 | ||
2009-03-31 | 1.0295 | ||
2009-04-30 | 3.7981 | ||
2009-05-31 | 6.3365 | ||
2009-06-30 | 0.9652 | ||
2009-07-31 | 2.951 | ||
2009-08-31 | 0.8478 | ||
2009-09-30 | 3.6029 | ||
2009-10-31 | 1.3524 | ||
2009-11-30 | 1.0675 | ||
2009-12-31 | -1.4334 | ||
2010-01-31 | 0.2679 | ||
2010-02-28 | -0.1145 | ||
2010-03-31 | 0.2675 | ||
2010-04-30 | 0.3049 | ||
2010-05-31 | -0.9878 | ||
2010-06-30 | 0.6523 | ||
2010-07-31 | 0.1525 | ||
2010-08-31 | 1.5607 | ||
2010-09-30 | 0.1124 | ||
2010-10-31 | 0.5241 | ||
2010-11-30 | -2.6443 | ||
2010-12-31 | 0.9181 | ||
2011-01-31 | -0.8719 | ||
2011-02-28 | 0.0765 | ||
2011-03-31 | 0.4585 | ||
2011-04-30 | 2.5485 | ||
2011-05-31 | -1.8917 | ||
2011-06-30 | -0.1134 | ||
2011-07-31 | 0.4164 | ||
2011-08-31 | -0.3015 | ||
2011-09-30 | -1.172 | ||
2011-10-31 | -0.1913 | ||
2011-11-30 | -0.23 | ||
2011-12-31 | 0.1153 | ||
2012-01-31 | 0.1535 | ||
2012-02-29 | -0.2682 | ||
2012-03-31 | -1.0757 | ||
2012-04-30 | 0.0388 | ||
2012-05-31 | -1.7081 | ||
2012-06-30 | 0.5924 | ||
2012-07-31 | 0.3926 | ||
2012-08-31 | 0.1173 | ||
2012-09-30 | 0.7813 | ||
2012-10-31 | 0.6977 | ||
2012-11-30 | 1.0778 | ||
2012-12-31 | 2.5895 | ||
2013-01-31 | 1.3734 | ||
2013-02-28 | -1.3914 | ||
2013-03-31 | -0.5941 | 3.7048 | |
2013-04-30 | 1.0459 | 1.8912 | |
2013-05-31 | -0.4806 | 2.2604 | |
2013-06-30 | -0.8172 | -1.3901 | |
2013-07-31 | -0.1873 | 5.0457 | |
2013-08-31 | -0.3377 | -2.9662 | |
2013-09-30 | 0.2259 | 3.0875 | |
2013-10-31 | 0.8264 | 4.5557 | |
2013-11-30 | -1.0805 | 2.9746 | |
2013-12-31 | 0.3766 | 2.4789 | |
2014-01-31 | -0.6754 | -3.4877 | |
2014-02-28 | 1.2089 | 4.4956 | |
2014-03-31 | 0.5599 | 0.7963 | |
2014-04-30 | 0.5568 | 0.7035 | |
2014-05-31 | 1.18 | 2.2741 | |
2014-06-30 | -0.5472 | 2.0177 | |
2014-07-31 | -0.5869 | -1.4177 | |
2014-08-31 | 1.59 | 3.9299 | |
2014-09-30 | -2.9422 | -1.4471 | |
2014-10-31 | 0.4117 | 2.4059 | |
2014-11-30 | 0.07 | 2.6185 | |
2014-12-31 | -1.9739 | -0.302 | |
2015-01-31 | 1.1398 | -3.0326 | |
2015-02-28 | -1.7656 | 5.6698 | |
2015-03-31 | -1.0325 | -1.629 | |
2015-04-30 | 0.966 | 0.9272 | |
2015-05-31 | -1.3395 | 0.012148 | |
2015-06-30 | -0.78 | -0.019854 | |
2015-07-31 | -0.74 | 0.020587 | |
2015-08-31 | -1.02 | ||
2015-09-30 | -0.68 | ||
2015-10-31 | -0.12 | ||
2015-11-30 | -0.84 | ||
2015-12-31 | -0.57 | ||
2016-01-31 | 0.41 | ||
2016-02-29 | 0.85 | ||
2016-03-31 | 5.75 | ||
2016-04-30 | 2.47 | ||
2016-05-31 | -3.16 | ||
2016-06-30 | 2.72 | ||
2016-07-31 | 0.76 | ||
2016-08-31 | -0.04 | ||
2016-09-30 | 0.62 | ||
2016-10-31 | -0.43 | ||
2016-11-30 | -2.72 | ||
2016-12-31 | 0.58 | ||
2017-01-31 | 1.36 | ||
2017-02-28 | 1.29 | ||
2017-03-31 | 0.59 | ||
2017-05-31 | 0.67 | ||
2017-06-30 | 0.54 | ||
2017-07-31 | 0.9 | ||
2017-08-31 | 0.76 | ||
2017-09-30 | -0.46 | ||
2017-10-31 | -1.58 | ||
2017-11-30 | 0.7 | ||
2017-12-31 | 1.06 | ||
2018-01-31 | 3.14 | ||
2018-02-28 | -0.98 | ||
2018-03-31 | 0.54 | ||
2018-04-30 | -2.5 | ||
2018-05-31 | -2.34 | ||
2018-06-30 | -1.23 | ||
2018-07-31 | 0.64 | ||
2018-08-31 | -2.98 | ||
2018-09-30 | 0.23 | ||
2018-10-31 | 0.32 | ||
2018-11-30 | 0.62 | ||
2018-12-31 | 0.45 | ||
2019-01-31 | 2.51 | ||
2019-02-28 | -0.7 | ||
2019-03-31 | -0.71 | ||
2019-04-30 | -0.49 | ||
2019-05-31 | 0.14 | ||
2019-06-30 | 3.26 | ||
2019-07-31 | 0.34 | ||
2019-08-31 | -2.56 | ||
2019-09-30 | 0.18 |
Schroder ISF Emerging Markets Debt Absolute Return USD A Acc | Schroder ISF Emerging Markets Debt Absolute Return USD A Acc | |||
---|---|---|---|---|
1 month | 0.18 | 0.18 | ||
3 month | -2.05 | -2.05 | ||
6 month | 0.80 | 0.80 | ||
Year to date | 1.88 | 1.88 | ||
1 year | 3.30 | 3.30 | ||
3 year | 1.34 | 1.34 | ||
5 year | 3.11 | 3.11 |
Schroder ISF Emerging Markets Debt Absolute Return USD A Acc | Schroder ISF Emerging Markets Debt Absolute Return USD A Acc | |||
---|---|---|---|---|
3 year | 0.44 | 0.44 | ||
5 year | 0.61 | 0.61 | ||
Since launch | 5.32 | 5.32 |
Schroder ISF Emerging Markets Debt Absolute Return USD A Acc | Schroder ISF Emerging Markets Debt Absolute Return USD A Acc | |||
---|---|---|---|---|
1 year | -4.17 | -4.17 | ||
2 year | 6.55 | 6.55 | ||
3 year | 7.76 | 7.76 | ||
4 year | -6.61 | -6.61 | ||
5 year | -1.24 | -1.24 |
Schroder ISF Emerging Markets Debt Absolute Return USD A Acc | Schroder ISF Emerging Markets Debt Absolute Return USD A Acc | |||
---|---|---|---|---|
2019 | 3.30 | 3.30 | ||
2018 | -5.35 | -5.35 | ||
2017 | 3.64 | 3.64 | ||
2016 | 8.93 | 8.93 | ||
2015 | -6.59 | -6.59 |
Asset Class | Alternatives |
Share Class | A |
Distribution Type | Acc |
Share Class Currency | USD |
Fund Manager(s) | Abdallah Guezour |
Fund Launch Date | 29/08/1997 |
Share Class Launch Date | 17/01/2000 |
Investment Scheme | SICAV |
Domicile | Luxembourg |
Fund Range Name | Schroder ISF |
Entry Charge1 | 3.00 % |
Distribution Fee | 0.00 % |
Ongoing Charge | 1.86 % |
1 Up to 3% of the total subscription amount (equivalent to 3.09278% of Nav)
ISIN | LU0106253197 |
SEDOL | 5794740 |
Bloomberg | SCHEDAA LX |
CUSIP | L8146A177 |
Reuters | LU0106253197.LUF |
Valoren | 1034670 |
Morningstar | ![]() |
Pricing Frequency | Daily |
Fiscal Year End | 31 Dec |
Date | Price |
Date | Price |
Date | Value |
Date | Value |
All fund performance data are on a NAV to NAV basis, net income reinvested. Data is not available for the time periods with no % growth stated. In case a share class is created after the fund's launch date, a simulated past performance is used, based upon the performance of an existing share class within the fund, taking into account the difference in the ongoing charges and the portfolio transaction costs, and including the impact of any performance fees if applicable.
This document does not constitute an offer to anyone or a solicitation by anyone to subscribe for shares of the Company. Nothing in this document should be construed as advice and is therefore not a recommendation to buy or sell shares. Subscriptions for shares of the Company can only be made on the basis of its latest prospectus together with the latest audited annual report (and subsequent unaudited semi-annual report if published) copies of which can be obtained - free of charge - from Schroder Investment Management (Luxembourg) S.A. An investment in the Company entails risks which are fully described in the prospectus.Past performance is not a guide to future performance and may not be repeated. Investors may not get back the full amount invested as prices of shares and the income from them may fall as well as rise. Exchange rate changes may cause the value of any overseas investments to rise or fall. Schroders has expressed its own views and opinions in this document and these may change. This document is issued by Schroder Investment Management (Luxembourg) S.A. - 5 rue Hoehenhof - L-1736 Senningerberg - Luxembourg. For your security all telephone calls are recorded.
Please note that there may be some delay in uploading the Distribution share class factsheets.
For any further questions, please use our online contact form.
Contact formOur sales team is available to discuss with you any investment options and opportunities you might be interested in.
Your contactsWe would like to inform you that the name of Schroder Investment Management (Luxembourg) S.A. ("SIM Lux") changed to Schroder Investment Management (Europe) S.A. ("SIM Europe") effective 27 June 2018.
For more information, please refer to the Shareholder Letter.
Schroder International Selection Fund is referred to as Schroder ISF throughout this website.
Schroder Alternative Solutions is referred to as Schroder AS throughout this website.
© Copyright 2019 Schroder Investment Management (Europe) S.A.
© Copyright 2019 Schroders plc
This site is designed for Institutional Investors. We define "Institutional Investors" as Institutions with the appropriate expertise and knowledge eg Asset Managers, Distributors and Financial Intermediaries. You should not use this site if you do not fall within this category.
Schroder Investment Management (Europe) S.A. only gives information on its products and services and does not provide investment advice based on individual circumstances. If you are in any doubt about whether an investment is suitable, you should seek independent advice.
The information and materials on this website may be provided in more than one language.
Please read this disclaimer below and agree to the terms before you can access the website.
Schroder Investment Management (Europe) S.A. was launched in January 1995 and provides central support to Schroders' European Mutual Fund Business. Schroder International Selection Fund (Schroder ISF), Schroder GAIA, Schroder GAIA II and Schroder Alternative Solutions (Schroder AS) are Luxembourg registered open-ended investment companies.
Past performance is not a guide to future performance. The value of investments and the income from them may go down as well as up and investors may not get back the amount originally invested. Any past performance figures shown are not indicative of future performance. Exchange rate may vary and cause the value of international investments to rise or fall. The levels and reliefs from taxation may change. Tax reliefs referred to are those currently available and their value depends on the circumstances of the individual investor. Investment in emerging markets involves a high degree of risk. Investment in any sub-fund mentioned herein should not be made without careful reference to the relevant prospectus. The information contained in these pages does not form part of any contract, nor can you rely on it for any contractual purpose.
The information contained on this site is not an invitation to subscribe. Subscriptions will only be received and shares issued on the basis of a fund's current prospectus and the latest audited annual report. Copies of each fund's current prospectus and the latest audited annual report may be obtained from Schroder Investment Management (Europe) S.A. or your Schroders branch office.
Schroder Investment Management (Europe) S.A is regulated by the Luxembourg law dated 5 April 1993 (Financial sector) and Schroder International Selection Fund, Schroder Special Situations Fund and Schroder Alternative Solutions are subject to the Luxembourg law dated 20 December 2002.
Disclaimer of Warranty and Limitation of Liability.
Schroder Investment Management (Europe) S.A believes that the provided information is accurate as at the date of publication but no warranty of accuracy is given and no liability in respect of any error or omission by a third party is accepted by Schroder Investment Management (Europe) S.A or its affiliates or any director or employee of Schroder Investment Management (Europe) S.A or its affiliates. In the event of any provision of these Terms and Conditions being deemed unenforceable, the remaining terms and provisions shall be unimpaired and the unenforceable term or provision shall be replaced by an enforceable term or provision that comes closest to the intention underlying the unenforceable term or provision.
Schroder Investment Management (Europe) S.A may modify these Terms and Conditions at any time, with immediate effect and without prior notice.
Privacy
Schroder Investment Management (Europe) S.A is as concerned as you are about the privacy of any personal information you may provide to us through this site. When you visit this site, you are not required to provide us with any personal information other than your country of residence, unless you choose to do so. Our web server will not recognize your domain name or e-mail address, only your indicated country of residence.
Schroders’ web sites use "cookies" for collecting user information from certain pages of the web sites. By "cookie" we mean the small text file that is stored on the hard disk of a computer by the web browser on a computer. It contains information sent by the web server of the web site that a user has visited. A cookie identifies users and can store information about them and their use of a site. Schroders uses cookies to keep track of user activity and to store a user’s username and password to allow the user access to some of its protected web sites. The information derived from cookies enables Schroders to identify which areas of the web site are more interesting so that we can improve our web sites and the information we provide to users. The cookies that Schroders uses to store user name and passwords are encrypted and cannot be read. A user can choose not to accept certain cookies by turning this feature 'off' within the browser settings, however doing this may detract from 'user experience' of certain web sites or even prevent access to some of our websites.
Use of Links
The Website may contain links to Websites published by third parties. Links to this Website may also be included on third party Websites. Schroder Investment Management (Europe) S.A has not reviewed any of the third party Website which link to the Website or to which the Website links. It is not responsible for the content to be found directly or indirectly on any third-party website nor does it endorse or recommend the products and services presented on any such third-party website. Following links to any third-party website or pages shall be at your own risk.
The Website and the information or other material contained in it are not directed to, or intended for distribution to, or use by, any person or entity who is a citizen or resident of, or incorporated or located in any jurisdiction where such distribution, publication, availability or use would be contrary to local laws or regulations, or where Schroder Investment Management (Europe) S.A would infringe any registration or licensing requirement within such jurisdiction.
Electronic Mail Function.
The possibility to communicate by E-mail between you and Schroder Investment Management (Europe) S.A is only a convenience granted by Schroder Investment Management (Europe) S.A. You acknowledge the limitations on the reliability of delivery, timeliness and security of internet E-mail and understand that Schroder Investment Management (Europe) S.A will not be responsible for any loss or damage that could result from your requests not being accepted, confirmed or processed or as a result of your E-mails being intercepted by third parties. As a result of these concerns, you should not send sensitive information by E-mail, which may not be secure. If you do so, you do it at your own risk.
Intellectual Property Rights
The information and materials contained in the Website are protected by intellectual property rights, which are owned or claimed by Schroder Investment Management (Europe) S.A, its affiliated entities or third parties. The information and materials may be displayed and printed exclusively for your personal, non-commercial use, provided that you do not remove any intellectual property right or other notices therein. You agree not to transmit, reproduce or sell the information and materials contained in this Website in whatever form and by whatever means without the express prior written consent of Schroder Investment Management (Europe) S.A.
Applicable Law and Jurisdiction
Your access to, visit to and use of the Website, and the present Terms and Conditions are governed by and shall be construed in accordance with Luxembourg law. The Courts of Luxembourg shall have exclusive jurisdiction over any dispute relating thereto, without prejudice to the choice of Schroder Investment Management (Europe) S.A for having any other court jurisdiction over such a dispute under any applicable law.
MSCI Disclaimer:
Source: MSCI
Cookies
Schroders uses cookies to personalise and improve your site experience. You can accept all cookies by selecting 'I agree' and continuing to browse the site or you can "Manage cookies" to apply only the categories of your choosing. Find out more details on how we use your information in our “Cookie Policy”
The information obtained from MSCI and other data providers, included in reports available from this website, may only be used for your internal use, may not be reproduced or re-disseminated in any form and may not be used to create any financial instruments or products or any indices. The MSCI information and that of other data providers is provided on an “as is” basis and the user of this information assumes the entire risk of any use made of this information. MSCI, each of its affiliates and each other person involved in or related to compiling or creating any MSCI information (collectively, the “MSCI Parties”) and other data providers, expressly disclaim all warranties (including, without limitation any warranties of originality, accuracy, completeness, timeliness, non-infringement, merchantability and fitness for a particular purpose) with respect to this information. Without limiting any of the foregoing, in no event shall any MSCI Party or other data provider have any liability for any direct, indirect, special, incidental, punitive, consequential (including, without limitation, lost profits) or any other damages.