Schroder GAIA
2025
Schroder GAIA | Action | effective Date | Notes |
---|---|---|---|
Contour Tech Equity | Actualización de las comisiones de rentabilidad | 24/01/2025 | |
SEG US Equity | incorporación del índice Russell Midcap Net Return como punto de referencia de comparación | 24/01/2025 | |
Two Sigma Diversified | Actualización del objetivo de inversión, política de inversión y nivel esperado de apalancamiento | 28/02/2025 |
2024
Schroder GAIA | Action | effective Date | Notes |
GAIA Cat Bond 1 | Agilización de procesos operativos | 07/08/2024 | |
GAIA Cat Bond 2 | Modificación de la política de inversiones | 07/08/2024 | |
GAIA Cat Bond 3 | Aumento de la tarifa de entrada | 07/08/2024 | |
GAIA Helix | Cambio de política de inversión | 07/08/2024 | |
GAIA | EGM 2 2024 | 12/04/2024 | |
GAIA | AGM 2024 | 28/03/2024 | |
GAIA | EGM 2024 | 28/03/2024 |
2023
Schroder GAIA | Action | Effective Date | Notes |
---|---|---|---|
GAIA Asian Equity Long Short | Change of investment objective, investment policy, target benchmark and performance | 01.01.2024 | |
GAIA SEG US Equity - R shares | GAIA SEG US Equity R shares top-ups | 25.08.2023 | |
GAIA | Tellworth UK Dynamic Absolute Return Liquidación | 16/08/2023 | |
GAIA Egerton Equity | Reapertura de fondos | 12/04/2023 | |
GAIA | Junta general anual de partícipes de Schroder GAIA | 30/03/2023 |
2022
2021