Schroder ISF
2024
Schroder ISF | Acción | Fecha efectiva | Documentos |
---|---|---|---|
Global Managed Growth | Aplazamiento de la liquidación al 6 de febrero de 2025 | 06/02/2025 | |
Dynamic Income | Cambios en la política de distribución de determinadas clases de participaciones | 03/01/2025 | |
Global Managed Growth | Liquidación del subfondo | 10/12/2024 | |
Carbon Neutral Credit 2040 | Liquidación del subfondo | 13/11/2024 | |
Asian Equity Yield | Cambios en la política de distribución de determinadas clases de participaciones | 09/12/2024 | |
Varios Fondos | Eliminación del registro de las Clases de Participaciones | 15/11/2024 | |
Sustainable Asian Equity | Comisión de gestión anual | 23/09/2024 | |
Schroder International Selection Fund | Segunda convocatoria de la nueva junta general extraordinaria de partícipes | 11/10/2024 | |
Strategic Credit | Cambios en la política de distribución de determinadas clases de participaciones | 08/10/2024 | |
Schroder International Selection Fund | Postponement of 2nd EGM | 12/08/2024 | |
Schroder International Selection Fund | Nueva junta general extraordinaria de partícipes | 13/08/2024 | |
Emerging Europe | SFDR, art. 8 | 12/07/2024 | |
EURO Credit Conviction | Método de gestión de riesgos | 12/07/2024 | |
Global Energy | Cambio en la política de inversión | 12/07/2024 | |
Global Multi-Asset Balanced | Cambio de punto de referencia de comparación | 12/07/2024 | |
Schroder International Selection Fund | Junta general extraordinaria de partícipes | 04/07/2024 | |
Schroder International Selection Fund | Junta general anual de partícipes | 27/06/2024 | |
Varios subfondos SISF | Cambios en la política de distribución de determinadas clases de participaciones | 22/05/2024 | |
Asian Bond Total Return, EURO Corporate Bond and Global Target Return | Cambios en la política de distribución de determinadas clases de participaciones | 25/04/2024 | |
European Special Situations | La comisión de rendimiento ya no se aplica | 10/04/2024 | |
Global Gold | Cambio del índice de referencia objetivo del Fondo | 10/04/2024 | |
Social Impact Credit | Actualización del objetivo de inversión, política y criterios de sostenibilidad | 10/04/2024 | |
Sustainable US-Dollar High Yield | Adición del índice Bloomberg US High Yield ex-Energy como índice de referencia del Fondo | 10/04/2024 | |
US Smaller Companies Impact | Actualización del objetivo de inversión, política y criterios de sostenibilidad | 10/04/2024 | |
SISF European Dividend Maximiser | Schroder International Selection Fund — European Dividend Maximiser | 10/04/2024 | |
SISF Emerging Markets Equity Impact | Schroder International Selection Fund — Emerging Markets Equity Impact | 10/04/2024 | |
SISF Cross Asset Momentum Component | Schroder International Selection Fund — Cross Asset Momentum Component | 10/04/2024 | |
SISF BlueOrchard Emerging Markets Impact Bond | Schroder International Selection Fund — BlueOrchard Emerging Markets Impact Bond | 10/04/2024 | |
SISF BlueOrchard Emerging Markets Climate Bond | Schroder International Selection Fund — BlueOrchard Emerging Markets Climate Bond | 10/04/2024 | |
SISF Asian Equity Impact | Schroder International Selection Fund — Asian Equity Impact | 10/04/2024 | |
SISF Swiss Equity | Schroder International Selection Fund — Swiss Equity | 04/04/2024 | |
SISF Sustainable Swiss Equity | Fusión de Schroder International Selection Fund — Sustainable Swiss Equity con Schroder International Selection Fund — Swiss Equity | 04/04/2024 | |
SISF European Innovators | Cambio de estrategia del fondo | 03/04/2024 | |
SISF Global Diversified Growth | Cambiar el método de gestión de riesgos del fondo | 03/04/2024 | |
SISF Sustainable Multi-Asset Income | Eliminación del objetivo de rentabilidad del fondo del 3-5% anual | 03/04/2024 | |
SISF Global Multi-Asset Income | Eliminación del objetivo de rentabilidad del fondo del 3-5% anual | 03/04/2024 | |
SISF Global Emerging Markets Smaller Companies | Actualización de la política de inversión del fondo | 03/04/2024 | |
SISF Inflation Plus | Schroder International Selection Fund (la «Sociedad») – Inflation Plus (el «Fondo») | 03/04/2024 | |
SISF Strategic Bond | Schroder International Selection Fund (la «Sociedad») – Strategic Bond (el «Fondo») | 03/04/2024 | |
SISF Sustainable Global Sovereign Bond | Schroder International Selection Fund (la «Sociedad») – Sustainable Global Sovereign Bond (el «Fondo») | 03/04/2024 | |
SISF Alternative Securitised Income | Schroder International Selection Fund (la «Sociedad») – Alternative Securitised Income (el «Fondo») | 03/04/2024 | |
SISF Emerging Europe | Notificación a los Partícipes de las clases X9 e Y9 de Schroder International Selection Fund Emerging Europe | 02/04/2024 | |
SISF Emerging Europe | Notificación a los Partícipes de las clases X9 e Y9 de Schroder International Selection Fund Emerging Europe | 05/03/2024 | |
SISF Sustainable Future Trends | Cambio de la gestora de inversiones del Fondo | 29/02/2024 | |
SISF Sustainable Conservative | Liquidación | 28/02/2024 | |
SISF Asian Opportunities | Increase in the ongoing charges fee (OGC) - Class C GBP Acc | 09/01/2024 |
2023
Schroder ISF | Acción | Fecha efectiva | Documentos |
---|---|---|---|
Schroder International Selection Fund | Transferencia de datos de inversores | 29/12/2023 | |
SISF Alternative Securitised Income | Change of target benchmark and comparator benchmarks | 16/11/2023 | |
SISF BlueOrchard Emerging Markets Climate Bond | Addition of the J.P. Morgan Corporate EMBI Broad Diversified Composite Index as a comparator benchmark of the Fund | 16/11/2023 | |
SISF BlueOrchard Emerging Markets Impact Bond | Addition of the J.P. Morgan Corporate EMBI Broad Diversified Composite Index as a comparator benchmark of the Fund | 16/11/2023 | |
SISF Securitised Credit | Change of target benchmark and comparator benchmarks | 16/11/2023 | |
SISF Social Impact Credit | Updated of the proportion of the Fund’s assets held in investments with a social objective | 16/11/2023 | |
SISF European Sustainable Value | Códigos ISIN y relaciones de conversión por participación | 13/11/2023 | |
SISF Global Multi-Asset Income | Cambios en la política de distribución de determinadas clases de participaciones | 25/10/2023 | |
SISF Digital Infrastructure | Schroder International Selection Fund (la «Sociedad») – Digital Infrastructure (el «Fondo») – Liquidación | 10/10/2023 | |
Sustainable European Market Neutral | Sustainable European Market Neutral Conversion ratios after conversion into European Alpha Absolute Return | 03/10/2023 | |
SISF Global Sustainable Value | Schroder International Selection Fund — Global Sustainable Value | 14/09/2023 | |
SISF European Sustainable Value | European Sustainable Value merger with Schroder International Selection Fund — Global Sustainable Value
| 14/09/2023 | |
European Special Situations | Clarification of the Fund’s investment objective and policy | 25/08/2023 | |
SISF European Innovators | Clarification of the Fund’s sustainability criteria | 25/08/2023 | |
US Smaller Companies Impact | Clarification of the Fund’s investment policy | 25/08/2023 | |
SISF Multi Asset Growth and Income | Change of the Fund’s comparator benchmark weightings | 25/08/2023 | |
European Value | Change of performance fee | 25/08/2023 | |
SISF Global Recovery | Change of the Fund’s benchmarks | 25/08/2023 | |
Global Cities | Clarification of the Fund’s sustainability criteria | 25/08/2023 | |
Carbon Neutral Credit 2040 | Clarification of the Fund’s investment objective, investment policy and sustainability criteria | 25/08/2023 | |
Carbon Neutral Credit | Clarification of Fund's investment policy and sustainability criteria | 25/08/2023 | |
SISF Investor Data Transfer | Investor Data Transfer | 18/08/2023 | |
SISF All China Credit Income Investment Policy | Change of investment policy | 18/08/2023 | |
SISF Emerging Markets Local Currency Shareholder Notice | Commitment to invest a minimum proportion of 10% of its assets in sustainable investments will be removed | 18/08/2023 | |
SISF EMD Absolute Return Shareholder Notice | Change of name, investment objective and policy | 18/08/2023 | |
SISF Emerging Europe Shareholder Notice | Change of Investment Objective | 18/08/2023 | |
SISF Euro Credit Absolute Return Shareholder Notice | Change of name and investment objective | 18/08/2023 | |
SISF European Smaller Companies Benchmark | Change of target benchmark | 18/08/2023 | |
SISF Global Credit Income Short Duration Shareholder Notice | Change of name, investment objective, investment policy and sustainability criteria | 18/08/2023 | |
SISF Global Sustainable Food and Water Shareholder Notice | Change of Investment Policy JDGF | 18/08/2023 | |
SISF Japan DGF Shareholder Notice | Change of Investment Policy | 18/08/2023 | |
SISF Multi AssetTotal Return Shareholder Notice | Change of investment objective and policy | 18/08/2023 | |
SISF Short Duration Dynamic Bond Shareholder Notice | Change of name, investment objective and policy | 18/08/2023 | |
SISF Sustainable Multi Factor Equity Shareholder Notice | Change of investment policy | 18/08/2023 | |
SISF Swiss Funds Shareholder Notice | 18/08/2023 | ||
Merger into Schroder International Selection Fund — European Alpha Absolute Return | 17/08/2023 | ||
Sustainable European Market Neutral | Schroder International Selection Fund — European Alpha Absolute Return merger with Schroder International Selection Fund — Sustainable European Market Neutral | 17/08/2023 | |
Multiple funds | Cambios en la política de distribución | 08/08/2023 and 11/10/2023 | |
Schroder ISF All Funds | Junta general anual de partícipes de Schroder International Selection Fund | 27/06/2023 | |
China Local Currency Bond | Cambio de gestora de inversiones del fondo | 29/05/2023 | |
All China Credit Income | Cambio de gestora de inversiones del fondo | 29/05/2023 | |
Fixed Distribution Changes | Cambios en la política de distribución | 26/06/2023 | |
European Large Cap | Fusión entre el SISF European Sustainable Equity y el SISF European Large Cap | 19/04/2023 | |
European Sustainable Equity | Fusión entre el SISF European Sustainable Equity y el SISF European Large Cap | 19/04/2023 | |
Dynamic Indian Credit Income | Liquidación de fondos | 23/02/2023 |
2023
Schroder ISF | Acción | Fecha de publicación | Documentos |
---|---|---|---|
SISF Commodity | Actualización del folleto de la Sociedad | 27/01/2023 | |
SISF Global DGF | Cambio de objetivos y políticas de inversión | 01/03/23 | |
SISF BRIC | Cambio de nombre, objetivo y política de inversión | 18/04/2023 | |
Asian Credit Opportunities | Cambios en la política de distribución | 01/03/2023 | |
SISF Inflation Plus | Cambios en la política de inversión | 01/01/2023 |
2022
2021