Schroder ISF
Important Information
Hedged share classes for all funds - introduction of currency hedging fee for all hedged share classes. Information regarding the charge for holders of I, IA, IZ, P and X hedged share classes can be found here: http://www.schroders.com/getfunddocument?oid=1.9.2939396. Information regarding the charge for holders of A, A1, AX, B, C, CN, D, E, R, S and Z hedged share classes can be found here: http://ice.london.schroders.com/FundRange/Schroder%20ISF/SISF-Currency-Hedging-retail-LUEN.pdf.
Source: Schroders as at 30/03/2018
2022
Schroder ISF | Action | Effective Date | Notes |
---|---|---|---|
SISF Securitised Credit | Temporary increase of dilution adjustment rate | 28/09/2022 | Shareholder letter |
SISF Global Credit High Income | Fixed Distribution Review 2022 | 28/09/2022 | Shareholder letter |
SISF European Sustainable Value | Fixed Distribution Review 2022 | 28/09/2022 | Shareholder letter |
SISF Global Credit Income
| Fixed Distribution Review 2022 | 28/09/2022 | Shareholder letter |
SISF Global Diversified Growth
| Net to Gross Performance fee target | 16/08/2022 | Shareholder letter |
Schroder ISF
| Investment policy update for China-A shares | 15/07/2022 | Shareholder letter |
SISF Short Duration Dynamic Bond | New comparator benchmark | 15/07/2022 | Shareholder letter |
SISF Strategic Bond | New comparator benchmark | 15/07/2022 | Shareholder letter |
SISF Japan DGF | Change of dealing cut-off and dealing settlement | 22/08/2022 | Shareholder letter |
Schroder ISF | Article 8 (SFDR) related changes | 01/09/2022 | Shareholder letter |
SISF Global Diversified Growth | Reduction of AMC and change of benchmark | 16/08/2022 | Shareholder letter |
SISF Global Climate Change Equity | Investment policy update | 16/08/2022 | Shareholder letter |
Schroder ISF | Addition of SFDR exclusion wording | 16/08/2022 | Shareholder letter |
SISF Greater China | Increase of China A exposure | 16/08/2022 | Shareholder letter |
SISF Global Multi Credit | Restructure | 16/08/2022 | Shareholder letter |
SISF Hong Kong Dollar Bond | Change of investment policy and benchmark | 16/08/2022 | Shareholder letter |
SISF US Smaller Companies | Fund restructure & SFDR change | 16/08/2022 | Shareholder letter |
SISF Emerging Markets Hard Currency | Change of benchmark | 16/08/2022 | Shareholder letter |
SISF Global Multi-Asset Balanced | Change of investment policy and benchmark | 16/08/2022 | Shareholder letter |
Schroder ISF | Sustainable Finance Disclosure Regulation (“SFDR”) | 01/09/2022 | Shareholder letter
Appendix |
SISF Emerging Europe
| Reorganisation of the Fund for Russian Assets | 18/07/2022 | Shareholder letter
Unpublished NAV |
SISF Emerging Europe | Réorganisation du Compartiment pour les actifs russes | 04/07/2022 | Shareholder letter
Unpublished NAV |
SISF Emerging Europe | Reorganisatie van het Fonds voor Russische Activa | 04/07/2022 | Shareholder letter
Unpublished NAV |
SISF Asian Convertible Bond | OGC reduction - C shares | 01/08/2022 | Shareholder letter |
SISF Securitised Credit | De-registration of fund in France | 13/06/2022 | Shareholder letter |
SISF Alternative Securitised Income | De-registration of fund in France | 13/06/2022 | Shareholder letter |
SISF Global Conservative Convertible Bond | Merger with SISF Global Sustainable Convertible Bond | 08/06/2022 | Shareholder letter |
SISF Global Sustainable Convertible Bond | SISF Global Conservative Convertible Bond merger with SISF Global Sustainable Convertible Bond | 08/06/2022 | Shareholder letter |
SISF Emerging Europe Fund | NAV suspension | 17/3/2022 | Shareholder letter |
SISF Sustainable Asian Equity
| Rename of A Acc share class | 28/02/2022 | Shareholder letter |
SISF Sustainable Asian Equity | Increase of AMC fee | 01/05/2022 | Shareholder letter |
SISF Emerging Europe | NAV suspension | 28/02/2022 | Shareholder letter |
SISF US Large Cap
| Change of investment manager | 01/04/2022 | Shareholder letter |
SISF Global Equity Alpha | Change of investment manager | 01/04/2022 | Shareholder letter |
SISF Global Emerging Market Opportunities
| Sustainable Finance Disclosure Regulation (“SFDR”) | 30/03/2022 | Shareholder letter |
SISF European Alpha Absolute Return
| AMC reduction | 01/03/2022 | Shareholder letter |
SISF Sustainable European Market Neutral
| SISF European Equity Absolute Return merger with SISF Sustainable European Market Neutral | 22/03/2022 | Shareholder letter |
SISF European Equity Absolute Return
| Merger with SISF Sustainable European Market Neutral | 22/03/2022 | Shareholder letter |
Schroder ISF
| Deloitte appointment | 11/01/2022 | Shareholder letter |
Schroder ISF Middle East | Merger of fund with SISF Frontier Markets | 21/02/2022 | Shareholder letter |
Schroder ISF Frontier Markets | SISF Middle East merger into SISF Frontier Markets | 21/02/2022 | Shareholder letter |
SISF Euro Equity | Adjustment of ManCo fee | 10/02/2022 | Shareholder letter |
SISF European Equity Absolute Return
| Performance fee & comparator benchmark change | 01/01/2022 | Shareholder letter |
SISF Sustainable European Market Neutral | Performance fee & comparator benchmark change | 01/01/2022 | Shareholder letter |
2021
Schroder ISF | Action | Effective Date | Notes |
---|---|---|---|
Restructure of J.P. Morgan Bank | Restructure of J.P. Morgan Bank Luxembourg S.A., the depositary and the administrator | 21/12/2021 | Fund notification |
SISF UK Equity
| Reduction in annual management charge | 24/11/2021 | Shareholder letter |
SISF Digital Infrastructure | Dealing cut-off amendment | 11/11/2021 | Shareholder letter |
SISF China Opportunities
| Exposure to China A shares | 01/11/2021 | Shareholder letter |
Schroder ISF
| Sustainable Finance Disclosure Regulation (“SFDR”) | 29/10/2021 | Shareholder letter |
SISF US Smaller Companies
| Investment policy/SFDR update | 29/10/2021 | Shareholder letter |
SISF US Small and Mid-Cap Equity | Investment policy/SFDR update | 29/10/2021 | Shareholder letter |
SISF Multi-Asset Growth and Income
| Investment objective/policy update | 29/10/2021 | Shareholder letter |
SISF Global Multi-Asset Income
| Investment objective/policy update | 29/10/2021 | Shareholder letter |
SISF European Equity Yield
| Restructure | 29/10/2021 | Shareholder letter |
SISF European Alpha Absolute Return
| Investment policy & SFDR update | 29/10/2021 | Shareholder letter |
SISF Emerging Multi-Asset Income
| Fund restructure | 29/10/2021 | Shareholder letter |
Schroder ISF
| New bank details for Standing Settlement Instructions | 22/09/2021 | Shareholder letter |
Schroder ISF | Amendment to investment policies (China A Derivatives - Investment Purposes) | 14/September/2021 | Shareholder letter |
Schroder ISF | Amendment to investment policies (China A Derivatives - EPM) | 14/September/2021 | Shareholder letter |
SISF European Sustainable Equity | Change of comparator benchmark | 14/September/2021 | Shareholder letter |
SISF Alternative Securitised Income | Change of investment policy | 14/September/2021 | Shareholder letter |
SISF European Value
| Change of investment policy | 11/October/2021 | Shareholder letter |
SISF Sustainable Multi-Asset
| Change of fund name & investment policy | 11/October/2021 | Shareholder letter |
SISF Frontier Markets
| Change of benchmark | 30/June/2021 | Shareholder letter |
SISF Asia Pacific ex-Japan Equity | Investment objective and policy change | 21/June/2021 | Shareholder letter |
SISF Strategic Credit | Investment objective and investment policy change | 21/June/2021 | Shareholder letter |
SISF QEP Global Active Value
SISF QEP Global ESG ex Fossil Fuels | Investment policy change | 21/June/2021 | Shareholder letter |
SISF Flexible Retirement | Change of the Fund's name, investment objective and policy, and investment manager | 21/June/2021 | Shareholder letter |
SISF European Alpha Focus | Change of the Fund's name, investment objective and policy | 21/June/2021 | Shareholder letter |
SISF Commodity | Change of the Fund's expected leverage | 21/June/2021 | Shareholder letter |
SISF Global Cities Real Estate | Change of the Fund’s name and benchmark | 21/June/2021 | Shareholder letter |
SISF QEP Global Value Plus
| Liquidation | 14/June/2021 | Shareholder letter |
SISF Alternative Securitised Income
SISF Asian Total Return SISF Global Target Return SISF Multi-Asset Total Return SISF Securitised Credit | Change of benchmarks of the Funds | 18/May/2021 | Shareholder letter |
Schroder ISF | Prospectus update | 18/May/2021 | Shareholder letter |
SISF Hong Kong Equity | Investment objective and investment policy change | 18/May/2021 | Shareholder letter |
SISF Global Smaller Companies
SISF Japanese Equity SISF Japanese Opportunities SISF Japanese Smaller Companies SISF US Small & Mid Cap Equity SISF US Smaller Companies | Change of target benchmarks of the Funds | 18/May/2021 | Shareholder letter |
SISF Global Equity | Change of target benchmark of the Fund | 18/May/2021 | Shareholder letter |
SISF Global Emerging Market Opportunities | Investment policy change | 18/May/2021 | Shareholder letter |
SISF All China Equity | Change of target benchmark of the Fund | 18/May/2021 | Shareholder letter |
SISF BRIC (Brazil, Russia, India, China) | Investment policy change | 18/May/2021 | Shareholder letter |
SISF Emerging Markets
SISF Emerging Markets Equity Alpha SISF Emerging Multi-Asset Income SISF Global Emerging Markets Smaller Companies SISF Multi Asset Growth and Income SISF QEP Global Core SISF QEP Global Emerging Markets SISF QEP Global ESG SISF QEP Global Quality SISF Smart Manufacturing | Investment policy change | 18/May/2021 | Shareholder letter |
QEP Global Equity Market Neutral | Liquidação | 20/04/2021 | Shareholder letter |
Schroder ISF | Sustainable Finance Disclosure Regulation (“SFDR”) | 06/04/2021 | Shareholder letter |
Schroder ISF | UK Alpha Income merger with Schroder International
Selection Fund — UK Equity | 17/02/2021 | Shareholder letter |
Schroder ISF | UK Alpha Income | 17/02/2021 | Shareholder letter |
Schroder ISF
| Distribution policy change notification | 19/02/2021 | Shareholder letter |
Global Multi-Credit
| Change of investment manager | 25/01/2021 | Shareholder letter |
Sustainable European Market Neutral | Change of valuation point - correction letter | 22/01/2021 | Shareholder letter |
Emerging Europe USD IZ Acc Share Class | Compulsory Redemption | 22/01/2021 | Shareholder letter |
QEP Global Active Value | Compulsory Redemption | 22/01/2021 | Shareholder letter |
European Sustainable Equity
| Receipt of assets from European Opportunities through a merger | 18/01/2021 | Shareholder letter |
European Opportunities | Merger with European Sustainable Equity | 18/01/2021 | Shareholder letter |
Global Energy | Investment Objective, Policy and Benchmark | 18/01/2021 | Shareholder letter |
2020
Schroder ISF | Action | Effective Date | Notes |
---|---|---|---|
SISF Securitised Credit | Temporary increase of dilution adjustment rate | 28/09/2022 | Shareholder letter |
SISF Global Credit High Income | Fixed Distribution Review 2022 | 28/09/2022 | Shareholder letter |
SISF European Sustainable Value | Fixed Distribution Review 2022 | 28/09/2022 | Shareholder letter |
SISF Global Credit Income
| Fixed Distribution Review 2022 | 28/09/2022 | Shareholder letter |
SISF Global Diversified Growth
| Net to Gross Performance fee target | 16/08/2022 | Shareholder letter |
Schroder ISF
| Investment policy update for China-A shares | 15/07/2022 | Shareholder letter |
SISF Short Duration Dynamic Bond | New comparator benchmark | 15/07/2022 | Shareholder letter |
SISF Strategic Bond | New comparator benchmark | 15/07/2022 | Shareholder letter |
SISF Japan DGF | Change of dealing cut-off and dealing settlement | 22/08/2022 | Shareholder letter |
Schroder ISF | Article 8 (SFDR) related changes | 01/09/2022 | Shareholder letter |
SISF Global Diversified Growth | Reduction of AMC and change of benchmark | 16/08/2022 | Shareholder letter |
SISF Global Climate Change Equity | Investment policy update | 16/08/2022 | Shareholder letter |
Schroder ISF | Addition of SFDR exclusion wording | 16/08/2022 | Shareholder letter |
SISF Greater China | Increase of China A exposure | 16/08/2022 | Shareholder letter |
SISF Global Multi Credit | Restructure | 16/08/2022 | Shareholder letter |
SISF Hong Kong Dollar Bond | Change of investment policy and benchmark | 16/08/2022 | Shareholder letter |
SISF US Smaller Companies | Fund restructure & SFDR change | 16/08/2022 | Shareholder letter |
SISF Emerging Markets Hard Currency | Change of benchmark | 16/08/2022 | Shareholder letter |
SISF Global Multi-Asset Balanced | Change of investment policy and benchmark | 16/08/2022 | Shareholder letter |
Schroder ISF | Sustainable Finance Disclosure Regulation (“SFDR”) | 01/09/2022 | Shareholder letter
Appendix |
SISF Emerging Europe
| Reorganisation of the Fund for Russian Assets | 18/07/2022 | Shareholder letter
Unpublished NAV |
SISF Emerging Europe | Réorganisation du Compartiment pour les actifs russes | 04/07/2022 | Shareholder letter
Unpublished NAV |
SISF Emerging Europe | Reorganisatie van het Fonds voor Russische Activa | 04/07/2022 | Shareholder letter
Unpublished NAV |
SISF Asian Convertible Bond | OGC reduction - C shares | 01/08/2022 | Shareholder letter |
SISF Securitised Credit | De-registration of fund in France | 13/06/2022 | Shareholder letter |
SISF Alternative Securitised Income | De-registration of fund in France | 13/06/2022 | Shareholder letter |
SISF Global Conservative Convertible Bond | Merger with SISF Global Sustainable Convertible Bond | 08/06/2022 | Shareholder letter |
SISF Global Sustainable Convertible Bond | SISF Global Conservative Convertible Bond merger with SISF Global Sustainable Convertible Bond | 08/06/2022 | Shareholder letter |
SISF Emerging Europe Fund | NAV suspension | 17/3/2022 | Shareholder letter |
SISF Sustainable Asian Equity
| Rename of A Acc share class | 28/02/2022 | Shareholder letter |
SISF Sustainable Asian Equity | Increase of AMC fee | 01/05/2022 | Shareholder letter |
SISF Emerging Europe | NAV suspension | 28/02/2022 | Shareholder letter |
SISF US Large Cap
| Change of investment manager | 01/04/2022 | Shareholder letter |
SISF Global Equity Alpha | Change of investment manager | 01/04/2022 | Shareholder letter |
SISF Global Emerging Market Opportunities
| Sustainable Finance Disclosure Regulation (“SFDR”) | 30/03/2022 | Shareholder letter |
SISF European Alpha Absolute Return
| AMC reduction | 01/03/2022 | Shareholder letter |
SISF Sustainable European Market Neutral
| SISF European Equity Absolute Return merger with SISF Sustainable European Market Neutral | 22/03/2022 | Shareholder letter |
SISF European Equity Absolute Return
| Merger with SISF Sustainable European Market Neutral | 22/03/2022 | Shareholder letter |
Schroder ISF
| Deloitte appointment | 11/01/2022 | Shareholder letter |
Schroder ISF Middle East | Merger of fund with SISF Frontier Markets | 21/02/2022 | Shareholder letter |
Schroder ISF Frontier Markets | SISF Middle East merger into SISF Frontier Markets | 21/02/2022 | Shareholder letter |
SISF Euro Equity | Adjustment of ManCo fee | 10/02/2022 | Shareholder letter |
SISF European Equity Absolute Return
| Performance fee & comparator benchmark change | 01/01/2022 | Shareholder letter |
SISF Sustainable European Market Neutral | Performance fee & comparator benchmark change | 01/01/2022 | Shareholder lette |
2019
Schroder ISF | Action | Effective Date | Notes |
---|---|---|---|
Emerging Markets Corporate Bond | Change of name to Emerging Markets Hard Currency, change to investment objective and policy | 03/09/2019 | Shareholder letter |
Global Credit Income | Change of fixed distribution rate from 5.25% to 5% per month for A USD Dis MF, A1 USD Dis MF, C USD Dis MF, I USD Dis MF, U USD Dis MF, A HKD Dis MF, A AUD Dis MF, A RMB Dis MF, A ZAR Dis MF, U AUD Dis MF, U ZAR Dis MF | End August 2019 | Shareholder letter |
Global Multi-Asset Balanced | Change of investment manager from SIM Limited to SIM DE | 01/08/2019 | Shareholder letter |
RMB Fixed Income | Change of name, change of investment objective and policy | 13/06/2019 | Shareholder letter |
Latin American | Amendment to investment policy to tighten the expecyed holding range from 50-70 to 40-70 stocks | 13/06/2019 | Shareholder letter |
Japan DGF | Amendment to investment objective to clarify performance target from 3-month TIBOR (Tokyo interbank interest rates) +3% pa (net of fees) to 3-month TIBOR (Tokyo interbank interest rates) +4% (gross of fees) | 13/06/2019 | Shareholder letter |
European Equity Yield | Amendment to investment policy to modernise wording | 13/06/2019 | Shareholder letter |
European Special Situations, European Smaller Companies, Securitised Credit
| Reduction of shareholder fees | 01/04/2019 | Shareholder letter |
EURO Liquidity | Investment objective and policy change to comply with and reflect authorisation under the Money Market Funds Regulation. | 21/03/2019 | Shareholder letter |
US Dollar Liquidity | Investment objective and policy change to comply with and reflect authorisation under the Money Market Funds Regulation. | 21/03/2019 | Shareholder letter |
UK Equity | Amendment to investment policy | 15/03/2019 | Shareholder letter |
European Large Cap | Amendment to investment policy to remove reference to investment in the EU /EEA | 15/03/2019 | Shareholder letter |
European Alpha Focus | Amendment to investment policy to remove reference to investment in the EU /EEA | 15/03/2019 | Shareholder letter |
Euro Equity | Addition of Environmental, Social and Governance factors to investment policy | 15/03/2019 | Shareholder letter |
Italian Equity | Amendment to investment policy to remove restriction on holding Italian Real Estate companies | 19/02/2019 | Shareholder letter |
Multi-Asset PIR Italia
| Amendment to investment policy to remove restriction on holding Italian Real Estate companies | 19/02/2019 | Shareholder letter |
European Market Neutral | Increaee of expected leverage from 150% to 350%, clarification to investment policy | 31/01/2019 | Shareholder letter |
European Equity Absolute Return | Increase of expected leverage from 150% to 350% | 31/01/2019 | Shareholder letter |
European Alpha Absolute Return | Increase of expected leverage from 150% to 300% | 31/01/2019 | Shareholder letter |
Global Diversified Growth | Change to dealing cut-off off time and change of settlement period | 21/01/2019 | Shareholder letter |
Global Corporate Bond | Change of benchmark from Bloomberg Barclays Global Aggregtae Credit Index Hedged to USD to Bloomberg Barclays Global Aggregate - Corporate Index Hedged to USD | 01/01/2019 | |
US Dollar Liquidity | Change of benchmark from USD LIBOR 3 Month to Bank of America Merrill Lynch 0-3 Month US Treasury Bill Index | 01/01/2019 |
2018
Schroder ISF | Action | Effective Date | Notes |
---|---|---|---|
Multi-Asset Growth and Income | Amendment to investment policy to remove redundant language | 15/11/2018 | Shareholder letter |
Hong Kong Dollar Bond | Amendment to the invesment policy to remove redundant langauge | 15/11/2018 | Shareholder letter |
Global Emerging Markets Smaller Companies | Amendment to investment policy to permit up to 10% in China A shares | 15/11/2018 | Shareholder letter |
Flexible Retirement | Change of investment manager from SIM Switzerland to SIM Limited | 15/11/2018 | Shareholder letter |
EURO Short Term Bond
| Increase of expected leverage from 150% to 200% | 15/11/2018 | Shareholder letter |
Asia Pacific Cities Real Estate, EURO Bond, European Large Cap, Global Cities Real Estate, Global Climate Change Equity, Global Convertible Bond, Global Inflation Linked Bond, US Large Cap, US Small & Mid Cap Equity, US Smaller Companies | Reduction of shareholder fees | 01/10/2018 | Shareholder letter |
Distribution share class naming convention | Distribution share class names will incorporate some additional characters at the end of the existing name which will enable users to identify certain characteristics of the share class that are not currently distinguished within the name, for example, distribution frequency. | 11/09/2018 | Distributor letter |
Indian Bond | Change of name to Dynamic Indian Income Bond, change to investment policy, change to settlement cycle | 06/07/2018 | Shareholder letter |
UK Opportunities | Change of name to UK Alpha Income, change of investment objective and policy | 06/07/2018 | Shareholder letter |
QEP Global Absolute | Change of name to QEP Global Equity Market Neutral | 06/07/2018 | Shareholder letter |
Multi Asset Total Return | Amedment to investment policy to permit up to 10% investment in open ended investment funds | 06/07/2018 | Shareholder letter |
Multi-Asset Strategies | Change of name to Alternative Risk Premia, change to investment objective and policy, change to permitted leverage, change to profile of typical investor, reduction of annual management fee for C share classes | 06/07/2018 | Shareholder letter |
Global Multi-Asset Flexible | Change of name to Multi-Asset Growth and Income, change to investment objective and policy, change to profile of typical investor | 06/07/2018 | Shareholder letter |
Global Diverfsified Growth | Amendment to investment policy to reduce the amount allowed in collective investment schemes to 10% | 06/07/2018 | Shareholder letter |
China Opportunities
Greater China Emerging Asia | Removal of ability to use derivatives for investment purposes | 06/07/2018 | Shareholder letter |
European Equity (ex UK) | Merger into European Alpha Focus | 04/07/2018 | European Equity (ex UK) shareholder letter
European Alpha Focus shareholder letter Merger proposal |
Global Target Return
| Reduction of annual management fee for A and C share classes | 01/06/2018 | Shareholder letter |
Multi-Asset PIR Italia
| Amendment to investment policy to permit investment in open ended funds above 10% | 15/05/2018 | Shareholder letter |
Asia Pacific Cities Real Estate, BRIC (Brazil, Russia, India, China), Emerging Europe, Emerging Markets, European Dividend Maximiser, European Equity Yield, European Value, Frontier Markets Equity, Global Cities Real Estate, Global Climate Change Equity, Global Climate Change Equity, Global Dividend Maximiser, Global Emerging Market Opportunities, Global Emerging Markets Smaller Companies, Global Equity, Global Equity Alpha, Global Equity Yield, Global Recovery, Global Sustainable Growth, Latin American, Middle East, QEP Global Absolute, QEP Global Active Value, QEP Global Blend, QEP Global Core, QEP Global Emerging Markets, QEP Global ESG, QEP Global Quality, QEP Global Value Plus, Swiss Equity, Swiss Equity Opportunities, Swiss Small & Mid Cap
| Addition of Environmental, Social and Governance factors to investment policy | 15/05/2018 | Shareholder letter |
Hedged share classes for all funds | Information regarding the charge for holders of I, IA, IZ, P and X hedged share classes can be found here.
Information regarding the charge for holders of A, A1, AX, B, C, CN, D, E, R, S and Z hedged share classes can be found here. | 30/03/2018 | |
EURO Short Term Bond | Benchmark change to Barclays Euro Aggregate 1-3 Year | 01/03/2018 | |
Asian Credit Opportunities | Investment policy change | 01/03/2018 | |
Asian Local Currency Bond | Investment policy change | 01/03/2018 | |
UK Opportunities | Investment policy change | 01/03/2018 | |
European Opportunities | Investment policy change | 01/03/2018 | |
European Equity (ex UK) | Investment policy change | 01/03/2018 | |
Global Multi-Asset Conservative | Fund name change to Flexible Retirement. Investment objective change | 01/03/2018 | |
European Total Return | Fund name change to European Market Neutral. Investment objective and policy change. Management fee reduction and introduction of performance fee | 01/03/2018 | |
Asian Bond Absolute Return | Fund name change to Asian Bond Total Return. Investment objective and policy change | 01/03/2018 | |
Hong Kong Equity | Investment policy change | 01/02/2018 | |
Asian Total Return | Investment policy change | 01/02/2018 | |
Asian small Companies | Investment policy change | 01/02/2018 | |
Asia Pacific Cities Real Estate | Investment policy change | 01/02/2018 | |
Asian Equity Yield | Investment policy change | 01/02/2018 | |
Emerging Asia | Investment policy change | 01/02/2018 | |
Greater China | Investment policy change | 01/02/2018 | |
China Opportunities | Investment policy change | 01/02/2018 | |
Asian Opportunities | Investment policy change | 01/02/2018 | |
Global Smaller Companies | Investment policy change | 01/02/2018 | |
Global Emerging Markets Smaller Companies | Performance fee removal | 02/01/2018 | Shareholder letter |
Global Smaller Companies | Performance fee removal | 02/01/2018 | Shareholder letter |
Asian Opportunities | Toby Hudson to be named sole fund manager of the fund | 01/01/2018 |
2017
US Large Cap
| Change of investment manager | 07/11/2017 | Shareholder Letter |
Global Demographic Opportunities | Fund name change to Global Sustainable Growth. Investment objective and policy change. Management fee reduction | 02/11/2017 | |
Global Inflation Linked Bond | Expected level of leverage change | 27/10/2017 | N/A |
Japanese Equity | Kazuhiro Toyoda to be named sole fund manager of the fund | 01/10/2017 | |
Strategic Beta 10 | Fund name change to Strategic Beta. Investment objective and policy change | 01/09/2017 | |
Global Equity Alpha | Investment policy change | 01/09/2017 | |
RMB Fixed Income | Investment policy change | 01/09/2017 | |
Global Tactical Asset Allocation | Fund name change to Multi-Asset Strategies | 01/09/2017 | |
European Alpha Focus | Management fee reduction of C shares from 1.00% to 0.75% | 01/09/2017 | Shareholder Letter |
Global Equity Yield | Management fee reduction of C shares from 1.00% to 0.75% | 01/09/2017 | Shareholder Letter |
Global Dividend Maximiser | Management fee reduction of C shares from 1.00% to 0.75% | 01/09/2017 | Shareholder Letter |
European Equity Yield | Management fee reduction of C shares from 1.00% to 0.75% | 01/09/2017 | Shareholder Letter |
Swiss Equity Opportunities | Management fee reduction of C shares from 1.00% to 0.75% | 01/09/2017 | Shareholder Letter |
Emerging Markets | Management fee reduction of C shares from 1.00% to 0.75% | 01/09/2017 | Shareholder Letter |
European Dividend Maximiser | Management fee reduction of C shares from 1.00% to 0.75% | 01/09/2017 | Shareholder Letter |
Global Equity | Management fee reduction of C shares from 1.00% to 0.75% | 01/09/2017 | Shareholder Letter |
Italian Equity | Fund Italian PIR compliant | 03/07/2017 | |
Hong Kong Equity | Benchmark change | 03/07/2017 | |
RMB Fixed Income | Benchmark change | 01/06/2017 | |
Asian Opportunities | Toby Hudson to be named co-fund manager with Robin Parbrook | 01/05/2017 | |
Emerging Market Local Currency Bond | Liquidation of fund | 28/02/2017 | Shareholder Letter |
2016
Schroder ISF | Action | Effective Date | Notes |
---|---|---|---|
European Equity Focus | Fund name change to European Alpha Focus | 01/12/2016 | |
Asia Pacific Property Securities | Fund name change to Asia Pacific Cities Real Estate | 01/12/2016 | |
Global Property Securities | Fund name change to Global Cities Real Estate | 01/12/2016 | |
Asian Convertible Bond | Removal of performance fees | 01/12/2016 | |
EURO Liquidity | The management fee of A, A1 and B shares will be reduced from 0.5% to 0.2%. The management fees of the fund across all share classes will therefore be 0.2%. Distribution charges for all share classes will also be removed. | 01/10/2016 | Shareholder letter |
Global Dynamic Balanced | Fund name change to Global Multi-Asset Balanced. Subscription and redemption settlement period reduce from 4 business days to 3 business day. Dealing cut-off change to from one day before dealing day to dealing day. | 01/06/2016 | Shareholder letter on 29 April 2016 |
Global Multi Asset Allocation | Fund name change to Global Multi-Asset Flexible | 01/06/2016 | Shareholder letter on 29 April 2016 |
Global Conservative | Fund name change to Global Multi-Asset Conservative | 01/06/2016 | Shareholder letter on 29 April 2016 |
Global Recovery | Re-wording of investment objective and policy | 01/06/2016 | Shareholder letter on 29 April 2016 |
Global Equity Yield | Re-wording of investment objective and policy | 01/06/2016 | Shareholder letter on 29 April 2016 |
European Dividend Maximiser | Re-wording of investment objective and policy | 01/06/2016 | Shareholder letter on 29 April 2016 |
Asian Dividend Maximiser | Re-wording of investment objective and policy | 01/06/2016 | Shareholder letter on 29 April 2016 |
Global Dividend Maximiser | Re-wording of investment objective and policy | 01/06/2016 | Shareholder letter on 29 April 2016 |
All funds | NAV per share changed from 2 decimal places to 4 decimal places | 02/05/2016 | |
Strategic Beta 10 | Expected leverage level change | 12/04/2016 | Shareholder letter on 22 April 2016 |
EURO Credit Conviction | Distribution change - Class A Dis EUR change from variable distributions paid quarterly to fixed distributions of 3% per annum paid semi-annually | 06/01/2016 | Shareholder letter |
2015
Schroder ISF | Action | Effective Date | Notes |
---|---|---|---|
Multi Manager Global Diversity | Liquidation of fund | 07/12/2015 | Shareholder letter |
Wealth Preservation EUR | Fund name change to Wealth Preservation | 02/11/2015 | Shareholder letter |
Global Conservative | Subscription and redemption settlement period reduce from 4 business days to 3 business day. Dealing cut-off change to from one day before dealing day to dealing day. Re-wording of investment objective and policy | 02/11/2015 | Shareholder letter |
USD Liquidity | Subscription and redemption settlement period reduce from 3 business days to 1 business day | 02/11/2015 | Shareholder letter |
Japan DGF | Subscription settlement period reduce from 4 business days to 2 business days | 02/11/2015 | Shareholder letter |
Asian Diversified Growth | Merger of Asian Diversified Growth into Global Diversified Growth | 28/10/2015 | |
European Dividend Maximiser | Distribution change - all fixed distribution share classes' distribution change from 8% to 7% | 08/10/2015 | Shareholder letter |
Global Dividend Maximiser | Distribution change - all fixed distribution share classes' distribution change from 8% to 7%. Class A Dis RMB Hedged to pay out currency premium | 08/10/2015 | |
Global Equity Yield | Distribution change - all fixed distribution share classes' distribution change from 4% to 3% | 08/10/2015 | Shareholder letter |
Asia Pacific Property Securities | Benchmark change from GPR General Asia Net Index to FTSE EPRA/NAREIT Developed Asia Index. Fund manager change. | 01/10/2015 | Shareholder letter on Fund manager change |
Global Small Cap Energy | Merger of Global Small Cap Energy into Global Energy | 30/09/2015 | |
European Small & Mid Cap Value | Liquidation of fund | 16/09/2015 | |
Global Managed Currency | Liquidation of fund | 19/08/2015 | Shareholder letter |
Wealth Preservation USD | Liquidation of fund | 15/07/2015 | Shareholder letter |
European Equity Yield | Distribution change - Class A Dis RMB Hedged to pay out currency premium | 09/06/2015 | |
Global Corporate Bond | Distribution change - Class A Dis RMB Hedged to pay out currency premium | 09/06/2015 | |
Hong Kong Dollar Bond | Benchmark change from HSBC ALBI Hong Kong Dollar Bond Index to 50% 3 month HIBOR + 50% HSBC ALBI Hong Kong Dollar Bond Index | 01/05/2015 | |
European Equity Absolute Return | Fee reduction for A and B shares from 2% to 1.5% and C shares from 1% to 0.75% | 01/04/2015 | |
European Opportunities | Re-wording of investment objective and policy. Removal of PEA eligibility | 01/04/2015 | |
European Equity (ex-UK) | Re-wording of investment objective and policy. Removal of PEA eligibility | 01/04/2015 | |
RMB Fixed Income | Re-wording of investment objective and policy | 01/04/2015 | |
Strategic Credit | Re-wording of investment objective and policy | 01/04/2015 | |
UK Opportunities | Re-wording of investment objective and policy | 01/04/2015 | |
