Changes to funds
As an FCA Alternative Investment Fund Manager (‘AIFM’), and in accordance with the transparency and disclosure requirements of Alternative Investment Fund Managers Directive, any changes to unlisted Schroder Real Estate funds requiring immediate notification, will be posted to this webpage.
2023
Entity | Action | Effective Date |
---|---|---|
Schroders Capital UK Real Estate Fund | The ACD has appointed CBRE Limited as the Standing Independent Valuers. | 01/04/2023 |
2022
Entity | Action | Effective Date |
---|---|---|
Schroder UK Real Estate Fund | 1. Inclusion of binding environmental, social and governance (“ESG”) commitments into the PAIF’s investment policy 2. Updated the name of the Fund in line with the new ‘Schroders Capital’ brand to Schroders Capital UK Real Estate Fund and Schroders Capital UK Real Estate Fund Feeder Trust.line rate is 0.70% per annum. | 03/03/2022 |
Schroder UK Real Estate Fund | SFDR pre-contractual disclosures added to the Prospectus in December 2022 | 21/12/2022 |
2021
Entity | Action | Effective Date |
---|---|---|
Schroder UK Real Estate Fund | Changes to management fee structure. The Fund has adopted a tiered fee structure with discounts for scale. The headline rate is 0.70% per annum. | 30/06/2021 |
Schroder UK Real Estate Fund | Revision of leverage limits in the Prospectus to enable the Fund to draw on its Revolving Credit Facility. | 09/07/2021 |
Schroder UK Real Estate Fund
| Appointment of HSBC as new Fund Registrar. | 19/07/2021 |
2018
Entity | Action | Effective Date |
---|---|---|
Schroder UK Real Estate Fund |
| 19/12/2018 |
2017
Entity | Action | Effective Date |
---|---|---|
Schroder Global Real Estate Securities Income | Change of name to Schroder Global Cities Real Estate Income and removal of benchmark for comparison purposes | 02/10/2017 |
Schroder UK Real Estate Fund | Simplification of Management Fee | 01/10/2017 |
Schroder Global Cities Real Estate | Removal of benchmark | 03/07/2017 |
Schroder ISF Global Cities Real Estate | Removal of benchmark | 03/07/2017 |
2016
Entity | Action | Effective Date |
---|---|---|
Schroder Global Property Income Maximiser | Change fund name to Schroder Global Real Estate Securities Income and amendment to objective and policy | 19/02/2016 |
Schroder Global Property Securities | Change fund name to Schroder Global Real Estate Securities The Fund’s name will change from Schroder Global Property Securities Fund to Schroder Global Real Estate Securities Fund on 19 February 2016. The change of name reflects the wider use and greater recognition in the sector of the term “Real Estate” rather than “Property". | 19/02/2016 |
Hercules Unit Trust (HUT) | With effect from 31 March 2016 Crestbridge Hercules Management IC (“Crestbridge”) is Manager of Hercules Unit Trust. Please direct all enquiries to Crestbridge from that date. Their contact details are: Crestbridge Hercules Management IC , 47 Esplanade, St Helier, Jersey, JE4 9WB. Tel. + 44 (0) 1534 835600 | 31/03/2016 |
Schroder Global Real Estate Securities | Change fund name to Schroder Global Cities Real Estate and enhancement to objective and policy | 01/08/2016 |
Schroder ISF Global Property Securities | Change to fund name and enhancement to objective and policy | 01/12/2016 |
Schroder ISF Asia Pacific Property Securities | Change to fund name and enhancement to objective and policy
| 01/12/20 |
2015
Entity | Action | Effective Date |
---|---|---|
Hercules Unit Trust (HUT) | With effect from 19 March 2015, the Registrar for HUT changed from J.P. Morgan Administration Services (Ireland) Limited to Aztec Financial Services (Jersey) Limited. | 19/03/2015 |
Schroder UK Property Fund | With effect from 16 March 2015, Schroder UK Property Fund changed its name to Schroder UK Real Estate Fund. In all other respects the fund and its objectives are unchanged. | 16/03/2015 |
Schroder Property Real Income Fund | With effect from 12 March 2015, Schroder Property Real Income Fund changed its name to Schroder Real Estate Real Income Fund. The terms and mandate of the Fund remain unchanged. | 12/03/2 |
2014
Entity | Action | Effective Date |
---|---|---|
Schroder Property Managers (Jersey) Limited | With effect from 12 December 2014, Schroder Property Managers (Jersey) Limited changed its name to Schroder Real Estate Managers (Jersey) Limited ("SREMJ"). The terms of real estate funds and mandates managed by SREMJ remain unchanged. | 12/12/2014 |
Schroder Property Investment Management Limited | With effect from 24 November 2014, Schroder Property Investment Management Limited changed its name to Schroder Real Estate Investment Management Limited (‘Schroder Real Estate’). The terms of real estate funds and mandates managed or advised by Schroder Real Estate remain unchanged. | 24/11/2014 |