Schroders Capital Semi-Liquid
2025
Schroders Capital Semi-Liquid | Action | Effective date | Notes |
---|---|---|---|
Schroders Capital Semi-Liquid Energy Transition | Update of investment policy, sustainability criteria and pre-contractual disclosures | 02/01/2025 | |
Schroders Capital Semi-Liquid Global Private Equity | Update of investment policy | 02/01/2025 | |
Schroders Capital Semi-Liquid Circular Economy Private Plus | Update of investment policy, sustainability criteria and pre-contractual disclosures | 02/01/2025 | |
Schroders Capital Semi-Liquid Global Real Estate Total Return | Update of investment policy, sustainability criteria and pre-contractual disclosures | 02/01/2025 |
2024
Schroders Capital Semi-Liquid | Action | Effective Date | Notes |
---|---|---|---|
Schroders Capital Semi-Liquid | EGM Voting Results | 11/10/2024 | |
Schroders Capital Semi-Liquid | 2nd ntoice of adjournement of an extraordinary general meeting of the shareholders and notice of convening of the extraordinary general meeting | 11/10/2024 | |
Schroders Capital Semi-Liquid | Postponement of reconvened extraordinary general meeting of shareholders | 12/08/2024 | |
Schroders Capital Semi-Liquid European Loans | Change of sustainability criteria and pre-contractual disclosures and addition of a comparator benchmark | 18/09/2024 | |
Schroders Capital Semi-Liquid | 2nd EGM | 13/08/2024 | |
Schroders Capital Semi-Liquid | AGM Voting Results | 01/07/2024 | |
Schroders Capital Semi-Liquid | EGM | 04/07/2024 | |
Schroders Capital Semi-Liquid | AGM | 27/05/2024 | |
Schroders Capital Semi-Liquid | Transfer of Investor Data | 22/04/2024 |
2023
Schroders Capital Semi-Liquid | Action | Effective Date | Notes |
---|---|---|---|
Schroders Capital Semi-Liquid | Annual general meeting of shareholders of Schroders Capital Semi-Liquid | 27/06/2023 | |
Circular Economy Private Plus | Investment policy update | 21/06/2023 |
2022
Schroders Capital Semi-Liquid | Action | Effective Date | Notes |
---|---|---|---|
Schroders Capital Semi-Liquid | Deloitte appointment | 11/01/2022 | |
Schroders Capital Semi-Liquid | Name change | 02/11/2022 |
2021
Schroders Capital Semi-Liquid | Action | Effective Date | Notes |
---|---|---|---|
Schroder GAIA II | New bank details for Standing Settlement Instructions | 22/09/2021 | |
Schroder GAIA II Specialist Private Equity | Change of name and investment restriction | 31/12/2021 | |
GAIA II NGA Turnaround | Final redemption notification | 28/07/2021 | |
GAIA II | SFDR Changes 2021 | 30/03/2021 |
2020
Schroders Capital Semi-Liquid | Action | Effective Date | Notes |
---|---|---|---|
200806-GAIA II-AGM-2020-Pack-LUEN | Annual general meeting of shareholders of Schroder GAIA II (the “Company”) | 06/08/2020 | |
200703-GAIA-II-EGM-2020-Pack-LUEN | Extraordinary General Meeting of Shareholders of Schroder GAIA II | 03/07/2020 | |
200512 - EGM-GAIA II-SL-Pack-LUEN | Notice of cancellation of the extrodinary general meeting of shareholders 14 May 2020 and notice of convening of the extrodiary general meeting 18 June 2020 | 12/05/2020 | |
GAIA-II-EGM-II-200409-Pack-LUEN | Extraordinary General Meeting of Shareholders of Schroder GAIA II | 09/04/2020 | |
GAIA-II-AGM-200228-Pack-LUEN | Annual general meeting of shareholders of Schroder GAIA II (the “Company”) | 26/02/2020 | |
200110-GAIA II-gating process-SL-LUEN | Schroder GAIA II (the “Company”) – change to deferral mechanism | 10/01/2020 | |
GAIA II Specialist Private Equity | Schroder GAIA II (the “Company”) – change to deferral mechanism | 31/08/2020 |