Schroders fund reports
On this page, you'll find a full range of reports as well as commentary for all Schroders funds. Monthly/quarterly fund performance reports will be available approximately on business day 12 of the month.
Reports
Fund Performance Report - Monthly/Quarterly summary of a Fundโs performance.
Proxy Voting Report โ Report showing the Australian Proxy Voting record for Schroders for the previous financial year, in accordance with Schrodersโ Corporate Governance and Proxy Voting Policy.
Fund Annual Report โ Financial Statements for a Fund for the 30 June financial year.
Fund Interim Report โ Six monthly interim financial report to 31 December for Funds which are disclosing entities (funds with more than 100 unitholders).
Latest fund commentary - An overview of performance plus an outlook from the Fund Manager.
Australian Equities
Latest Fund Performance Report | Latest Commentary | Proxy Voting Report | Fund Interim Report | Fund Annual Report | |
Schroder Australian Equity Fund | - | ||||
Schroder Equity Opportunities Fund - Wholesale Class | - | ||||
Schroder Equity Opportunities Fund - Professional Class | - | ||||
Schroder Wholesale Australian Equity Fund - Wholesale Class |
Fixed Income
Latest Fund Performance Report | Latest Commentary | Proxy Voting Report | Fund Interim Reportย | Fund Annual Report | |
Schroder Australian High Yielding Credit Fund - Professional Class | - | - | |||
Schroder Australian High Yielding Credit Fund - Wholesale Class | - | - | |||
Schroder Australian High Yielding Credit Fund - Active ETF (Cboe: HIGH) | - | - | |||
Schroder Absolute Return Income Fundย - Professional Class | - | ||||
Schroder Absolute Return Income Fundย - Wholesale Class | - | ||||
Schroder Fixed Income Fund - Professional Class | - | ||||
Schroder Fixed Income Fund - Wholesale Class | - | ||||
Schroder Absolute Return Income Active ETF (CBOE: PAYS) | - |
Global Equities
Latest Fund Performance Report | Latest Commentary | Proxy Voting Report | Fund Interim Report | Fund Annual Report | |
Schroder Global Core Fund | - | ||||
Schroder Global Core Fund - Active ETF (ASX: CORE) | - | - | - | - | |
Schroder Global Value Fund | - | ||||
Schroder Global Value Fund (Hedged) | - | - | |||
Schroder Global Equity Alpha Fund | - | - | |||
Schroder Global Equity Alpha Fund โ Active ETF (ASX: ALPH) | - | - | |||
Schroder Global Sustainable Equity Fund | - | ||||
Schroder Global Emerging Markets Fund |
Multi-Asset
Latest Fund Performance Report | Latest Commentary | Proxy Voting Report | Fund Interim Report | Fund Annual Report | |
Schroder Sustainable Growth Fund - Professional Class | |||||
Schroder Sustainable Growth Fund - Wholesale Class | |||||
Schroder Multi-Asset Income Fund - Wholesale Class | - | - | |||
Schroder Real Return Fund - Professional Class | |||||
Schroder Real Return Fund - Wholesale Class | |||||
Schroder Real Return Active ETF (ASX: GROW) |