Each managed fund has an individual benchmark which performance is measured against.
A table of our investment funds and their respective benchmark is listed below.
| Fund Name | Benchmark |
|---|---|
| Schroder Asia Pacific Fund | MSCI AC Asia ex-Japan Index |
| Schroder Australian Smaller Companies Fund | S&P/ASX Small Ordinaries Accumulation Index |
| Schroder Balanced Fund | Morningstar Multisector - Growth category median |
| Schroder Fixed Income Fund | UBS Composite Bond Index |
| Schroder Global Active Value Fund | MSCI World ex Australia Index (net dividends reinvested) |
| Schroder Global Active Value Fund (Hedged) | MSCI World ex Australia Hedged to AUD Index (net dividends reinvested) |
| Schroder Global Dynamic Blend Fund | MSCI World ex Australia Index (net dividends reinvested) |
| Schroder Global Dynamic Blend Fund (Hedged) | MSCI World ex Australia Hedged to AUD Index (net dividends reinvested) |
| Schroder Global Emerging Markets Fund | MSCI Emerging Markets Index (net dividends reinvested) |
| Schroder Global Quality Fund | MSCI World ex Australia Index (net dividends reinvested) |
| Schroder Global Smaller Companies Fund | S&P Developed SmallCap World Index ex Australia |
| Schroder Credit Securities Fund (formerly known as the Schroder Hybrid Securities Fund) |
RBA Cash Rate |
| Schroder Real Return Fund Wholesale Class | CPI Trimmed mean (Australian Bureau of Statistics) |
| Schroder Wholesale Australian Equity Fund | S&P/ASX 200 Accumulation Index |
| Fund Name | Benchmark |
|---|---|
| Schroder Australian Equity Fund | S&P/ASX 200 Accumulation Index |
| Schroder Balanced Fund Standard Class | CPI Trimmed mean (Australian Bureau of Statistics) |
| Schroder Cash Plus Fund |
RBA Cash Rate |
| Schroder Equity Opportunities Fund | S&P/ASX300 Accumulation Index |
| Schroder Fixed Income Fund Standard Class | UBS Composite Bond Index |
| Schroder Global Enhanced Index Fund (formerly known as the Schroder Global Equity Fund Standard Class) |
MSCI World ex Australia Index (net dividends reinvested) |
| Schroder Credit Securities Fund Standard Class (formerly known as the Schroder Hybrid Securities Fund Standard Class) |
RBA Cash Rate |
| Schroder Real Return Fund Standard Class | CPI Trimmed mean (Australian Bureau of Statistics) |
| Fund Name | Benchmark |
|---|---|
| Schroder Pooled Superannuation Trust Australian Equity Class | S&P/ASX 200 Accumulation Index |
| Schroder Superannuation Fund | Mercer Employee Super Balanced Growth universe |
| Fund Name | Benchmark |
|---|---|
| Schroder Global Value Extension Fund | MSCI World Index (net dividends reinvested) |
| Schroder Microcap Fund | S&P/ASX Small Ordinaries Accumulation Index |