| Schroder ISF BRIC (Brasil, Russia, India, China) - EUR |  |  |
| Schroder ISF BRIC (Brasil, Russia, India, China) - USD |  |  |
| Schroder ISF Emerging Markets - USD |  |  |
| Schroder ISF Frontier Markets Equity |
-
|  |
| Schroder ISF Global Climate Change Equity - SGD |  |  |
| Schroder ISF Global Climate Change Equity - USD |  |  |
| Schroder ISF Global Dividend Maximiser - SGD |  |  |
| Schroder ISF Global Dividend Maximiser - USD |  |  |
| Schroder ISF Global Emerging Market Opportunities - SGD |  |  |
| Schroder ISF Global Emerging Market Opportunities - USD |  |  |
| Schroder ISF Global Energy - USD |  |  |
| Schroder ISF Global Equity |
-
|  |
| Schroder ISF Global Equity Alpha |
-
|  |
| Schroder ISF Global Equity Yield |
-
|  |
| Schroder ISF Global Property Securities |
-
|  |
| Schroder ISF Global Smaller Companies - USD |  |  |
| Schroder ISF Latin American - EUR |  |  |
| Schroder ISF Latin American - SGD |  |  |
| Schroder ISF Latin American - USD |  |  |
| Schroder ISF Middle East - EUR |  |  |
| Schroder ISF Middle East - SGD |  |  |
| Schroder ISF Middle East - USD |  |  |
| Schroder ISF QEP Global Active Value - USD |  |  |
| Schroder ISF QEP Global Core |
-
|
-
|
| Schroder ISF QEP Global Quality |
-
|  |