Fund documents
SFDR disclosure
Document title |
---|
Subscription, redemption and distribution payment forms
2023 - Monthly income distributions
Period ending | Document Title |
---|---|
31/01/2023 | SCREF Tax Voucher Final Net Shares - January 2023 |
31/01/2023 | SCREF Tax Voucher Final Shares - January 2023 |
31/01/2023 | SCREF Tax Voucher Final Feeder Shares - January 2023 |
28/02/2023 | SCREF Tax Voucher Final Net Shares - February 2023 |
28/02/2023 | SCREF Tax Voucher Final Shares - February 2023 |
28/02/2023 | SCREF Tax Voucher Final Feeder Shares - February 2023 |
31/03/23 | |
31/03/23 | |
31/03/23 | |
30/04/23 | |
30/04/23 | |
30/04/23 |
2022 - Monthly income distributions
2021 - Monthly income distributions
2020 - Monthly income distributions
2019 - Monthly income distributions
2018 - Monthly income distributions
2017 - Monthly income distributions
2016 - Monthly income distributions
2015 - Monthly income distributions
Period ending | Document Title |
---|---|
31/12/2015 | SREF Monthly Income Distributions December 2015 |
30/11/2015 | SREF Monthly Income Distributions November 2015 |
31/10/2015 | SREF Monthly Income Distributions October 2015 |
30/09/2015 | SREF Monthly Income Distributions September 2015 |
31/08/2015 | SREF Monthly Income Distributions August 2015 |
31/07/2015 | SREF Monthly Income Distributions July 2015 |
30/06/2015 | SREF Monthly Income Distributions June 2015 |
31/05/2015 | SREF Monthly Income Distributions May 2015 |
30/04/2015 | SREF Monthly Income Distributions April 2015 |
31/03/2015 | SREF Monthly Income Distributions March 2015 |
28/02/2015 | SREF Monthly Income Distributions February 2015 |
31/01/2015 | SPF Monthly Income Distributions January 2015 |
2014 - Monthly income distributions
Issue Date | Document Title |
---|---|
31/12/2014 | SPF Monthly Income Distributions December 2014 |
30/11/2014 | SPF Monthly Income Distributions November 2014 |
31/10/2014 | SPF Monthly Income Distributions October 2014 |
30/09/2014 | SPF Monthly Income Distributions September 2014 |
31/08/2014 | SPF Monthly Income Distributions August 2014 |
31/07/2014 | SPF Monthly Income Distributions July 2014 |
30/06/2014 | SPF Monthly Income Distributions June 2014 |
31/05/2014 | SPF Monthly Income Distributions May 2014 |
30/04/2014 | SPF Monthly Income Distributions April 2014 |
31/03/2014 | SPF Monthly Income Distributions March 2014 |
28/02/2014 | SPF Monthly Income Distributions February 2014 |
31/01/2014 | SPF Monthly Income Distributions January 2014 |
2013 - Monthly income distributions
Issue Date | Document Title |
---|---|
31/12/2013 | SPF Monthly Income Distributions December 2013 |
30/11/2013 | SPF Monthly Income Distributions November 2013 |
31/10/2013 | SPF Monthly Income Distributions October 2013 |
30/09/2013 | SPF Monthly Income Distributions September 2013 |
31/08/2013 | SPF Monthly Income Distributions August 2013 |
31/07/2013 | SPF Monthly Income Distributions July 2013 |
30/06/2013 | SPF Monthly Income Distributions June 2013 |
31/05/2013 | SPF Monthly Income Distributions May 2013 |
30/04/2013 | SPF Monthly Income Distributions April 2013 |
31/03/2013 | SPF Monthly Income Distributions March 2013 |
28/02/2013 | SPF Monthly Income Distributions February 2013 |
31/01/2013 | SPF Monthly Income Distributions January 2013 |
01/01/2013 | SPF Monthly Income Distributions Timetable 2013 |
2012 - Monthly income distributions
2011 - Monthly income distributions
Issue Date | Document Title |
---|---|
31/12/2011 | SEPUT Monthly Income Distributions December 2011 |
30/11/2011 | SEPUT Monthly Income Distributions November 2011 |
31/10/2011 | SEPUT Monthly Income Distributions October 2011 |
30/09/2011 | SEPUT Monthly Income Distributions September 2011 |
31/08/2011 | SEPUT Monthly Income Distributions August 2011 |
31/07/2011 | SEPUT Monthly Income Distributions July 2011 |
30/06/2011 | SEPUT Monthly Income Distributions June 2011 |
31/05/2011 | SEPUT Monthly Income Distributions May 2011 |
30/04/2011 | SEPUT Monthly Income Distributions April 2011 |
31/03/2011 | SEPUT Monthly Income Distributions March 2011 |
28/02/2011 | SEPUT Monthly Income Distributions February 2011 |
31/01/2011 | SEPUT Monthly Income Distributions January 2011 |
01/01/2011 | SEPUT Monthly Income Distributions Timetable 2011 |
2010 - Monthly income distributions
Issue Date | Document Title |
---|---|
31/12/2010 | SEPUT Monthly Income Distributions December 2010 |
30/11/2010 | SEPUT Monthly Income Distributions November 2010 |
31/10/2010 | SEPUT Monthly Income Distributions October 2010 |
30/09/2010 | SEPUT Monthly Income Distributions September 2010 |
31/08/2010 | SEPUT Monthly Income Distributions August 2010 |
31/07/2010 | SEPUT Monthly Income Distributions July 2010 |
30/06/2010 | SEPUT Monthly Income Distributions June 2010 |
31/05/2010 | SEPUT Monthly Income Distributions May 2010 |
30/04/2010 | SEPUT Monthly Income Distributions April 2010 |
31/03/2010 | SEPUT Monthly Income Distributions March 2010 |
28/02/2010 | SEPUT Monthly Income Distributions February 2010 |
31/01/2010 | SEPUT Monthly Income Distributions January 2010 |
01/01/2010 | SEPUT Monthly Income Distributions Timetable 2010 |
2009 - Monthly income distributions
Issue Date | Document Title |
---|---|
31/12/2009 | SEPUT Monthly Income Distributions December 2009 |
30/11/2009 | SEPUT Monthly Income Distributions November 2009 |
31/10/2009 | SEPUT Monthly Income Distributions October 2009 |
30/09/2009 | SEPUT Monthly Income Distributions September 2009 |
31/08/2009 | SEPUT Monthly Income Distributions August 2009 |
31/07/2009 | SEPUT Monthly Income Distributions July 2009 |
30/06/2009 | SEPUT Monthly Income Distributions June 2009 |
11/06/2009 | SEPUT Monthly Income Distributions May 2009 |
30/04/2009 | SEPUT Monthly Income Distributions April 2009 |
31/03/2009 | SEPUT Monthly Income Distributions March 2009 |
27/02/2009 | SEPUT Monthly Income Distributions February 2009 |
30/01/2009 | SEPUT Monthly Income Distributions January 2009 |