Schroder ISF
2025
Schroder ISF | Action | Effective Date` | Notes |
---|---|---|---|
Global Managed Growth | Liquidation – postponement to 6 February 2025 | 06/02/2025 | |
Schroder ISF Dynamic Income | Fixed distribution review | 03/01/2025 |
2024
Schroder ISF | Action | Effective Date | Notes |
---|---|---|---|
Schroder ISF Global Managed Growth | Fund liquidation | 10/12/2024 | |
Schroder ISF Asian Equity Yield | Fixed distribution review | 09/12/2024 | |
Schroder ISF Carbon Neutral Credit 2040 | Fund liquidation | 13/11/2024 | |
Schroder International Selection Fund | EGM Voting Results | 11/10/2024 | |
Various sub-funds | De-registration of U share classes in the Irish Republic | 15/11/2024 | |
Various sub-funds | De-registration of U share classes in Iceland | 15/11/2024 | |
Various sub-funds | De-registration of U share classes in Liechtenstein | 15/11/2024 | |
Various sub-funds | De-registration of U share classes in Malta | 15/11/2024 | |
Schroder International Selection Fund | 2nd Notice of the reconvened extraordinary general meeting of shareholders | 11/10/2024 | |
Schroder ISF Strategic Credit | Fixed distribution review | 08/10/2024 | |
Schroder ISF Sustainable Asian Equity | Annual management charge amendment | 23/09/2024 | |
Schroder International Selection Fund | Postponement of reconvened extraordinary general meeting of shareholders | 12/08/2024 | |
Schroder ISF Emerging Europe | Change of Sustainable Finance Disclosure Regulation (SFDR) article | 15/08/2024 | |
Schroder ISF EURO Credit Conviction Short Duration | Update to the risk management of the fund | 15/08/2024 | |
Schroder ISF Global Energy | Update to the investment policy | 15/08/2024 | |
Schroder International Selection Fund | Reconvened extraordinary general meeting of shareholders | 13/08/2024 | |
Schroder ISF Global Multi-Asset Balanced | Change of comparator benchmark | 12/07/2024 | |
Schroder International Selection Fund | AGM Voting Results | 01/07/2024 | |
Schroder International Selection Fund | Extraordinary general meeting of shareholders | 04/07/2024 | |
Schroder International Selection Fund | Annual general meeting of shareholders | 27/06/2024 | |
Multiple funds | Fixed distribution review | 26/06/2024 | |
SISF Asian Bond Total Return
| Fixed distribution review | 11/06/2024 | |
SISF Swiss Equity | Merger with SISF Sustainable Swiss Equity | 15/05/2024 | |
SISF Sustainable Swiss Equity | Merger with SISF Swiss Equity | 15/05/2024 | |
Schroder ISF Alternative Securitised Income | Dealing cut-off & settlement period change | 15/05/2024 | |
SISF Sustainable Global Sovereign Bond | Update to risk management method | 08/05/2024 | |
Schroder ISF European Innovators | Restructure | 08/05/2024 | |
Schroder ISF Sustainable Multi Asset Income | Investment objective update | 08/05/2024 | |
Schroder ISF Strategic Bond | Investment objective & benchmark change | 08/05/2024 | |
Schroder ISF Inflation Plus | Investment policy update | 08/05/2024 | |
Schroder ISF Global Multi Asset Income | Investment objective update | 08/05/2024 | |
Schroder ISF Global Emerging Markets Smaller Companies | Investment policy update | 08/05/2024 | |
Schroder ISF Global Diversified Growth | Update to risk management method | 08/05/2024 | |
SISF Cross Asset Momentum Component | Change of fund name | 10/04/2024 | |
SISF European Special Situations | Removal of performance fees | 10/04/2024 | |
SISF US Smaller Companies Impact | Update to investment objective/policy & removal of comparator benchmark | 10/04/2024 | |
SISF Sustainable US Dollar High Yield | Addition of comparator benchmark | 10/04/2024 | |
SISF Global Gold | Change of target benchmark | 10/04/2024 | |
SISF European Dividend Maximiser | Update to investment objective/policy | 10/04/2024 | |
SISF Social Impact Credit | Update to investment objective/policy | 10/04/2024 | |
SISF Emerging Markets Equity Impact | Update to investment objective/policy | 10/04/2024 | |
SISF BlueOrchard Emerging Markets Impact Bond | Update to investment objective/policy | 10/04/2024 | |
SISF BlueOrchard Emerging Markets Climate Bond | Update to investment objective/policy | 10/04/2024 | |
SISF Asian Equity Impact | Update to investment objective/policy | 10/04/2024 | |
SISF Multi-Asset Growth and Income | Fixed Distribution Review | 11/03/2024 | |
SISF Sustainable Future Trends | Change of investment manager | 29/02/2024 | |
SISF Sustainable Conservative | Fund Liquidation | 29/02/2024 | |
SISF Asian Opportunities | Increase of OGC | 09/01/2024 | |
SISF Securitised Credit | Change of benchmark | 02/01/2024 | |
SISF Alternative Securitised Income | Change of benchmark | 02/01/2024 |
2023
Schroder ISF | Action | Effective Date | Notes |
Schroder International Selection Fund | Transfer of investor data | 29/12/2023 | |
SISF Global Multi-Asset Income | Fixed Distribution Review | 11/12/2023 | |
SISF BlueOrchard Emerging Markets Impact Bond | Change of comparator benchmark | 16/11/2023 | |
SISF BlueOrchard Emerging Markets Climate Bond | Change of comparator benchmark | 16/11/2023 | |
SISF Social Impact Credit | Change to allocation in sustainable investments | 16/11/2023 | |
SISF Global Sustainable Value | Merger of fund with SISF European Sustainable Value | 08/11/2023 | |
SISF European Sustainable Value | Merger of fund with SISF Gobal Sustainable Value | 08/11/2023 | |
SISF Digital Infrastructure | Fund liquidation | 10/10/2023 |
SISF European Alpha Absolute Return | Merger of fund with SISF Sustainable European Market Neutral | 27/09/2023 | |
SISF Sustainable European Market Neutral | Merger of fund with SISF European Alpha Absolute Return | 27/09/2023 | |
SISF Swiss Equity
| Investment policy update | 21/09/2023 | |
SISF Global Credit Income Short Duration | Restructure | 21/09/2023 | |
SISF EURO Credit Absolute Return | Restructure | 21/09/2023 | |
SISF Sustainable Multi-Factor Equity | Investment policy update | 21/09/2023 | |
SISF Emerging Markets Debt Absolute Return | Restructure | 21/09/2023 | |
SISF Short Duration Dynamic Bond | Restructure | 21/09/2023 | |
SISF Emerging Europe | Investment objective update & new comparator benchmark | 21/09/2023 | |
SISF Japan DGF | Investment policy update | 21/09/2023 | |
SISF Multi-Asset Total Return | Investment objective & policy update | 21/09/2023 | |
SISF Global Sustainable Food and Water | Investment policy update | 21/09/2023 | |
SISF Emerging Markets Local Currency Bond | Investment policy update | 21/09/2023 | |
SISF All China Credit Income | Investment policy update | 21/09/2023 | |
Multiple funds | Fixed Distribution Review 2023 | 11/09/2023 | |
SISF Carbon Neutral Credit | Investment policy and sustainability criteria clarification | 25/08/2023 | |
SISF European Special Situations | Investment objective & policy clarification | 25/08/2023 | |
SISF Multi Asset Growth and Income | Changes to the comparator benchmark weightings | 25/08/2023 | |
SISF US Smaller Companies Impact | Investment policy clarification | 25/08/2023 | |
SISF Global Cities | Sustainability criteria clarification | 25/08/2023 | |
SISF Global Recovery | Change of comparator benchmark | 25/08/2023 | |
SISF European Value | Removal of performance fee | 25/08/2023 | |
SISF Carbon Neutral Credit 2040 | Investment objective & investment policy and sustainability criteria clarification | 25/08/2023 | |
SISF European Innovators | Investment policy and sustainability criteria clarification | 25/08/2023 | |
Schroder ISF | Transfer of investor data | 18/08/2023 | |
SISF Global Credit Income SISF Global Credit High Income SISF Global Multi-Asset Income SISF Multi-Asset Growth and Income | Fixed Distribution Review | 08/08/2023 | |
SISF European Smaller Companies | Change of target benchmark | 01/08/2023 | |
All funds | Annual general meeting of shareholders of Schroder International Selection Fund | 27/06/2023 | |
SISF EURO Corporate Bond | Fixed Distribution Review 2023 | 27/06/2023 | |
SISF Hong Kong Dollar Bond | Change of investment manager | 29/05/2023 | |
SISF China Local Currency Bond | Change of investment manager | 29/05/2023 | |
SISF All China Credit Income | Change of investment manager | 29/05/2023 | |
SISF European Large Cap | Merger of fund with SISF European Sustainable Equity | 19/04/2023 | |
SISF European Sustainable Equity | Merger of fund with SISF European Large Cap | 19/04/2023 | |
SISF Dynamic Indian Income Bond | Fund liquidation | 23/02/2023 | |
SISF Commodity | Total Return Swaps - amendment of range | 27/01/2023 | |
SISF Global Diversified Growth | Investment objective & policy update | 01/03/2023 | |
SISF Inflation Plus | Investment policy change | 01/03/2023 | |
Schroder ISF: SISF BRIC (Brazil, Russia, India, China) | Restructure | 18/04/2023 | |
SISF Asian Credit Opportunities | Fixed distribution amendment advice | 01/03/2023 | |
Schroder ISF Sustainable Multi-Asset Income, Schroder ISF Global Multi-Asset Income & Schroder ISF Asian Credit Opportunities | Fixed Distribution Review 2023 | 06/02/2023 | |
SISF Healthcare Innovation | Change of Sustainable Finance Disclosure Regulation (SFDR) article | 01/01/2023 | |
SISF Indian Equity & SISF Indian Opportunities | Change of Sustainable Finance Disclosure Regulation (SFDR) article | 01/01/2023 |
2022
Schroder ISF | Action | Effective Date | Notes |
Schroder ISF: SISF BlueOrchard Emerging Markets Impact Bond | Welcome letter | 16/12/2022 | |
List of de-registered share classes in Latvia | List of de-registered share classes in Latvia | 28/09/2022 | |
De-registration of share classes in Latvia | De-registration of share classes in Latvia | 28/09/2022 | |
List of de-registered share classes in Lithuania | List of de-registered share classes in Lithuania | 28/09/2022 | |
De-registration of share classes in Lithuania | De-registration of share classes in Lithuania | 28/09/2022 | |
SISF Securitised Credit | Temporary increase of dilution adjustment rate | 28/09/2022 | |
SISF Global Credit High Income | Fixed Distribution Review 2022 | 28/09/2022 | |
SISF European Sustainable Value | Fixed Distribution Review 2022 | 28/09/2022 | |
SISF Global Credit Income | Fixed Distribution Review 2022 | 28/09/2022 | |
SISF Global Diversified Growth | Net to Gross Performance fee target | 16/08/2022 | |
Schroder ISF | Investment policy update for China-A shares | 15/07/2022 | |
SISF Short Duration Dynamic Bond | New comparator benchmark | 15/07/2022 | |
SISF Strategic Bond | New comparator benchmark | 15/07/2022 | |
SISF Japan DGF | Change of dealing cut-off and dealing settlement | 22/08/2022 | |
Schroder ISF | Article 8 (SFDR) related changes | 01/09/2022 | |
SISF Global Diversified Growth | Reduction of AMC and change of benchmark | 16/08/2022 | |
SISF Global Climate Change Equity | Investment policy update | 16/08/2022 | |
Schroder ISF | Addition of SFDR exclusion wording | 16/08/2022 | |
SISF Greater China | Increase of China A exposure | 16/08/2022 | |
SISF Global Multi Credit | Restructure | 16/08/2022 | |
SISF Hong Kong Dollar Bond | Change of investment policy and benchmark | 16/08/2022 | |
SISF US Smaller Companies | Fund restructure & SFDR change | 16/08/2022 | |
SISF Emerging Markets Hard Currency | Change of benchmark | 16/08/2022 | |
SISF Global Multi-Asset Balanced | Change of investment policy and benchmark | 16/08/2022 | |
Schroder ISF | Sustainable Finance Disclosure Regulation (“SFDR”) | 01/09/2022 | |
SISF Emerging Europe | Reorganisation of the Fund for Russian Assets | 18/07/2022 | |
SISF Emerging Europe | Réorganisation du Compartiment pour les actifs russes | 04/07/2022 | |
SISF Emerging Europe | Reorganisatie van het Fonds voor Russische Activa | 04/07/2022 | |
SISF Asian Convertible Bond | OGC reduction - C shares | 01/08/2022 | |
SISF Securitised Credit | De-registration of fund in France | 13/06/2022 | |
SISF Alternative Securitised Income | De-registration of fund in France | 13/06/2022 | |
SISF Global Conservative Convertible Bond | Merger with SISF Global Sustainable Convertible Bond | 08/06/2022 | |
SISF Global Sustainable Convertible Bond | SISF Global Conservative Convertible Bond merger with SISF Global Sustainable Convertible Bond | 08/06/2022 | |
SISF Emerging Europe Fund | NAV suspension | 17/3/2022 |
|
SISF Sustainable Asian Equity | Rename of A Acc share class | 28/02/2022 | |
SISF Sustainable Asian Equity | Increase of AMC fee | 01/05/2022 | |
SISF Emerging Europe | NAV suspension | 28/02/2022 | |
SISF US Large Cap | Change of investment manager | 01/04/2022 | |
SISF Global Equity Alpha | Change of investment manager | 01/04/2022 | |
SISF Global Emerging Market Opportunities | Sustainable Finance Disclosure Regulation (“SFDR”) | 30/03/2022 | |
SISF European Alpha Absolute Return | AMC reduction | 01/03/2022 | |
SISF Sustainable European Market Neutral | SISF European Equity Absolute Return merger with SISF Sustainable European Market Neutral | 22/03/2022 | |
SISF European Equity Absolute Return | Merger with SISF Sustainable European Market Neutral | 22/03/2022 | |
Schroder ISF | Deloitte appointment | 11/01/2022 | |
Schroder ISF Middle East | Merger of fund with SISF Frontier Markets | 21/02/2022 | |
Schroder ISF Frontier Markets | SISF Middle East merger into SISF Frontier Markets | 21/02/2022 | |
SISF Euro Equity | Adjustment of ManCo fee | 10/02/2022 | |
SISF European Equity Absolute Return | Performance fee & comparator benchmark change | 01/01/2022 | |
SISF Sustainable European Market Neutral | Performance fee & comparator benchmark change | 01/01/2022 |
For further information on these funds please visit the Fund Centre.
Hedged share classes for all funds - introduction of currency hedging fee for all hedged share classes. Information regarding the charge for holders of I, IA, IZ, P and X hedged share classes can be found here: http://www.schroders.com/getfunddocument?oid=1.9.2939396. Information regarding the charge for holders of A, A1, AX, B, C, CN, D, E, R, S and Z hedged share classes can be found here: http://ice.london.schroders.com/FundRange/Schroder%20ISF/SISF-Currency-Hedging-retail-LUEN.pdf.
Source: Schroders as at 30/03/2018
2021
Schroder ISF | Action | Effective Date | Notes |
Restructure of J.P. Morgan Bank | Restructure of J.P. Morgan Bank Luxembourg S.A., the depositary and the administrator | 21/12/2021 | |
SISF UK Equity | Reduction in annual management charge | 24/11/2021 | |
SISF Digital Infrastructure | Dealing cut-off amendment | 11/11/2021 | |
SISF China Opportunities | Exposure to China A shares | 01/11/2021 | |
Schroder ISF | Sustainable Finance Disclosure Regulation (“SFDR”) | 29/10/2021 | |
SISF US Smaller Companies | Investment policy/SFDR update | 29/10/2021 | |
SISF US Small and Mid-Cap Equity | Investment policy/SFDR update | 29/10/2021 | |
SISF Multi-Asset Growth and Income
| Investment objective/policy update | 29/10/2021 | |
SISF Global Multi-Asset Income | Investment objective/policy update | 29/10/2021 | |
SISF European Equity Yield | Restructure | 29/10/2021 | |
SISF European Alpha Absolute | Investment policy & SFDR update | 29/10/2021 | |
SISF Emerging Multi-Asset Income
| Fund restructure | 29/10/2021 | |
Schroder ISF | New bank details for Standing Settlement Instructions | 22/09/2021 | |
Schroder ISF
| Amendment to investment policies (China A Derivatives - Investment Purposes) | 14/September/2021 | |
Schroder ISF | Amendment to investment policies (China A Derivatives - EPM) | 14/September/2021 | |
SISF European Sustainable Equity | Change of comparator benchmark | 14/September/2021 | |
SISF Alternative Securitised Income
| Change of investment policy | 14/September/2021 | |
SISF European Value | Change of investment policy | 11/October/2021 | |
Change of fund name & investment policy | 11/October/2021 | ||
Change of benchmark | 30/June/2021 | ||
SISF Asia Pacific ex-Japan Equity | Investment objective and policy change | 21/June/2021 | |
SISF Strategic Credit | Investment objective and investment policy change | 21/June/2021 | |
SISF QEP Global Active Value
| Investment policy change | 21/June/2021 | |
SISF Flexible Retirement | Change of the Fund's name, investment objective and policy, and investment manager | 21/June/2021 | |
SISF European Alpha Focus | Change of the Fund's name, investment objective and policy | 21/June/2021 | |
SISF Commodity
| Change of the Fund's expected leverage | 21/June/2021 | |
SISF Global Cities Real Estate | Change of the Fund’s name and benchmark | 21/June/2021 | |
SISF QEP Global Value Plus | Liquidation | 14/June/2021 | |
SISF Alternative Securitised Income
| Change of benchmarks of the Funds | 18/May/2021 | |
Schroder ISF | Prospectus update | 18/May/2021 | |
SISF Hong Kong Equity | Investment objective and investment policy change | 18/May/2021 | |
SISF Global Smaller Companies
| Change of target benchmarks of the Funds | 18/May/2021 | |
SISF Global Equity | Change of target benchmark of the Fund | 18/May/2021 | |
SISF Global Emerging Market Opportunities | Investment policy change | 18/May/2021 | |
SISF All China Equity | Change of target benchmark of the Fund | 18/May/2021 | |
SISF BRIC (Brazil, Russia, India, China) | Investment policy change | 18/May/2021 | |
SISF Emerging Markets
| Investment policy change | 18/May/2021 | |
Schroder ISF | Sustainable Finance Disclosure Regulation (“SFDR”) | 06/04/2021 | |
Schroder ISF | UK Alpha Income merger with Schroder International
| 17/02/2021 | |
Schroder ISF | UK Alpha Income | 17/02/2021 | |
Schroder ISF | Distribution policy change notification | 19/02/2021 | |
Global Multi-Credit | Change of investment manager | 25/01/2021 | |
Sustainable European Market Neutral | Change of valuation point - correction letter | 22/01/2021 | |
Emerging Europe USD IZ Acc Share Class | Compulsory Redemption | 22/01/2021 | |
QEP Global Active Value
| Compulsory Redemption | 22/01/2021 | |
European Sustainable Equity | Receipt of assets from European Opportunities through a merger | 18/01/2021 | |
European Opportunities | Merger with European Sustainable Equity | 18/01/2021 | |
Global Energy | Investment Objective, Policy and Benchmark | 18/01/2021 |
For further information on these funds please visit the Fund Centre.
Hedged share classes for all funds - introduction of currency hedging fee for all hedged share classes. Information regarding the charge for holders of I, IA, IZ, P and X hedged share classes can be found here: http://www.schroders.com/getfunddocument?oid=1.9.2939396. Information regarding the charge for holders of A, A1, AX, B, C, CN, D, E, R, S and Z hedged share classes can be found here: http://ice.london.schroders.com/FundRange/Schroder%20ISF/SISF-Currency-Hedging-retail-LUEN.pdf.
Source: Schroders as at 30/03/2018
2020
Schroder ISF | Action | Effective Date | Notes |
Sustainable Multi-Asset Income | Change of distribution policy | 24/12/2020 | |
SISF Prospectus | Sub-Investment Managers | 17/12/2020 | |
Asian Dividend Maximiser | Clarification of income target | 14/12/2020 | |
European Dividend Maximiser | Clarification of income target | 14/12/2020 | |
Global Dividend Maximiser | Clarification of income target | 14/12/2020 | |
QEP Global Core | Clarification of investment policy | 14/12/2020 | |
Schroder International Selection Fund | Update to investment objectives and policies in light of benchmark regulations | 16/11/2020 | |
QEP Global Blend | Merger with QEP Global ESG | 02/11/2020 |
|
QEP Global ESG | Receipt of assets from QEP Global Blend through a merger | 02/11/2020 | |
Schroder International Selection Fund | Removal of Plan d’Epargne en Actions (“PEA”) from certain sub-funds | 01/10/2020 | |
SISF Semi-Annual Distributions | Correction Letter | 28/07/2020 | |
Sustainable Euro Credit | Change of Investment Manager to German Branch | 24/06/2020 | |
EURO Credit Absolute Return | Change of Investment Manager to German | 24/06/2020 | |
EURO Credit Conviction | Change of Investment Manager to German Branch | 24/06/2020 | |
All China Credit Income | Change to the Distribution Policy of Class A USD Distribution | 22/05/2020 | |
EURO Corporate Bond | Change of Investment Manager to German | 29/05/2020 | |
Schroder International Selection Fund | Changes to the distribution policy of certain share classes | 22/05/2020 | |
Schroder International Selection Fund | Annual general meeting of shareholders | 20/05/2020 | |
Asia Pacific Cities Real Estate | Merger conversion ratios | 17/04/2020 |
|
Global Credit Income | Changes to the distribution policy of certain share classes | 27/03/2020 | |
Multi-Asset PIR Italia | Liquidation of the sub-fund | 23/03/2020 |
|
Schroder International Selection Fund | Changes to the distribution policy of certain share classes | 23/03/2020 | |
Global Cities Real Estate | Receipt of the assets from Asia Pacific Cities Real Estate | 09/03/2020 | |
Asia Pacific Real Estate | Merger with Schroder International Selection Fund— Global Cities Real Estate | 09/03/2020 |
|
Schroder International Selection Fund | Changes to the distribution policy of certain share classes | 21/02/2020 | |
Wealth Preservation | Change of name and investment objective | 03/01/2020 | |
US Large Cap | Change of investment policy | 03/01/2020 | |
Swiss Equity Opportunities | Change of name, investment objective and policy and removal of performance fees | 03/01/2020 | |
Schroder International Selection Fund | Exposure to Asset Backed Securities (ABS) and Mortgage Backed Securities (MBS) | 03/01/2020 | |
Schroder International Selection Fund | Use of derivatives for investment gains | 03/01/2020 | |
Global Unconstrained Bond | Change of name, investment objective and policy and Fund Currency | 03/01/2020 |
|
Global High Income Bond | Change of name, investment objective and policy, risk considerations and Investment Manager | 03/01/2020 |
|
European Special Situations | Clarification of investment policy | 03/01/2020 | |
Asian Long Term Value | Change of Dealing Frequency | 03/01/2020 |
|
For further information on these funds please visit the Fund Centre.
Hedged share classes for all funds - introduction of currency hedging fee for all hedged share classes. Information regarding the charge for holders of I, IA, IZ, P and X hedged share classes can be found here: http://www.schroders.com/getfunddocument?oid=1.9.2939396. Information regarding the charge for holders of A, A1, AX, B, C, CN, D, E, R, S and Z hedged share classes can be found here: http://ice.london.schroders.com/FundRange/Schroder%20ISF/SISF-Currency-Hedging-retail-LUEN.pdf.
Source: Schroders as at 30/03/2018
2019
Schroder ISF | Action | Effective Date | Notes |
Emerging Markets Corporate Bond | Change of name to Emerging Markets Hard Currency, change to investment objective and policy | 03/09/2019 | |
Global Credit Income | Change of fixed distribution rate from 5.25% to 5% per month for A USD Dis MF, A1 USD Dis MF, C USD Dis MF, I USD Dis MF, U USD Dis MF, A HKD Dis MF, A AUD Dis MF, A RMB Dis MF, A ZAR Dis MF, U AUD Dis MF, U ZAR Dis MF | End August 2019 | |
Global Multi-Asset Balanced | Change of investment manager from SIM Limited to SIM DE | 01/08/2019 | |
RMB Fixed Income | Change of name, change of investment objective and policy | 13/06/2019 | |
Latin American | Amendment to investment policy to tighten the expected holding range from 50-70 to 40-70 stocks | 13/06/2019 | |
Japan DGF | Amendment to investment objective to clarify performance target from 3-month TIBOR (Tokyo interbank interest rates) +3% pa (net of fees) to 3-month TIBOR (Tokyo interbank interest rates) +4% (gross of fees) | 13/06/2019 | |
European Equity Yield
| Amendment to investment policy to modernise wording | 13/06/2019 | |
European Special Situations, European Smaller Companies, Securitised Credit | Reduction of shareholder fees | 01/04/2019 | |
EURO Liquidity | Investment objective and policy change to comply with and reflect authorisation under the Money Market Funds Regulation. | 21/03/2019 | |
US Dollar Liquidity | Investment objective and policy change to comply with and reflect authorisation under the Money Market Funds Regulation. | 21/03/2019 | |
UK Equity | Amendment to investment policy | 15/03/2019 | |
European Large Cap | Amendment to investment policy to remove reference to investment in the EU /EEA | 15/03/2019 | |
European Alpha Focus | Amendment to investment policy to remove reference to investment in the EU /EEA | 15/03/2019 | |
Euro Equity | Addition of Environmental, Social and Governance factors to investment policy | 15/03/2019 | |
Italian Equity | Amendment to investment policy to remove restriction on holding Italian Real Estate companies | 19/02/2019 | |
Multi-Asset PIR Italia | Amendment to investment policy to remove restriction on holding Italian Real Estate companies | 19/02/2019 | |
European Market Neutral | Increaee of expected leverage from 150% to 350%, clarification to investment policy | 31/01/2019 | |
European Equity Absolute Return | Increase of expected leverage from 150% to 350% | 31/01/2019 | |
European Alpha Absolute Return | Increase of expected leverage from 150% to 300% | 31/01/2019 | |
Global Diversified Growth | Change to dealing cut-off off time and change of settlement period | 21/01/2019 | |
Global Corporate Bond | Change of benchmark from Bloomberg Barclays Global Aggregtae Credit Index Hedged to USD to Bloomberg Barclays Global Aggregate - Corporate Index Hedged to USD | 01/01/2019 |
|
US Dollar Liquidity | Change of benchmark from USD LIBOR 3 Month to Bank of America Merrill Lynch 0-3 Month US Treasury Bill Index | 01/01/2019 |
|
For further information on these funds please visit the Fund Centre.
Hedged share classes for all funds - introduction of currency hedging fee for all hedged share classes. Information regarding the charge for holders of I, IA, IZ, P and X hedged share classes can be found here: http://www.schroders.com/getfunddocument?oid=1.9.2939396. Information regarding the charge for holders of A, A1, AX, B, C, CN, D, E, R, S and Z hedged share classes can be found here: http://ice.london.schroders.com/FundRange/Schroder%20ISF/SISF-Currency-Hedging-retail-LUEN.pdf.
Source: Schroders as at 30/03/2018
2018
Schroder ISF | Action | Effective Date | Notes |
Multi-Asset Growth and Income | Amendment to investment policy to remove redundant language | 15/11/2018 | |
Hong Kong Dollar Bond | Amendment to the invesment policy to remove redundant langauge | 15/11/2018 | |
Global Emerging Markets Smaller Companies | Amendment to investment policy to permit up to 10% in China A shares | 15/11/2018 | |
Flexible Retirement | Change of investment manager from SIM Switzerland to SIM Limited | 15/11/2018 | |
EURO Short Term Bond | Increase of expected leverage from 150% to 200% | 15/11/2018 | |
Asia Pacific Cities Real Estate, EURO Bond, European Large Cap, Global Cities Real Estate, Global Climate Change Equity, Global Convertible Bond, Global Inflation Linked Bond, US Large Cap, US Small & Mid Cap Equity, US Smaller Companies | Reduction of shareholder fees | 01/10/2018 | |
Distribution share class naming convention | Distribution share class names will incorporate some additional characters at the end of the existing name which will enable users to identify certain characteristics of the share class that are not currently distinguished within the name, for example, distribution frequency. | 11/09/2018 | |
Indian Bond | Change of name to Dynamic Indian Income Bond, change to investment policy, change to settlement cycle | 06/07/2018 | |
UK Opportunities | Change of name to UK Alpha Income, change of investment objective and policy | 06/07/2018 | |
QEP Global Absolute | Change of name to QEP Global Equity Market Neutral | 06/07/2018 | |
Multi Asset Total Return | Amedment to investment policy to permit up to 10% investment in open ended investment funds | 06/07/2018 | |
Multi-Asset Strategies | Change of name to Alternative Risk Premia, change to investment objective and policy, change to permitted leverage, change to profile of typical investor, reduction of annual management fee for C share classes | 06/07/2018 | |
Global Multi-Asset Flexible | Change of name to Multi-Asset Growth and Income, change to investment objective and policy, change to profile of typical investor | 06/07/2018 | |
Global Diverfsified Growth
| Amendment to investment policy to reduce the amount allowed in collective investment schemes to 10% | 06/07/2018 | |
China Opportunities
| Removal of ability to use derivatives for investment purposes | 06/07/2018 | |
European Equity (ex UK)
| Merger into European Alpha Focus | 04/07/2018 | European Equity (ex UK) shareholder letter |
Global Target Return | Reduction of annual management fee for A and C share classes | 01/06/2018 | |
Multi-Asset PIR Italia | Amendment to investment policy to permit investment in open ended funds above 10% | 15/05/2018 | |
Asia Pacific Cities Real Estate, BRIC (Brazil, Russia, India, China), Emerging Europe, Emerging Markets, European Dividend Maximiser, European Equity Yield, European Value, Frontier Markets Equity, Global Cities Real Estate, Global Climate Change Equity, Global Climate Change Equity, Global Dividend Maximiser, Global Emerging Market Opportunities, Global Emerging Markets Smaller Companies, Global Equity, Global Equity Alpha, Global Equity Yield, Global Recovery, Global Sustainable Growth, Latin American, Middle East, QEP Global Absolute, QEP Global Active Value, QEP Global Blend, QEP Global Core, QEP Global Emerging Markets, QEP Global ESG, QEP Global Quality, QEP Global Value Plus, Swiss Equity, Swiss Equity Opportunities, Swiss Small & Mid Cap | Addition of Environmental, Social and Governance factors to investment policy | 15/05/2018 | |
Hedged share classes for all funds | Information regarding the charge for holders of I, IA, IZ, P and X hedged share classes can be found here.
| 30/03/2018 |
|
EURO Short Term Bond | Benchmark change to Barclays Euro Aggregate 1-3 Year | 01/03/2018 |
|
Asian Credit Opportunities | Investment policy change | 01/03/2018 |
|
Asian Local Currency Bond | Investment policy change | 01/03/2018 |
|
UK Opportunities | Investment policy change | 01/03/2018 |
|
European Opportunities | Investment policy change | 01/03/2018 |
|
European Equity (ex UK) | Investment policy change | 01/03/2018 |
|
Global Multi-Asset Conservative | Fund name change to Flexible Retirement. Investment objective change | 01/03/2018 |
|
European Total Return | Fund name change to European Market Neutral. Investment objective and policy change. Management fee reduction and introduction of performance fee | 01/03/2018 |
|
Asian Bond Absolute Return | Fund name change to Asian Bond Total Return. Investment objective and policy change | 01/03/2018 |
|
Hong Kong Equity | Investment policy change | 01/02/2018 |
|
Asian Total Return | Investment policy change | 01/02/2018 |
|
Asian small Companies | Investment policy change | 01/02/2018 |
|
Asia Pacific Cities Real Estate | Investment policy change | 01/02/2018 |
|
Asian Equity Yield | Investment policy change | 01/02/2018 |
|
Emerging Asia | Investment policy change | 01/02/2018 |
|
Greater China | Investment policy change | 01/02/2018 |
|
China Opportunities | Investment policy change | 01/02/2018 |
|
Asian Opportunities | Investment policy change | 01/02/2018 |
|
Global Smaller Companies | Investment policy change | 01/02/2018 |
|
Global Emerging Markets Smaller Companies | Performance fee removal | 02/01/2018 | |
Global Smaller Companies | Performance fee removal | 02/01/2018 | |
Asian Opportunities | Toby Hudson to be named sole fund manager of the fund | 01/01/2018 |
|
For further information on these funds please visit the Fund Centre.
Hedged share classes for all funds - introduction of currency hedging fee for all hedged share classes. Information regarding the charge for holders of I, IA, IZ, P and X hedged share classes can be found here: http://www.schroders.com/getfunddocument?oid=1.9.2939396. Information regarding the charge for holders of A, A1, AX, B, C, CN, D, E, R, S and Z hedged share classes can be found here: http://ice.london.schroders.com/FundRange/Schroder%20ISF/SISF-Currency-Hedging-retail-LUEN.pdf.
Source: Schroders as at 30/03/2018
2017
Schroder ISF | Action | Effective Date | Notes |
US Large Cap | Change of investment manager | 07/11/2017 | |
Global Demographic Opportunities | Fund name change to Global Sustainable Growth. Investment objective and policy change. Management fee reduction | 02/11/2017 |
|
Global Inflation Linked Bond | Expected level of leverage change | 27/10/2017 | |
Japanese Equity | Kazuhiro Toyoda to be named sole fund manager of the fund | 01/10/2017 |
|
