Featured Factsheets
Equities
Equities | A Share | A1 Share | C Share |
---|---|---|---|
Schroder ISF Asian Opportunities | Factsheet | Factsheet | Factsheet |
Schroder ISF Emerging Asia | Factsheet | Factsheet | Factsheet |
Schroder ISF Emerging Markets | Factsheet | Factsheet | Factsheet |
Schroder ISF Global Equity Alpha | |||
Schroder ISF Global Sustainable Growth | |||
Schroder ISF US Large Cap | |||
Schroder ISF US Small & Mid-Cap Equity | Factsheet | Factsheet | Factsheet |
Fixed Income
Fixed Income | A Share | A1 Share | C Share |
---|---|---|---|
Schroder ISF Alternative Securitised Income | |||
Schroder ISF Global Corporate Bond | Factsheet | Factsheet | Factsheet |
Schroder ISF Global Credit Income | Factsheet | Factsheet | Factsheet |
Schroder ISF Global High Yield | Factsheet | Factsheet | Factsheet |
Schroder ISF Securitised Credit | Factsheet | Factsheet | Factsheet |
Alternatives & Private Assets
Alternatives & Private Assets | A Share | A1 Share | C Share |
---|---|---|---|
Schroders Capital Semi-Liquid Energy Transition | |||
Schroders Capital Semi-Liquid Global Private Equity | Factsheet | Factsheet | Factsheet |
Schroder GAIA Contour Tech Equity | Factsheet | Factsheet | Factsheet |
Schroder GAIA Two Sigma Diversified | n/a | n/a | Factsheet |
Schroder GAIA Wellington Pagosa | Factsheet | n/a | Factsheet |