Fondsmanagement-Kommentare
Hier finden Sie die aktuellen Fondsmanagement-Kommentare. Darin informieren wir Sie ausführlich über die Wertentwicklung und Portfolioaktivität unserer Fonds.
Multi-Asset
Anleihen
Schroder ISF | Deutsch | Englisch |
China Local Currency Bond | ||
Emerging Markets Debt Absolute Return | M: 🔽 Q: 🔽 | |
EURO Bond | ||
EURO Corporate Bond | ||
EURO Credit Absolute Return | ||
EURO Credit Conviction | ||
EURO High Yield | ||
Global Bond | ||
Global Corporate Bond | ||
Global Credit Income | 🔽 | |
Global High Yield | ||
Global Inflation-Linked Bonds | ||
Strategic Bond | ||
Strategic Credit | ||
Sustainable EURO Credit | ||
Sustainable Global Multi Credit | ||
US Dollar Bond |
Wandelanleihen
Aktien
Schroder ISF | Deutsch | Englisch |
Asian Dividend Maximiser | ||
Asian Equity Yield | ||
Asian Opportunities | ||
Asian Smaller Companies | ||
Asian Total Return | ||
BRIC (Brazil, Russia, India, China) | ||
China A | ||
China Opportunities | ||
Emerging Asia | ||
Emerging Europe | ||
Emerging Markets Equity | 🔽 | |
EURO Equity | ||
European Alpha Absolute Return | ||
European Innovators | ||
European Dividend Maximiser | ||
European Large Cap | ||
European Sustainable Market Neutral | ||
European Smaller Companies | ||
European Special Situations | ||
European Value | ||
Frontier Markets Equity | ||
Global Cities Real Estate | M: 🔽 Q: 🔽 | |
Global Climate Change Equity | ||
Global Dividend Maximiser | ||
Global Emerging Market Opportunities | ||
Global Energy | ||
Global Energy Transition | ||
Global Equity Alpha | ||
Global Equity Yield | ||
Global Gold | ||
Global Recovery | ||
Global Sustainable Food and Water | ||
Global Sustainable Growth | ||
Greater China | ||
Hong Kong Equity | ||
Italian Equity | ||
Japanese Equity | ||
Japanese Opportunities | ||
Latin American | ||
Swiss Equity | ||
Swiss Small & Mid Cap Equity | ||
Taiwanese Equity | ||
UK Equity | ||
US Large Cap | ||
US Small & Mid-Cap Equity |