Buy/Sell spreads
Buy/Sell spreads reflect our estimate of a fund's cost of transacting and are subject to change from time to time without notice.
Australian Equities
Australian Equities | Buy spread | Sell spread |
---|---|---|
Schroder Australian Equity Fund | 0.20% | 0.20% |
Schroder Wholesale Australian Equity Fund | 0.20% | 0.20% |
Schroder Equity Opportunities Fund | 0.30% | 0.30% |
Multi-Asset
Multi-Asset | Buy spread | Sell spread |
---|---|---|
Schroder Real Return Fund - Wholesale Class | 0.20% | 0.20% |
Schroder Real Return Fund - Professional Class | 0.20% | 0.20% |
Schroder Real Return (Managed Fund) ASX Code: GROW | 0.15% | 0.15% |
Schroder Multi-Asset Income Fund | 0.18% | 0.18% |
Schroder Sustainable Growth Fund – Wholesale Class | 0.15% | 0.15% |
Schroder Sustainable Growth Fund – Professional Class | 0.15% | 0.15% |
Fixed Income
Fixed Income | Buy spread | Sell spread |
---|---|---|
Schroder Fixed Income Fund - Wholesale Class | 0.12% | 0.12% |
Schroder Fixed Income Fund - Professional Class | 0.12% | 0.12% |
Schroder Absolute Return Income Fund - Wholesale Class | 0.15% | 0.15% |
Schroder Absolute Return Income Fund - Professional Class | 0.15% | 0.15% |
Schroder Absolute Return Income (Managed Fund) Exchange code: PAYS | 0.15% | 0.15% |
Schroder Enhanced Cash Management Fund** | Nil | Nil |
Schroder Australian Investment Grade Credit - Institutional Class** | 0.15% | 0.15% |
Schroder Australian High Yielding Credit Fund | 0.20% | 0.20% |
Global Equities
Global Equities | Buy spread | Sell spread |
---|---|---|
Schroder Global Core Fund | 0.15% | 0.10% |
Schroder Global Equity Alpha Fund | 0.10% | 0.06% |
Schroder Global Value Fund | 0.20% | 0.15% |
Schroder Global Value Fund (Hedged) | 0.23% | 0.18% |
Schroder Global Sustainable Equity Fund | 0.20% | 0.15% |
Schroder Global Emerging Markets Fund | 0.30% | 0.30% |
The buy/sell spread is not subject to GST. No part of the buy/sell spread is paid to Schroders - the amount is retained in the assets of the relevant Fund to protect ongoing investors from the transaction activity driven by applications and withdrawals.
The buy/sell spread may, subject to law, be varied from time to time without notice, to ensure that non-transacting investors are not adversely impacted by the application or withdrawal by other investors. In stressed and dislocated market conditions, the buy/sell spread may increase significantly. Schroders may also at our discretion reduce the buy/sell spread in certain situations such as when there is a simultaneous purchase and sale of units of equivalent value by different investors; or an investor subscribes assets (rather than cash) on an application or receives assets (rather than cash) on a withdrawal.
*The Schroder Global Quality Fund currently accesses investments indirectly by investing in the Schroder international selection fund, QEP Global Quality. While the Fund predominantly invests indirectly, the buy/sell spread will not apply. This is because the underlying fund adopts a separate pricing mechanism to manage the impact of investors applying or redeeming funds.
**These Funds are available through an information memorandum.