Featured Factsheets
Equities
Equities | A Share | A1 Share | C Share |
---|---|---|---|
Schroder ISF Asian Opportunities | Factsheet | Factsheet | Factsheet |
Schroder ISF China A | Factsheet | Factsheet | Factsheet |
Schroder ISF Emerging Asia | Factsheet | Factsheet | Factsheet |
Schroder ISF Emerging Markets | Factsheet | Factsheet | Factsheet |
Schroder ISF EURO Equity (USD-H) | Factsheet | n/a | Factsheet |
Schroder ISF Global Emerging Market Opportunities | Factsheet | Factsheet | Factsheet |
Schroder ISF Greater China | Factsheet | Factsheet | Factsheet |
Schroder ISF Latin American | Factsheet | Factsheet | Factsheet |
Schroder ISF US Large Cap | |||
Schroder ISF US Small & Mid-Cap Equity | Factsheet | Factsheet | Factsheet |
Equity Global Transformation Range
Equity Global Transformation Range | A Share | A1 Share | C Share |
---|---|---|---|
Schroder ISF Global Cities | Factsheet | Factsheet | Factsheet |
Schroder ISF Global Climate Change Equity | Factsheet | Factsheet | Factsheet |
Schroder ISF Global Disruption | Factsheet | Factsheet | Factsheet |
Schroder ISF Global Energy Transition | Factsheet | Factsheet | Factsheet |
Schroder ISF Global Sustainable Growth | Factsheet | Factsheet | Factsheet |
Fixed Income
Fixed Income | A Share | A1 Share | C Share |
---|---|---|---|
Schroder ISF Asian Local Currency Bond | Factsheet | Factsheet | Factsheet |
Schroder ISF Global Convertible Bond | Factsheet | Factsheet | Factsheet |
Schroder ISF Global Corporate Bond | Factsheet | Factsheet | Factsheet |
Schroder ISF Global Credit Income | Factsheet | Factsheet | Factsheet |
Schroder ISF Global Credit Income Short Duration | Factsheet | Factsheet | Factsheet |
Schroder ISF Global High Yield | Factsheet | Factsheet | Factsheet |
Schroder ISF Global Multi Credit | Factsheet | Factsheet | Factsheet |
Schroder ISF Securitised Credit | Factsheet | Factsheet | Factsheet |
Schroder ISF US Dollar Bond | Factsheet | Factsheet | Factsheet |
Alternatives & Private Assets
Alternatives & Private Assets | A Share | A1 Share | C Share |
---|---|---|---|
Schroder AS Commodity Fund | Factsheet | n/a | Factsheet |
Schroders Capital Semi-Liquid Global Private Equity | Factsheet | Factsheet | Factsheet |
Schroder GAIA Contour Tech Equity | Factsheet | Factsheet | Factsheet |
Schroder GAIA Helix | Factsheet | n/a | Factsheet |
Schroder GAIA Sirios US Equity | Factsheet | n/a | Factsheet |
Schroder GAIA Two Sigma Diversified | n/a | n/a | Factsheet |
Schroder GAIA Wellington Pagosa | Factsheet | n/a | Factsheet |