Report and accounts
2023
Issue Date | Document Title |
|---|---|
30/09/2023 | |
30/09/2023 | SCREF Feeder Trust Interim Report and Unaudited Financial Statements |
31/03/2023 | |
31/03/2023 | SCREF Feeder Trust Annual Report and Audited Financial Statements |
2022
| Issue Date | Document Title |
|---|---|
30/09/2022 | |
30/09/2022 | SCREF Feeder Trust Interim Report and Unaudited Financial Statements |
| 31/03/2022 | SCREF Annual Report and Audited Financial Statements |
| 31/03/2022 | SCREF Feeder Trust Annual Report and Audited Financial Statements |
2021
Issue Date | Document Title |
|---|---|
30/09/2021 | SREF Interim Report and Unaudited Financial Statements |
30/09/2021 | SREF Feeder Trust Interim Report and Unaudited Financial Statements |
31/03/2021 | SREF Annual Report and Audited Financial Statements |
31/03/2021 | SREF Feeder Trust Annual Report and Audited Financial Statements |
2020
| Issue Date | Document Title |
|---|---|
| 30/09/2020 | SREF Interim Report and Unaudited Financial Statements |
| 30/09/2020 | SREF Feeder Trust Interim Report and Unaudited Financial Statements |
| 31/03/2020 | SREF Annual Report and Audited Financial Statements |
| 31/03/2020 | SREF Feeder Trust Annual Report and Audited Financial Statements |
2019
| Issue Date | Document Title |
|---|---|
| 30/09/2019 | SREF Interim Report and Unaudited Financial Statements |
| 30/09/2019 | SREF Feeder Trust Interim Report and Unaudited Financial Statements |
| 31/03/2019 | SREF Annual Report and Audited Financial Statements |
| 31/03/2019 | SREF Feeder Trust Annual Report and Audited Financial Statements |
2018
| Issue Date | Document Title |
|---|---|
| 30/09/2018 | SREF Interim Report and Unaudited Financial Statements |
| 30/09/2018 | SREF Feeder Trust Interim Report and Unaudited Financial Statements |
| 31/03/2018 | SREF Annual Report and Audited Financial Statements |
| 31/03/2018 | SREF Feeder Trust Annual Report and Audited Financial Statements |
2017
| Issue Date | Document Title |
|---|---|
| 30/09/2017 | SREF Interim Report and Unaudited Financial Statements |
| 30/09/2017 | SREF Feeder Trust Interim Report and Unaudited Financial Statements |
| 31/03/2017 | SREF Annual Report and Audited Financial Statements |
| 31/03/2017 | SREF Feeder Trust Annual Report and Audited Financial Statements |
2016
| Issue Date | Document Title |
|---|---|
| 30/09/2016 | SREF Interim Report and Unaudited Financial Statements |
| 30/09/2016 | SREF Feeder Trust Interim Report and Unaudited Financial Statements |
| 31/03/2016 | SREF Annual Report and Audited Financial Statements |
| 31/03/2016 | SREF Feeder Trust Annual Report and Audited Financial Statements |
2015
| Issue Date | Document Title |
|---|---|
| 30/09/2015 | SREF Interim Report and Unaudited Financial Statements |
| 30/09/2015 | SREF Feeder Trust Interim Unaudited Financial Statements |
| 31/03/2015 | SREF Annual Report and Audited Financial Statements |
| 31/03/2015 | SREF Feeder Trust Annual Report and Audited Financial Statements |
2014
2013
2012
| Issue Date | Document Title |
|---|---|
| 31/03/2012 | SEPUT Annual Report and Audited Financial Statements |
2011
| Issue Date | Document Title |
|---|---|
| 30/09/2011 | SEPUT Interim Report and Unaudited Financial Statements |
| 31/03/2011 | SEPUT Annual Report and Audited Financial Statements |
2010
| Issue Date | Document Title |
|---|---|
| 30/09/2010 | SEPUT Interim Report and Unaudited Financial Statements |
| 31/03/2010 | SEPUT Annual Report and Audited Financial Statements |