Remuneration disclosures
2022

Please see UCITS / AIF Remuneration Framework applicable to all entities here.
AIFMD | UCITS | |
---|---|---|
Schroder Investment Management (Luxemburg) S.A. | ||
Schroder Real Estate Investment Management Limited | ||
Schroder Real Estate Kapitalverwaltungsgesellschaft mbH | ||
Schroder Real Estate Managers (Jersey) Limited | ||
Schroder Unit Trust Limited | ||
Schroder Capital Management (France) SAS |
2021
Please see UCITS / AIF Remuneration Framework applicable to all entities here.
AIFMD | UCITS | |
---|---|---|
Schroder Investment Management (Europe) S.A. | ||
Schroder Real Estate Investment Management Limited | ||
Schroder Real Estate Kapitalverwaltungsgesellschaft mbH | ||
Schroder Real Estate Managers (Jersey) Limited | ||
Schroder Unit Trust Limited | ||
Schroder Capital Management (France) SAS |
2020
Please see UCITS / AIF Remuneration Framework applicable to all entities here.
AIFMD | UCITS | |
---|---|---|
Schroder Investment Management (Europe) S.A. | ||
Schroder Real Estate Investment Management Limited | ||
Schroder Real Estate Kapitalverwaltungsgesellschaft mbH | ||
Schroder Real Estate Managers (Jersey) Limited | ||
Schroder Unit Trust Limited | ||
Schroder Capital Management (France) SAS |
2019
Please see UCITS / AIF Remuneration Framework applicable to all entities here.
AIFMD | UCITS | |
---|---|---|
Schroder Investment Management (Europe) S.A. | ||
Schroder Real Estate Investment Management Limited | ||
Schroder Real Estate Kapitalverwaltungsgesellschaft mbH | ||
Schroder Real Estate Managers (Jersey) Limited | ||
Schroder Unit Trust Limited | ||
Schroder Capital Management (France) SAS |
2018
Please see UCITS / AIF Remuneration Framework applicable to all entities here.
AIFMD | UCITS | |
---|---|---|
Schroder Investment Management (Europe) S.A. | ||
Schroder Real Estate Investment Management Limited | ||
Schroder Real Estate Kapitalverwaltungsgesellschaft mbH | ||
Schroder Real Estate Managers (Jersey) Limited | ||
Schroder Unit Trust Limited | ||
Schroder Capital Management (France) SAS |
2017
Please see UCITS / AIF Remuneration Framework applicable to all entities here.