Schroder GAIA
Schroder GAIA | Action | Effective Date | |
---|---|---|---|
Schroder GAIA Helix | Investment policy update | 28/03/2022 | |
Schroder GAIA | Annual General Meeting | 03/03/2022 | |
Schroder GAIA Helix | Investment objective, policy & benchmark changes | 01/03/2022 | |
Schroder GAIA Cat Bond | Investment objective & policy change | 28/02/2022 | |
Schroder GAIA | Deloitte appointment | 11/01/2022 | |
Schroder GAIA BlueTrend | Change of comparator benchmark | 07/01/2022 | |
Schroder GAIA Two Sigma Diversified | Re-opening of fund | 22/10/2021 | |
Schroder GAIA | New bank details for Standing Settlement Instructions | 22/09/2021 | |
Schroder GAIA | LIBOR Benchmark changes | 01/10/2021 | |
Schroder GAIA | Sustainable Finance Disclosure Regulation | 07/04/2021 | |
Schroder GAIA | SFDR Changes 2021 | 07/04/2021 | |
Schroder GAIA | Annual general meeting of shareholders | 02/03/2021 |
|
Schroder GAIA UK Dynamic Absolute Return Action | R share class- AMC reduction | 19/02/2021 | |
Schroder GAIA BlueTrend (the “Fund”) | Change in Dealing Frequency and Cut-off Time | 14/12/2020 | |
GAIA-Wellington-Pagosa-Web-SL-LUEN | Schroder GAIA Wellington Pagosa (the “Fund”) – Clarification of Investment Policy | 20/11/2020 | |
GAIA-Egerton-Equity-Web-SL-LUEN | Schroder GAIA Egerton Equity (the “Fund”) - Clarification of Investment Policy | 20/11/2020 | |
GAIA-Nuveen-EMN-SL-LUEN | Description: Liquidation of Schroder GAIA Nuveen US Equity Market Neutral | 10/09/2020 |
|
GAIA-Nuveen-ELS-SL-LUEN | Liquidation of Schroder GAIA Nuveen US Equity Long Short | 10/09/2020 |
|
All funds | Shareholder notifications | 20/07/2020 |
|
GAIA Blue Trend | Reduction in fees | 10/07/2020 | |
GAIA-Two-Sigma-Diversified-200427-SL-LUEN | Schroder GAIA Two Sigma Diversified (the “Fund”) Cash Management Services | 27/04/2020 | |
GAIA-AGM-Letters_28_02_2020 | Annual general meeting of shareholders of Schroder GAIA (the “Company”) | 28/02/2020 | |
Schroder GAIA | Changes to Investment Objectives and Policies | 17/08/2020 | |
Indus Pacific | Liquidation of the Fund Effective | 24/06/2019 | |
Multiple Funds | Changes to Investment Objectives and Policies of certain funds:
| 12/11/2018 |
|
Egerton Equity | New Sub-Investment Manager for GAIA Egerton Equity:
| 12/11/2018 |
|
Paulson Merger Arbitrage | Liquidation | 06/04/2018 | |
Conatus Equity | Liquidation | 13/10/2017 | |
NGA Turnaround | Change of investment policy | 02/10/2017 |
|
BSP Credit | Liquidation | 15/09/2017 | |
Indus PacifiChoice | Change to the fund's investment policy. | 01/09/2017 | |
Two Sigma Diversified | The fund has been hard closed to subscriptions and switches in. | 17/02/2017 | |
Cat Bond | The fund has been hard closed to subscriptions and switches in. | 28/02/2017 | |
Sirios US Equity | The dealing cut-off time will move from one day preceding a dealing day to on the dealing day | 31/01/2017 | |
KKR Credit | Liquidation | 16/08/2016 | |
Global Macro Bond | Liquidation of the Fund. | 20/01/2016 | |
KKR Credit | Avoca Capital Management LLP was acquired by KKR & Co L.P. (“KKR”) on 19 February 2014 and has been renamed KKR Credit Advisors (UK) LLP on 30 September 2014. As a result of the acquisition, the name of the Fund has been changed to Schroder GAIA KKR Credit on19 February 2015. | 19/02/2015 |
|
QEP Global Absolute | Investment objective change to remove the aim of providing income. Investment policy change to increase the maximum level of synthetic long and short positions from 100% to 200% of the fund's Net Asset Value | 03/09/2012 |
|
Sloane Robinson | Fund closed | 08/08/2012 |
|
All Funds | Introduction of Key Investor Information Documents (KIIDs) and Supplementary Information Documents replacing Simplified Prospectuses and Fund Information pages | 14/05/2012 |
|
Egerton European Equity | Fund name change to Egerton Equity & investment objective/policy change | 01/02/2012 |
|
Opus Multi Strategy | Fund closed | 31/01/2012 |
|
Egerton European Equity | Benchmark changed from FTSE World Series Europe Total Return to MSCI Europe Total Return Net (Local currencies) | 31/08/2010 |
|