Results library
2024
Date | Title | PDF download | Webcast |
---|---|---|---|
01/08/2024 | Half Year Results Transcript | ||
01/08/2024 | Half Year Results 2024 - Presentation | ||
01/08/2024 | Half Year Results 2024 - Data Pack | ||
01/08/2024 | Half Year Results 2024 - Press Release | ||
25/04/2024 | Q1 AUM Update | ||
29/02/2024 | Annual Results 2023 - Transcript | ||
29/02/2024 | Annual Results 2023 - Presentation | ||
29/02/2024 | Annual Results 2023 - Data Pack | ||
29/02/2024 | Annual Results 2023 - Press Release |
2023
Date | Title | PDF download | Webcast |
---|---|---|---|
19/10/2023 | Q3 AUM Update | ||
27/07/2023 | Half Year Results 2023 - Data Pack | ||
27/07/2023 | Half Year Results 2023 - Presentation | ||
27/07/2023 | Half Year Results 2023 - Transcript | ||
27/07/2023 | Half Year Results 2023 | ||
27/07/2023 | Half Year Results 2023 - Press Release | ||
13/06/2023 | Schroders in Focus: Wealth Management – Data pack | ||
13/06/2023 | Schroders in Focus: Wealth Management – Transcript | ||
13/06/2023 | Schroders in Focus: Wealth Management – Presentation | ||
13/06/2023 | Schroders in Focus: Wealth Management – market announcement | ||
27/04/2023 | Directorate change | ||
27/04/2023 | Q1 AUM update | ||
02/03/2023 | Annual Results 2022 - Presentation | View recording here | |
02/03/2023 | Annual Results 2022 - Data pack |
| |
02/03/2023 | Annual results 2022 - Press release |
| |
02/03/2023 | Annual Results 2022 - Transcript |
|
2022
Date | Title | PDF download | Webcast |
---|---|---|---|
20/10/2022 | Q3 AUM Update | ||
20/09/2022 | Completion of simplification of the Company’s dual class share structure | ||
13/09/2022 | Simplification of the Company’s dual class share structure update | ||
28/07/2022 | Half Year Results 2022 - Transcript | ||
28/07/2022 | Half Year Results 2022 - Data Pack | ||
28/07/2022 | Half Year Results 2022 - Press Release | ||
28/07/2022 | Half Year Results 2022 - Presentation | ||
28/07/2022 | Half Year Results 2022 | View recording here | |
12/07/2022 | Publication of shareholder circular | ||
28/04/2022 | Q1 AUM update | ||
26/04/2022 | Proposals to simplify the Company’s dual share class structure through enfranchisement | ||
11/04/2022 | Schroders completes acquisition of majority shareholding in Greencoat Capital
| ||
25/03/2022 | Task Force on Climate-related Financial Disclosures (TCFD) Report 2021 | ||
03/03/2022 | Annual Results 2021 - Transcript
| ||
03/03/2022 | Annual Results 2021 - Data pack
| ||
03/03/2022 | Annual Results 2021 - Press release
| ||
03/03/2022 | Annual results 2021 - Presentation | View recording here |
2021
Date | Title | PDF download | Webcast |
---|---|---|---|
21/12/2021 | Acquisition of Greencoat Capital | ||
16/12/2021 | Response to media speculation | ||
26/10/2021 | Acquisition of River and Mercantile Group PLC’s Solutions Business
| ||
18/10/2021 | Q3 AUM Update
| ||
07/10/2021 | Schroders in Focus: Wealth Management - Transcript | ||
07/10/2021 | Schroders in Focus: Wealth Management | View recording here | |
29/07/2021 | Half Year Results 2021 - Transcript |
| |
29/07/2021 | Half Year Results 2021 - Data Pack |
| |
29/07/2021 | Half Year Results 2021 - Press Release |
| |
29//07/2021 | Board succession press release |
| |
29/07/2021 | Half Year Results 2021 - Presentation | ||
07/06/2021 | Schroders in Focus: Private Assets - Transcript | ||
07/06/2021 | Schroders in Focus: Private Assets | View recording here | |
29/04/2021 | Q1 AUM Update | ||
04/03/2021 | Annual Results 2020 - Transcript | ||
04/03/2021 | Annual Results 2020 - Press release | ||
04/03/2021 | Annual Results 2020 - Presentation | View recording here | |
04/03/2021 | Annual Results 2020 - Data pack |
2020
Date | Title | PDF download | Webcast |
---|---|---|---|
15/10/2020 | Q3 AUM update | ||
30/07/2020 | Half Year Results 2020 - Transcript
| ||
30/07/2020 | Half Year Results 2020 - Data Pack
| ||
30/07/2020 | Half Year Results 2020 - Press Release
| ||
30/07/2020 | Half Year Results 2020 - Presentation | ||
16/04/2020 | Q1 AUM Update | ||
05/03/2020 | Annual Results 2019 - Transcript | ||
05/03/2020 | Annual Results 2019 - Press release | ||
05/03/2020 | Annual Results 2019 - Presentation | View | |
05/03/2020 | Annual Results 2019 - Data pack |
2019
Date | Title | PDF download | Webcast |
---|---|---|---|
15/10/2019 | Q3 AUM update | ||
01/08/2019 | Half Year Results 2019 - Transcript | ||
01/08/2019 | Half Year Results 2019 - Data Pack | ||
01/08/2019 | Half Year Results 2019 - Press Release | ||
01/08/2019 | Half Year Results 2019 - Presentation | View | |
15/05/2019 | Investor Day 2019 - Transcript | ||
15/05/2019 | Investor Day 2019 - Presentation | View | |
02/05/2019 | Q1 AUM Update | ||
07/03/2019 | Annual Results 2018 - Transcript | ||
07/03/2019 | Annual Results 2018 - Press release | ||
07/03/2019 | Annual Results 2018 - Board changes | ||
07/03/2019 | Annual Results 2018 - Presentation | View | |
07/03/2019 | Annual Results 2018 - Data Pack |
2018
Date | Title | PDF download | Webcast |
---|---|---|---|
15/10/2018 | Q3 AUMA update | ||
26/07/2018 | Half Year Results 2018 - Transcript | ||
26/07/2018 | Half Year Results 2018 - Data Pack | ||
26/07/2018 | Half Year Results 2018 - Press Release | ||
26/07/2018 | Half Year Results 2018 - Presentation | View | |
26/04/2018 | Q1 AUMA Update | ||
01/03/2018 | Annual Results 2017 - Transcript | ||
01/03/2018 | Annual Results 2017 - Press Release | ||
01/03/2018 | Annual Results 2017 - Presentation | ||
01/03/2018 | Annual Results 2017 - Data Pack |
2017
Date | Title | PDF download | Webcast |
---|---|---|---|
19/10/2017 | Q3 AUMA Update | ||
03/10/2017 | Investor Day 2017 - Transcript | ||
03/10/2017 | Investor Day 2017 - Presentation | ||
27/07/2017 | Half Year Results 2017 - Transcript | ||
27/07/2017 | Half Year Results 2017 - Data Pack | ||
27/07/2017 | Half Year Results 2017 - Press Release | ||
27/07/2017 | Half Year Results 2017 - Presentation | iew | |
27/04/2017 | Q1 AUMA Update | ||
02/03/2017 | Annual Results 2016 - Transcript | ||
02/03/2017 | Annual Results 2016 - Press Release | ||
02/03/2017 | Annual Results 2016 - Presentation | View | |
02/03/2017 | Annual Results 2016 - Data Pack |
2016
Date | Title | PDF download | Webcast |
---|---|---|---|
03/11/2016 | Q3 Interim Management Statement - Transcript | ||
03/11/2016 | Q3 Interim Management Statement - Data Pack | ||
03/11/2016 | Q3 Interim Management Statement - Press Release | ||
28/07/2016 | Half Year Results 2016 - Transcript | ||
28/07/2016 | Half Year Results 2016 - Data Pack | ||
28/07/2016 | Half Year Results 2016 - Press Release | ||
28/07/2016 | Half Year Results 2016 - Presentation | View | |
28/04/2016 | Q1 Interim Management Statement - Transcript | ||
28/04/2016 | Q1 Interim Management Statement - Data Pack | ||
28/04/2016 | Q1 Interim Management Statement - Press Release | ||
03/03/2016 | Annual Results 2015 - Transcript | ||
03/03/2016 | Annual Results 2015 - Press release | ||
03/03/2016 | Annual Results 2015 - Board succession | ||
03/03/2016 | Annual Results 2015 - Presentation | View | |
03/03/2016 | Annual Results 2015 - Data Pack |
2015
Date | Title | PDF download | Webcast |
---|---|---|---|
30/09/2015 | Q3 Interim Management Statement 2015 - Transcript | ||
30/09/2015 | Q3 Interim Management Statement 2015 - Data Pack | ||
30/09/2015 | Q3 Interim Management Statement 2015 - Press Release | ||
30/07/2015 | Half-year Results 2015 - Transcript | ||
30/07/2015 | Half-year Results 2015 - Data Pack | ||
30/07/2015 | Half-year Results 2015 - Press Release | ||
30/07/2015 | Half-year Results 2015 - Presentation | View | |
30/04/2015 | Q1 Interim Management Statement - Transcript | ||
30/04/2015 | Q1 Interim Management Statement - Data Pack | ||
30/04/2015 | Q1 Interim Management Statement - Press Release | ||
05/03/2015 | Annual Results 2014 - Transcript | ||
05/03/2015 | Annual Results 2014 - Data Pack | ||
05/03/2015 | Annual Results 2014 - Press release | ||
05/03/2015 | Annual Results 2014 - Presentation | View |
2014
Date | Title | PDF download | Webcast |
---|---|---|---|
06/11/2014 | Q3 Interim Management Statement - Transcript | ||
06/11/2014 | Q3 Interim Management Statement - Data Pack | ||
06/11/2014 | Q3 Interim Management Statement - Press Release | ||
31/07/2014 | Half-year Results 2014 - Transcript | ||
31/07/2014 | Half-year Results 2014 - Data Pack | ||
31/07/2014 | Half-year Results 2014 - Press release | ||
31/07/2014 | Half-year Results 2014 - Presentation | View | |
01/05/2014 | Q1 Interim Management Statement - Transcript | ||
01/05/2014 | Q1 Interim Management Statement - Data Pack | ||
01/05/2014 | Q1 Interim Management Statement - Press Release | ||
25/03/2014 | Morgan Stanley European Financials Conference | ||
06/03/2014 | Annual Results 2013 - Transcript | ||
06/03/2014 | Annual Results 2013 - Data Pack | ||
06/03/2014 | Annual Results 2013 - Press release | ||
06/03/2014 | Annual Results 2013 - Presentation | View |
2013
Date | Title | PDF download | Webcast |
---|---|---|---|
07/11/2013 | Q3 Interim Management Statement - Transcript | ||
07/11/2013 | Q3 Interim Management Statement - Data Pack | ||
07/11/2013 | Q3 Interim Management Statement - Press Release | ||
01/10/2013 | Bernstein Pan European Strategic Decisions Conference | ||
08/08/2013 | Half-year results 2013 - Transcript | ||
08/08/2013 | Half-year results 2013 - Data Pack | ||
08/08/2013 | Half-year results 2013 - Presentation | View | |
08/08/2013 | Half-year results 2013 - Press Release | View | |
02/07/2013 | Cazenove Capital Holdings Limited acquisition complete | ||
01/07/2013 | Cazenove Capital acquisition - Sanction of the Scheme announcement | ||
17/05/2013 | Announcement of Approval at Court Meeting and General Meeting | ||
02/05/2013 | Q1 Interim Management Statement - Transcript | ||
02/05/2013 | Q1 Interim Management Statement - Data Pack | ||
02/05/2013 | Q1 Interim Management Statement - Press Release | ||
19/04/2013 | Cazenove Capital acquisition - Scheme Document | ||
25/03/2013 | Cazenove Capital acquisition - Rule 2.7 announcement | ||
25/03/2013 | Recommended offer for Cazenove Capital Holdings Limited | View | |
19/03/2013 | Morgan Stanley European Financials Conference | ||
07/03/2013 | Annual Results 2012 - Transcript | ||
07/03/2013 | Annual Results 2012 - Data Pack | ||
07/03/2013 | Annual Results 2012 - Press Release | ||
07/03/2013 | Annual Results 2012 - Presentation | View |