Reports archive
2024
Date | Title | PDF download |
|---|---|---|
27/06/2024 | Modern Slavery Statement 2023 | |
13/06/2024 | 2023 Active Ownership Report | |
28/03/2024 | Inclusion Report 2023 | |
22/03/2024 | Annual Report 2023 | |
22/03/2024 | Climate Report 2023 (TCFD aligned) | |
22/03/2024 | Sustainability Accounting Standards Board (SASB) Index 2023 | |
22/03/2024 | Pillar 3 Disclosures 2023 |
2023
Date | Title | PDF download |
|---|---|---|
29/06/2023 | Modern Slavery Statement 2022 | |
03/04/2023 | Annual Sustainable Investment Report 2022 | |
06/09/2023 | Stewardship Code Report | |
28/03/2023 | Inclusion Report 2022 | |
24/03/2023 | Annual Report 2022 | |
24/03/2023 | Climate Report 2022 (TCFD aligned) | |
24/03/2023 | Sustainability Accounting Standards Board (SASB) Index 2022 | |
24/03/2023 | Pillar 3 Disclosures 2022 |
2022
Date | Title | PDF download |
|---|---|---|
29/06/2022 | Modern Slavery Statement 2021 | |
06/04/2022 | Climate Transition Action Plan | |
04/04/2022 | Annual Sustainable Investment Report 2021 | |
28/03/2022 | Inclusion Report 2021 | |
25/03/2022 | Annual Report 2021 | |
25/03/2022 | Climate Report 2021 (TCFD aligned) | |
25/03/2022 | Sustainability Accounting Standards Board (SASB) Index 2021 | |
25/03/2022 | Pillar 3 Disclosures 2021 |